2022 West Yorkshire Cross Country League
U13 Boys Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 133 | George MARSH | K&C | 999 | 2 | 1 | 1 | 4 |
| 2 | 319 | Samuel PARRY | RWELL | 2 | 1 | 2 | 999 | 5 |
| 3 | 383 | Ollie WRIGHT | YORK | 1 | 3 | 3 | 2 | 6 |
| 4 | 306 | Robert CARTER | ILKLEY | 5 | 5 | 4 | 999 | 14 |
| 5 | 242 | Arron ROBSON | HGATE | 7 | 8 | 6 | 4 | 17 |
| 6 | 284 | Samuel BONA | WAKE | 12 | 9 | 7 | 3 | 19 |
| 7 | 241 | Max FLETCHER | HGATE | 9 | 6 | 5 | 999 | 20 |
| 8 | 386 | Joshua VELDING | YORK | 18 | 14 | 9 | 10 | 33 |
| 9 | 223 | Bobby MORRIS | HOLM | 21 | 16 | 11 | 12 | 39 |
| 10 | 385 | Tom MITCHELL | YORK | 15 | 17 | 14 | 19 | 46 |
| 11 | 387 | James BASTOW | YORK | 33 | 23 | 13 | 11 | 47 |
| 12 | 74 | Beau CLARK | HALI | 27 | 999 | 12 | 9 | 48 |
| 13 | 103 | Carl SANDERSON | SETT | 999 | 19 | 15 | 16 | 50 |
| 14 | 363 | Jasper HAIR | P&B | 28 | 22 | 18 | 13 | 53 |
| 15 | 317 | Louis LAVELLE | RWELL | 29 | 13 | 26 | 14 | 53 |
| 16 | 283 | Thomas HASTINGS | WAKE | 23 | 20 | 17 | 20 | 57 |
| 17 | 4 | Fredie JORNA | BEV | 25 | 24 | 999 | 15 | 64 |
| 18 | 166 | Daniel TEMPLE | BING | 31 | 999 | 16 | 18 | 65 |
| 19 | 75 | Ralph JONES | HALI | 36 | 25 | 22 | 24 | 71 |
| 20 | 5 | Benedict JUKES | BEV | 30 | 28 | 999 | 21 | 79 |
| 21 | 318 | Lyle KERSHAW | RWELL | 41 | 31 | 27 | 28 | 86 |
| 22 | 221 | Alexander ELLIOTT | HOLM | 40 | 999 | 24 | 26 | 90 |
| 23 | 224 | Alexander DALTON | HOLM | 38 | 30 | 23 | 999 | 91 |
| 24 | 135 | Noah SCHOLES | LONG | 44 | 999 | 29 | 27 | 100 |
| 25 | 149 | John SOUTHALL | DENB | 45 | 34 | 999 | 29 | 108 |
U13 Boys - Club Points Table
| Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | CITY OF YORK | 1 | 2 | 1 | 2 | 4 |
| 2 | HOLMFIRTH HARRIERS | 3 | 5 | 2 | 3 | 8 |
| 3 | KEIGHLEY & CRAVEN | 6 | 1 | 999 | 1 | 8 |
| 4 | HALIFAX HARRIERS | 2 | 4 | 3 | 4 | 9 |
| 5 | ROTHWELL HARRIERS | 5 | 3 | 4 | 5 | 12 |
|
|