2025 West Yorkshire Cross Country League
U11 Girls Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 2 | Isabella Hutchison | ABBEYR | 1 | 2 | 1 | 1 | 3 |
| 2 | 40 | Ava Ashcroft | BING | 6 | 4 | 4 | 2 | 10 |
| 3 | 119 | Josephine Lowson | YORK | 4 | 5 | 2 | 999 | 11 |
| 4 | 199 | Autumn Good | HALI | 5 | 6 | 5 | 6 | 16 |
| 5 | 318 | Robyn Cooper | K&C | 2 | 999 | 11 | 3 | 16 |
| 6 | 471 | Charlotte Ashwell | RWELL | 9 | 13 | 3 | 5 | 17 |
| 7 | 314 | Annabel Raven | K&C | 7 | 7 | 6 | 9 | 20 |
| 8 | 615 | Phoebe Sayles | WAKE | 11 | 3 | 10 | 8 | 21 |
| 9 | 242 | Celine Crellin | HGATE | 8 | 10 | 999 | 4 | 22 |
| 10 | 262 | Olivia Taylor | HOLM | 10 | 8 | 9 | 7 | 24 |
| 11 | 193 | Emily MacIntyre | DENB | 18 | 11 | 7 | 10 | 28 |
| 12 | 319 | Emmeline Rymer | K&C | 19 | 17 | 12 | 11 | 40 |
| 13 | 579 | Ruby Wilson | VALL | 13 | 999 | 14 | 13 | 40 |
| 13 | 581 | Matilda Dark | VALL | 16 | 16 | 8 | 999 | 40 |
| 15 | 36 | Elsie Henry | BING | 15 | 12 | 15 | 999 | 42 |
| 16 | 316 | Isabelle Penny | K&C | 22 | 15 | 20 | 15 | 50 |
| 17 | 313 | Melody Bentley | K&C | 23 | 18 | 17 | 16 | 51 |
| 18 | 441 | Mya Ellary | PONTF | 999 | 26 | 13 | 12 | 51 |
| 19 | 38 | Freya Brow | BING | 24 | 22 | 19 | 14 | 55 |
| 20 | 584 | Ella Ball | VALL | 999 | 19 | 21 | 17 | 57 |
| 21 | 442 | Ebonnie Turner | PONTF | 21 | 20 | 18 | 999 | 59 |
| 22 | 111 | Elsa Mullaney | BRADA | 20 | 24 | 999 | 20 | 64 |
| 23 | 614 | Anna Wallace | WAKE | 17 | 23 | 26 | 999 | 66 |
| 24 | 470 | Alicia Ranga | RWELL | 26 | 999 | 22 | 21 | 69 |
| 25 | 580 | Molly Kendell | VALL | 38 | 29 | 24 | 24 | 77 |
| 26 | 112 | Olivia Colley | BRADA | 35 | 25 | 999 | 18 | 78 |
| 27 | 198 | Freda Jones | HALI | 29 | 33 | 28 | 26 | 83 |
| 28 | 744 | Gwen Rees | VALL | 999 | 31 | 23 | 29 | 83 |
| 29 | 11 | Phoebe Sellens | BEV | 34 | 999 | 27 | 25 | 86 |
| 30 | 537 | Connie Walker | SPEN | 37 | 34 | 30 | 28 | 92 |
| 31 | 37 | Libby Cooper | BING | 30 | 36 | 999 | 27 | 93 |
| 32 | 439 | Jessica Crumpton | PONTF | 999 | 38 | 31 | 31 | 100 |
| 33 | 616 | Frankie Clark | WAKE | 39 | 37 | 32 | 999 | 108 |
| 34 | 192 | Iris Ellis | DENB | 40 | 40 | 29 | 999 | 109 |
U11 Girls - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Best 3 | Total Score |
| 1 | KEIGHLEY & CRAVEN | 2 | 1 | 1 | 1 | 3 | 88 |
| 2 | BINGLEY HARRIERS | 1 | 2 | 2 | 2 | 5 | 97 |
| 3 | VALLEY STRIDERS | 3 | 3 | 3 | 3 | 9 | 139 |
| 4 | WAKEFIELD DIST. H. | 5 | 4 | 5 | 999 | 14 | 198 |
|
|