2025 West Yorkshire Cross Country League
U17 Ladies Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 620 | Isabella Tutt | WAKE | 2 | 1 | 1 | 1 | 3 |
| 2 | 328 | Clara McKee | K&C | 999 | 2 | 2 | 2 | 6 |
| 3 | 211 | Kitty Harrison Sargent | HALI | 3 | 4 | 3 | 4 | 10 |
| 4 | 327 | Bethan Buckley | K&C | 999 | 3 | 4 | 5 | 12 |
| 5 | 3 | Charley Clark-Taylor | OTLEY | 5 | 5 | 6 | 3 | 13 |
| 6 | 135 | Nina Hopkins | YORK | 7 | 6 | 10 | 11 | 23 |
| 7 | 541 | Poppy Nuttman | SPEN | 999 | 8 | 9 | 6 | 23 |
| 8 | 622 | Sylvie Ellis | WAKE | 14 | 13 | 8 | 8 | 29 |
| 9 | 365 | Anna Schlosshan | LEEDSC | 11 | 9 | 11 | 999 | 31 |
| 10 | 518 | Amber Wallis | SKY | 9 | 11 | 13 | 999 | 33 |
| 11 | 133 | Isla Watson | YORK | 13 | 12 | 12 | 10 | 34 |
| 12 | 57 | Isabelle Jebb | BING | 15 | 16 | 7 | 999 | 38 |
| 13 | 517 | Evie Walker | SKY | 999 | 18 | 15 | 9 | 42 |
| 14 | 362 | Talitha Hodgkinson | LEEDSC | 999 | 14 | 17 | 13 | 44 |
| 15 | 521 | Daphne Jacob | SKY | 12 | 20 | 14 | 999 | 46 |
| 16 | 246 | Hannah Lowe | HGATE | 20 | 19 | 16 | 999 | 55 |
| 16 | 474 | Amy Dixon | RWELL | 999 | 22 | 19 | 14 | 55 |
| 18 | 364 | Louise O'Boyle | LEEDSC | 19 | 26 | 999 | 12 | 57 |
| 19 | 520 | Hannah Cleavin | SKY | 23 | 23 | 20 | 15 | 58 |
| 20 | 499 | Lydia Benson | SETT | 22 | 24 | 999 | 16 | 62 |
| 21 | 363 | Harriet Williams | LEEDSC | 24 | 25 | 18 | 999 | 67 |
| 22 | 741 | Olivia Reed | RWELL | 999 | 29 | 24 | 17 | 70 |
| 23 | 519 | Eva Camm | SKY | 28 | 27 | 22 | 999 | 77 |
| 24 | 21 | Ameerah Rumford | BEV | 29 | 28 | 23 | 999 | 80 |
U17 Ladies - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Best 3 | Total Score |
| 1 | LEEDS CITY AC | 2 | 2 | 3 | 999 | 7 | 116 |
| 2 | SKYRAC AC | 4 | 3 | 2 | 999 | 9 | 135 |
|
|