2025 West Yorkshire Cross Country League
Jun/Sen Men Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 307 | Edward Hobbs | ILKLEY | 1 | 3 | 3 | 999 | 7 |
| 2 | 409 | Sean Flanagan | LEEDSC | 4 | 5 | 999 | 3 | 12 |
| 3 | 646 | Elliot Smales | WAKE | 6 | 6 | 4 | 999 | 16 |
| 4 | 410 | Harry Butler | LEEDSC | 5 | 999 | 10 | 5 | 20 |
| 5 | 404 | Sam Atkinson | LEEDSC | 9 | 8 | 8 | 7 | 23 |
| 6 | 572 | Cameron Bryson | VALEYA | 12 | 11 | 5 | 999 | 28 |
| 7 | 399 | Toby Antcliff | LEEDSC | 10 | 13 | 15 | 6 | 29 |
| 8 | 532 | Joe Sherman | SKY | 8 | 999 | 12 | 12 | 32 |
| 9 | 567 | William Walker (U20) | VALEYA | 13 | 17 | 999 | 9 | 39 |
| 10 | 183 | Mark Bolland-Cage | YORK | 11 | 15 | 20 | 14 | 40 |
| 11 | 418 | Matthew Snow (V40) | LEEDSC | 999 | 14 | 16 | 11 | 41 |
| 12 | 685 | David Morrison | KNAVES | 21 | 18 | 24 | 17 | 56 |
| 13 | 424 | Mike Burrett (V45) | LEEDSC | 19 | 19 | 999 | 21 | 59 |
| 14 | 117 | Thomas McKee (U20) | CALDV | 999 | 22 | 26 | 18 | 66 |
| 15 | 176 | Miles Watson (U20) | YORK | 25 | 999 | 25 | 19 | 69 |
| 16 | 412 | Ben Boshell | LEEDSC | 16 | 21 | 34 | 999 | 71 |
| 17 | 236 | Ben Crowther (V35) | HALI | 28 | 26 | 33 | 23 | 77 |
| 18 | 563 | Harry Bromley (U20) | VALEYA | 30 | 24 | 41 | 24 | 78 |
| 19 | 179 | Luke Haynes | YORK | 32 | 25 | 39 | 30 | 87 |
| 20 | 234 | Will Cattermole (U20) | HALI | 24 | 86 | 29 | 34 | 87 |
| 21 | 686 | George Langford | KNAVES | 31 | 999 | 37 | 22 | 90 |
| 22 | 184 | Tim Pattison (V35) | YORK | 33 | 36 | 32 | 26 | 91 |
| 23 | 704 | Bobby Screborouh | SKY | 34 | 32 | 28 | 999 | 94 |
| 24 | 174 | William Hardy (U20) | YORK | 999 | 29 | 40 | 28 | 97 |
| 25 | 574 | Kealan Brion | VALEYA | 46 | 38 | 30 | 35 | 103 |
| 26 | 7 | Ross Hutchison (V40) | ABBEYR | 35 | 37 | 999 | 33 | 105 |
| 27 | 177 | Cole McAndrew (U20) | YORK | 36 | 28 | 42 | 999 | 106 |
| 28 | 239 | James Franklin (V45) | HALI | 47 | 34 | 999 | 29 | 110 |
| 29 | 406 | Jack Allison | LEEDSC | 48 | 33 | 999 | 32 | 113 |
| 30 | 182 | Jack Ford | YORK | 39 | 35 | 51 | 999 | 125 |
| 31 | 566 | Blake Scaddan (U20) | VALEYA | 49 | 42 | 36 | 999 | 127 |
| 32 | 568 | Thomas Whiting | VALEYA | 42 | 43 | 46 | 45 | 130 |
| 33 | 293 | Jared Watt | HOLM | 45 | 48 | 45 | 999 | 138 |
| 34 | 349 | James Raven (V45) | K&C | 50 | 53 | 48 | 42 | 140 |
| 35 | 402 | Louis Neale | LEEDSC | 999 | 47 | 52 | 41 | 140 |
| 36 | 8 | Simon Harris (V40) | ABBEYR | 62 | 59 | 44 | 38 | 141 |
| 37 | 659 | Adam Stirk (V40) | WHARF | 41 | 40 | 61 | 999 | 142 |
| 38 | 682 | Liam Gilmore | KNAVES | 40 | 999 | 50 | 54 | 144 |
| 39 | 695 | Simon Fricke (V45) | KNAVES | 56 | 55 | 68 | 44 | 155 |
| 40 | 423 | Gavin Chatterton (V45) | LEEDSC | 51 | 999 | 57 | 48 | 156 |
| 41 | 290 | Thomas Dickinson (U20) | HOLM | 73 | 51 | 999 | 39 | 163 |
| 42 | 438 | Stephen Morris (V35) | OTLEY | 64 | 67 | 56 | 46 | 166 |
| 43 | 753 | Robert Ward (V45) | KNAVES | 999 | 57 | 62 | 49 | 168 |
| 44 | 91 | Ben Rees | BING | 80 | 58 | 69 | 43 | 170 |
| 45 | 570 | Thomas Allen | VALEYA | 57 | 68 | 63 | 51 | 171 |
| 46 | 667 | Matthew Smithson (V50) | YORKA | 60 | 63 | 90 | 50 | 173 |
| 47 | 294 | Philip Hewitt (V40) | HOLM | 66 | 999 | 55 | 52 | 173 |
| 48 | 610 | Tom Thomas | VALL | 67 | 49 | 58 | 999 | 174 |
| 49 | 612 | Gary Mann (V45) | VALL | 59 | 64 | 87 | 57 | 180 |
| 50 | 103 | David Norris (V50) | BING | 68 | 66 | 53 | 999 | 187 |
| 51 | 533 | Thomas Gilfillan | SKY | 74 | 77 | 73 | 47 | 194 |
| 52 | 99 | Nick Chapman (V40) | BING | 85 | 75 | 70 | 58 | 203 |
| 53 | 34 | Roger Tomlin (V40) | BEV | 71 | 70 | 66 | 999 | 207 |
| 54 | 750 | Niall Smith | HALI | 999 | 81 | 72 | 56 | 209 |
| 55 | 550 | Henry Carter | STAD | 79 | 60 | 71 | 999 | 210 |
| 56 | 185 | Philip Richardson (V40) | YORK | 83 | 74 | 82 | 55 | 211 |
| 57 | 190 | Ian Robertson (V50) | YORK | 76 | 78 | 85 | 60 | 214 |
| 58 | 691 | Rory Henderson (V40) | KNAVES | 78 | 90 | 76 | 64 | 218 |
| 59 | 296 | James Washington (V50) | HOLM | 91 | 71 | 60 | 999 | 222 |
| 60 | 35 | Lewis Holloway (V55) | BEV | 86 | 80 | 84 | 61 | 225 |
| 61 | 719 | Gary Graham (V55) | HOLM | 999 | 93 | 79 | 63 | 235 |
| 62 | 261 | James Strutt (V50) | HGATE | 92 | 73 | 74 | 999 | 239 |
| 63 | 484 | Paul Brown (V55) | RWELL | 96 | 999 | 83 | 67 | 246 |
| 64 | 650 | Jonathan McGrael (V40) | WAKE | 999 | 91 | 91 | 65 | 247 |
| 65 | 535 | Todd Stewart (V55) | SKY | 999 | 94 | 86 | 69 | 249 |
| 66 | 549 | Kevin Ogden (V50) | SPEN | 89 | 92 | 999 | 71 | 252 |
| 66 | 565 | Finlay Anderson (U20) | VALEYA | 101 | 84 | 67 | 999 | 252 |
| 68 | 487 | David Vickers (V55) | SCUN | 90 | 96 | 89 | 76 | 255 |
| 69 | 552 | Rob Clayton (V40) | TAD | 106 | 95 | 92 | 70 | 257 |
| 70 | 259 | Ben Hornsey | HGATE | 98 | 82 | 78 | 999 | 258 |
| 71 | 108 | Steve Webb (V60) | BING | 102 | 100 | 94 | 72 | 266 |
| 72 | 297 | Damian McQueen (V50) | HOLM | 99 | 104 | 98 | 73 | 270 |
| 73 | 483 | William Gourley (V45) | RWELL | 100 | 101 | 999 | 74 | 275 |
| 74 | 107 | Paul Lemmon (V60) | BING | 108 | 117 | 99 | 80 | 287 |
| 75 | 189 | Michael Raynes (V50) | YORK | 109 | 999 | 110 | 78 | 297 |
| 76 | 309 | Adam Gerrish | ILKLEY | 105 | 110 | 112 | 84 | 299 |
| 77 | 571 | Charlie Meader | VALEYA | 127 | 121 | 101 | 77 | 299 |
| 78 | 464 | David Lighten (V45) | P&B | 122 | 112 | 106 | 82 | 300 |
| 79 | 723 | Daniel Harvey | PONTF | 999 | 126 | 100 | 75 | 301 |
| 80 | 666 | Richard Gover (V45) | YORKA | 120 | 116 | 104 | 83 | 303 |
| 81 | 534 | Andrew Meskell (V50) | SKY | 111 | 119 | 999 | 81 | 311 |
| 82 | 100 | Jonathan Williams (V45) | BING | 112 | 109 | 102 | 999 | 323 |
| 82 | 745 | Dylan Rickerby (V50) | RWELL | 999 | 129 | 107 | 87 | 323 |
| 84 | 104 | Paul Spencer (V55) | BING | 128 | 131 | 111 | 88 | 327 |
| 85 | 701 | Pete Downes (V60) | KNAVES | 999 | 128 | 113 | 86 | 327 |
| 86 | 653 | Ian Ogden (V50) | WAKE | 129 | 115 | 999 | 85 | 329 |
| 87 | 485 | Mark Gregory (V60) | RWELL | 133 | 134 | 114 | 90 | 337 |
| 88 | 486 | Roger Ward (V65) | RWELL | 132 | 135 | 115 | 91 | 338 |
| 89 | 465 | Salman Shamim (V50) | P&B | 130 | 132 | 999 | 89 | 351 |
| 90 | 699 | Emyr Rees (V55) | KNAVES | 134 | 136 | 116 | 999 | 386 |
Jun/Sen Men - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | All 4 | Total Score |
| 1 | LEEDS CITY AC | 1 | 1 | 1 | 1 | 4 | 143 |
| 2 | CITY OF YORK | 3 | 3 | 2 | 2 | 10 | 639 |
| 3 | VALE OF YORK AC | 2 | 2 | 3 | 4 | 11 | 633 |
| 4 | KNAVESMIRE AC | 4 | 4 | 4 | 3 | 15 | 947 |
| 5 | HOLMFIRTH HARRIERS | 7 | 8 | 5 | 5 | 25 | 1626 |
|
|