2025 West Yorkshire Cross Country League
Jun/Sen Ladies Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 368 | Charlotte Van Zelst | LEEDSC | 4 | 1 | 1 | 3 | 5 |
| 2 | 150 | Niamh McLoughlin | YORK | 5 | 2 | 2 | 999 | 9 |
| 3 | 675 | Becky Penty (V40) | KNAVES | 999 | 5 | 3 | 4 | 12 |
| 4 | 275 | Julia Jagger (V40) | HOLM | 10 | 999 | 4 | 6 | 20 |
| 5 | 661 | Charlotte Bush | YORKA | 7 | 6 | 9 | 999 | 22 |
| 6 | 370 | Hannah Stroud | LEEDSC | 24 | 9 | 8 | 8 | 25 |
| 7 | 624 | Chloe Fitton | WAKE | 999 | 12 | 10 | 13 | 35 |
| 8 | 523 | Amy Hartley | SKY | 13 | 13 | 999 | 10 | 36 |
| 9 | 369 | Charley Rodgers | LEEDSC | 16 | 10 | 11 | 999 | 37 |
| 10 | 625 | Libby Greatorex | WAKE | 11 | 11 | 999 | 18 | 40 |
| 11 | 660 | Erin Bush | YORKA | 12 | 15 | 16 | 16 | 43 |
| 12 | 153 | Chrissie Dover (V45) | YORK | 15 | 22 | 14 | 15 | 44 |
| 13 | 147 | Sophie Robertson-Dover (U20) | YORK | 17 | 14 | 13 | 23 | 44 |
| 14 | 277 | Joanne Jones (V50) | HOLM | 14 | 16 | 999 | 14 | 44 |
| 15 | 475 | Sarah Tolkin (V40) | RWELL | 26 | 24 | 12 | 9 | 45 |
| 16 | 372 | Georgina Beeden | LEEDSC | 19 | 999 | 19 | 21 | 59 |
| 17 | 212 | Nia Harrison Sargent (U20) | HALI | 21 | 23 | 999 | 17 | 61 |
| 18 | 329 | Katie Buckley (U20) | K&C | 999 | 30 | 15 | 19 | 64 |
| 19 | 149 | Jodi Bemand | YORK | 25 | 19 | 21 | 999 | 65 |
| 20 | 276 | Claire Leaver-Hewitt (V40) | HOLM | 999 | 26 | 18 | 26 | 70 |
| 20 | 555 | Katie Adams (U20) | VALEYA | 33 | 20 | 17 | 999 | 70 |
| 22 | 730 | Sofie Kent | LEEDSC | 999 | 34 | 27 | 27 | 88 |
| 23 | 627 | Helen Beck (V45) | WAKE | 39 | 40 | 29 | 28 | 96 |
| 24 | 69 | Sue Cordingley (V65) | BING | 40 | 999 | 26 | 30 | 96 |
| 25 | 331 | Alice O'Sullivan (U20) | K&C | 38 | 32 | 28 | 999 | 98 |
| 26 | 557 | Sophie Bradford | VALEYA | 37 | 36 | 30 | 999 | 103 |
| 27 | 196 | Claire Walsh (V45) | GOOLEY | 999 | 45 | 35 | 33 | 113 |
| 28 | 334 | Sarah O'Sullivan (V45) | K&C | 44 | 44 | 31 | 999 | 119 |
| 29 | 280 | Rachael Mellor (V60) | HOLM | 47 | 46 | 32 | 999 | 125 |
| 30 | 662 | Nicola Gover (V40) | YORKA | 999 | 51 | 36 | 40 | 127 |
| 31 | 68 | Alison Marks (V60) | BING | 51 | 999 | 38 | 41 | 130 |
| 32 | 446 | Csilla Fabian (V45) | PONTF | 999 | 55 | 40 | 42 | 137 |
| 33 | 22 | Kate Little (V40) | BEV | 50 | 50 | 999 | 38 | 138 |
| 34 | 70 | Rebecca Weight (V65) | BING | 49 | 52 | 999 | 39 | 140 |
| 35 | 213 | Lucia Cattermole (V45) | HALI | 53 | 54 | 39 | 999 | 146 |
Jun/Sen Ladies - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | All 4 | Total Score |
| 1 | LEEDS CITY AC | 1 | 2 | 1 | 1 | 5 | 128 |
| 2 | CITY OF YORK | 3 | 3 | 2 | 2 | 10 | 218 |
| 3 | HOLMFIRTH HARRIERS | 2 | 1 | 3 | 4 | 10 | 241 |
|
|