2025 West Yorkshire Cross Country League
U20 Women Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 147 | Sophie Robertson-Dover | YORK | 3 | 1 | 1 | 5 | 5 |
| 2 | 212 | Nia Harrison Sargent | HALI | 5 | 3 | 999 | 3 | 11 |
| 2 | 329 | Katie Buckley | K&C | 999 | 5 | 2 | 4 | 11 |
| 4 | 555 | Katie Adams | VALEYA | 8 | 2 | 3 | 999 | 13 |
| 5 | 331 | Alice O'Sullivan | K&C | 10 | 6 | 5 | 999 | 21 |
Senior Women Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 368 | Charlotte Van Zelst | LEEDSC | 2 | 1 | 1 | 3 | 4 |
| 2 | 150 | Niamh McLoughlin | YORK | 3 | 2 | 2 | 999 | 7 |
| 3 | 370 | Hannah Stroud | LEEDSC | 12 | 4 | 5 | 4 | 13 |
| 4 | 661 | Charlotte Bush | YORKA | 4 | 3 | 6 | 999 | 13 |
| 5 | 523 | Amy Hartley | SKY | 8 | 8 | 999 | 5 | 21 |
| 5 | 624 | Chloe Fitton | WAKE | 999 | 7 | 7 | 7 | 21 |
| 5 | 625 | Libby Greatorex | WAKE | 6 | 6 | 999 | 9 | 21 |
| 8 | 369 | Charley Rodgers | LEEDSC | 9 | 5 | 8 | 999 | 22 |
| 9 | 660 | Erin Bush | YORKA | 7 | 9 | 9 | 8 | 24 |
| 10 | 372 | Georgina Beeden | LEEDSC | 10 | 999 | 10 | 10 | 30 |
| 11 | 149 | Jodi Bemand | YORK | 13 | 11 | 12 | 999 | 36 |
| 12 | 730 | Sofie Kent | LEEDSC | 999 | 13 | 15 | 14 | 42 |
| 13 | 557 | Sophie Bradford | VALEYA | 17 | 14 | 16 | 999 | 47 |
Senior Women 35+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
Senior Women 40+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 675 | Becky Penty (V40) | KNAVES | 999 | 2 | 1 | 1 | 4 |
| 2 | 275 | Julia Jagger (V40) | HOLM | 2 | 999 | 2 | 2 | 6 |
| 3 | 475 | Sarah Tolkin (V40) | RWELL | 4 | 4 | 3 | 3 | 10 |
| 4 | 276 | Claire Leaver-Hewitt (V40) | HOLM | 999 | 5 | 4 | 4 | 13 |
| 5 | 22 | Kate Little (V40) | BEV | 7 | 7 | 999 | 5 | 19 |
| 5 | 662 | Nicola Gover (V40) | YORKA | 999 | 8 | 5 | 6 | 19 |
Senior Women 45+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 153 | Chrissie Dover (V45) | YORK | 1 | 2 | 1 | 1 | 3 |
| 2 | 627 | Helen Beck (V45) | WAKE | 2 | 4 | 2 | 3 | 7 |
| 3 | 334 | Sarah O'Sullivan (V45) | K&C | 3 | 6 | 3 | 999 | 12 |
| 4 | 196 | Claire Walsh (V45) | GOOLEY | 999 | 7 | 4 | 4 | 15 |
| 5 | 213 | Lucia Cattermole (V45) | HALI | 4 | 9 | 5 | 999 | 18 |
| 6 | 446 | Csilla Fabian (V45) | PONTF | 999 | 10 | 6 | 7 | 23 |
Senior Women 50+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 277 | Joanne Jones (V50) | HOLM | 1 | 2 | 999 | 1 | 4 |
Senior Women 55+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
Senior Women 60+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 280 | Rachael Mellor (V60) | HOLM | 2 | 1 | 1 | 999 | 4 |
| 2 | 68 | Alison Marks (V60) | BING | 4 | 999 | 2 | 1 | 7 |
V65W+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 69 | Sue Cordingley (V65) | BING | 1 | 999 | 1 | 1 | 3 |
| 2 | 70 | Rebecca Weight (V65) | BING | 2 | 1 | 999 | 2 | 5 |
|
|