2025 West Yorkshire Cross Country League
U20 Men Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 567 | William Walker | VALEYA | 1 | 2 | 999 | 1 | 4 |
| 2 | 117 | Thomas McKee | CALDV | 999 | 3 | 3 | 3 | 9 |
| 2 | 176 | Miles Watson | YORK | 3 | 999 | 2 | 4 | 9 |
| 4 | 563 | Harry Bromley | VALEYA | 4 | 4 | 7 | 6 | 14 |
| 5 | 234 | Will Cattermole | HALI | 2 | 14 | 4 | 9 | 15 |
| 6 | 177 | Cole McAndrew | YORK | 5 | 5 | 8 | 999 | 18 |
| 7 | 174 | William Hardy | YORK | 999 | 6 | 6 | 8 | 20 |
| 8 | 566 | Blake Scaddan | VALEYA | 8 | 8 | 5 | 999 | 21 |
| 9 | 290 | Thomas Dickinson | HOLM | 10 | 9 | 999 | 11 | 30 |
| 10 | 565 | Finlay Anderson | VALEYA | 12 | 13 | 11 | 999 | 36 |
Senior Men Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 307 | Edward Hobbs | ILKLEY | 1 | 2 | 3 | 999 | 6 |
| 2 | 409 | Sean Flanagan | LEEDSC | 4 | 4 | 999 | 3 | 11 |
| 3 | 646 | Elliot Smales | WAKE | 6 | 5 | 4 | 999 | 15 |
| 4 | 410 | Harry Butler | LEEDSC | 5 | 999 | 9 | 5 | 19 |
| 5 | 404 | Sam Atkinson | LEEDSC | 9 | 7 | 7 | 7 | 21 |
| 6 | 572 | Cameron Bryson | VALEYA | 12 | 10 | 5 | 999 | 27 |
| 7 | 399 | Toby Antcliff | LEEDSC | 10 | 12 | 14 | 6 | 28 |
| 8 | 532 | Joe Sherman | SKY | 8 | 999 | 11 | 10 | 29 |
| 9 | 183 | Mark Bolland-Cage | YORK | 11 | 13 | 17 | 11 | 35 |
| 10 | 685 | David Morrison | KNAVES | 18 | 15 | 21 | 13 | 46 |
| 11 | 179 | Luke Haynes | YORK | 22 | 19 | 28 | 16 | 57 |
| 12 | 412 | Ben Boshell | LEEDSC | 15 | 17 | 25 | 999 | 57 |
| 13 | 686 | George Langford | KNAVES | 21 | 999 | 27 | 14 | 62 |
| 14 | 574 | Kealan Brion | VALEYA | 28 | 24 | 23 | 18 | 65 |
| 15 | 704 | Bobby Screborouh | SKY | 23 | 21 | 22 | 999 | 66 |
| 16 | 406 | Jack Allison | LEEDSC | 29 | 22 | 999 | 17 | 68 |
| 17 | 568 | Thomas Whiting | VALEYA | 26 | 25 | 31 | 22 | 73 |
| 18 | 182 | Jack Ford | YORK | 24 | 23 | 33 | 999 | 80 |
| 19 | 402 | Louis Neale | LEEDSC | 999 | 28 | 34 | 20 | 82 |
| 20 | 682 | Liam Gilmore | KNAVES | 25 | 999 | 32 | 26 | 83 |
| 21 | 293 | Jared Watt | HOLM | 27 | 29 | 30 | 999 | 86 |
| 22 | 570 | Thomas Allen | VALEYA | 32 | 33 | 37 | 24 | 89 |
| 23 | 91 | Ben Rees | BING | 37 | 31 | 39 | 21 | 89 |
| 24 | 533 | Thomas Gilfillan | SKY | 35 | 35 | 42 | 23 | 93 |
| 25 | 610 | Tom Thomas | VALL | 34 | 30 | 36 | 999 | 100 |
| 26 | 750 | Niall Smith | HALI | 999 | 36 | 41 | 27 | 104 |
| 27 | 550 | Henry Carter | STAD | 36 | 32 | 40 | 999 | 108 |
| 28 | 309 | Adam Gerrish | ILKLEY | 43 | 40 | 46 | 31 | 114 |
| 29 | 571 | Charlie Meader | VALEYA | 46 | 43 | 45 | 30 | 118 |
| 30 | 723 | Daniel Harvey | PONTF | 999 | 45 | 44 | 29 | 118 |
| 31 | 259 | Ben Hornsey | HGATE | 41 | 37 | 43 | 999 | 121 |
Senior Men 35+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 236 | Ben Crowther (V35) | HALI | 2 | 1 | 2 | 2 | 5 |
| 2 | 184 | Tim Pattison (V35) | YORK | 3 | 2 | 1 | 3 | 6 |
| 3 | 438 | Stephen Morris (V35) | OTLEY | 5 | 3 | 3 | 4 | 10 |
Senior Men 40+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 418 | Matthew Snow (V40) | LEEDSC | 999 | 1 | 2 | 1 | 4 |
| 2 | 7 | Ross Hutchison (V40) | ABBEYR | 1 | 2 | 999 | 2 | 5 |
| 3 | 8 | Simon Harris (V40) | ABBEYR | 4 | 6 | 3 | 3 | 10 |
| 4 | 659 | Adam Stirk (V40) | WHARF | 2 | 3 | 5 | 999 | 10 |
| 5 | 294 | Philip Hewitt (V40) | HOLM | 6 | 999 | 4 | 4 | 14 |
| 6 | 34 | Roger Tomlin (V40) | BEV | 7 | 9 | 6 | 999 | 22 |
| 7 | 99 | Nick Chapman (V40) | BING | 12 | 12 | 7 | 6 | 25 |
| 8 | 691 | Rory Henderson (V40) | KNAVES | 10 | 14 | 8 | 7 | 25 |
| 9 | 185 | Philip Richardson (V40) | YORK | 11 | 11 | 10 | 5 | 26 |
| 10 | 650 | Jonathan McGrael (V40) | WAKE | 999 | 15 | 11 | 8 | 34 |
| 11 | 552 | Rob Clayton (V40) | TAD | 14 | 16 | 12 | 9 | 35 |
Senior Men 45+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 424 | Mike Burrett (V45) | LEEDSC | 1 | 1 | 999 | 1 | 3 |
| 2 | 349 | James Raven (V45) | K&C | 8 | 6 | 3 | 3 | 12 |
| 3 | 239 | James Franklin (V45) | HALI | 7 | 3 | 999 | 2 | 12 |
| 4 | 695 | Simon Fricke (V45) | KNAVES | 11 | 7 | 6 | 4 | 17 |
| 5 | 423 | Gavin Chatterton (V45) | LEEDSC | 9 | 999 | 4 | 5 | 18 |
| 6 | 753 | Robert Ward (V45) | KNAVES | 999 | 8 | 5 | 6 | 19 |
| 7 | 612 | Gary Mann (V45) | VALL | 12 | 9 | 8 | 7 | 24 |
| 8 | 483 | William Gourley (V45) | RWELL | 14 | 12 | 999 | 9 | 35 |
| 9 | 464 | David Lighten (V45) | P&B | 18 | 14 | 12 | 10 | 36 |
| 10 | 666 | Richard Gover (V45) | YORKA | 17 | 15 | 11 | 11 | 37 |
| 11 | 100 | Jonathan Williams (V45) | BING | 15 | 13 | 10 | 999 | 38 |
Senior Men 50+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 667 | Matthew Smithson (V50) | YORKA | 1 | 2 | 6 | 2 | 5 |
| 2 | 103 | David Norris (V50) | BING | 2 | 3 | 1 | 999 | 6 |
| 3 | 190 | Ian Robertson (V50) | YORK | 4 | 6 | 5 | 3 | 12 |
| 4 | 296 | James Washington (V50) | HOLM | 7 | 4 | 2 | 999 | 13 |
| 5 | 261 | James Strutt (V50) | HGATE | 8 | 5 | 4 | 999 | 17 |
| 6 | 549 | Kevin Ogden (V50) | SPEN | 6 | 8 | 999 | 4 | 18 |
| 7 | 297 | Damian McQueen (V50) | HOLM | 9 | 9 | 7 | 5 | 21 |
| 8 | 189 | Michael Raynes (V50) | YORK | 10 | 999 | 10 | 6 | 26 |
| 9 | 534 | Andrew Meskell (V50) | SKY | 11 | 12 | 999 | 8 | 31 |
| 10 | 745 | Dylan Rickerby (V50) | RWELL | 999 | 14 | 9 | 10 | 33 |
| 11 | 653 | Ian Ogden (V50) | WAKE | 14 | 11 | 999 | 9 | 34 |
| 12 | 465 | Salman Shamim (V50) | P&B | 15 | 15 | 999 | 11 | 41 |
Senior Men 55+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 35 | Lewis Holloway (V55) | BEV | 2 | 1 | 3 | 1 | 4 |
| 2 | 719 | Gary Graham (V55) | HOLM | 999 | 4 | 1 | 2 | 7 |
| 3 | 484 | Paul Brown (V55) | RWELL | 5 | 999 | 2 | 4 | 11 |
| 4 | 535 | Todd Stewart (V55) | SKY | 999 | 5 | 4 | 5 | 14 |
| 5 | 487 | David Vickers (V55) | SCUN | 4 | 6 | 6 | 6 | 16 |
| 6 | 104 | Paul Spencer (V55) | BING | 9 | 10 | 11 | 7 | 26 |
| 7 | 699 | Emyr Rees (V55) | KNAVES | 10 | 11 | 12 | 999 | 33 |
Senior Men 60+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 108 | Steve Webb (V60) | BING | 2 | 1 | 2 | 1 | 4 |
| 2 | 107 | Paul Lemmon (V60) | BING | 4 | 4 | 4 | 2 | 10 |
| 3 | 701 | Pete Downes (V60) | KNAVES | 999 | 7 | 5 | 3 | 15 |
| 4 | 485 | Mark Gregory (V60) | RWELL | 9 | 8 | 6 | 4 | 18 |
V65M+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 486 | Roger Ward (V65) | RWELL | 1 | 3 | 1 | 1 | 3 |
|
|