2025 West Yorkshire Cross Country League
U17 Men Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 398 | Jake Norris | LEEDSC | 1 | 1 | 1 | 999 | 3 |
| 2 | 224 | Sam Keighley | HALI | 4 | 2 | 2 | 999 | 8 |
| 3 | 252 | Arran Robson | HGATE | 6 | 5 | 4 | 1 | 10 |
| 4 | 172 | Louis Richardson | YORK | 5 | 4 | 5 | 2 | 11 |
| 5 | 231 | Ben Slow | HALI | 12 | 8 | 6 | 5 | 19 |
| 6 | 170 | Daniel Campbell | YORK | 8 | 9 | 7 | 999 | 24 |
| 7 | 396 | Oliver Pow | LEEDSC | 999 | 10 | 8 | 7 | 25 |
| 8 | 530 | Jacob Palmer | SKY | 11 | 6 | 9 | 999 | 26 |
| 9 | 254 | Ollie Deavin | HGATE | 9 | 16 | 10 | 11 | 30 |
| 10 | 171 | Ewan Robertson | YORK | 999 | 11 | 11 | 8 | 30 |
| 11 | 226 | William Pickering | HALI | 13 | 15 | 999 | 10 | 38 |
| 12 | 548 | Jack Worsnup | SPEN | 15 | 14 | 12 | 999 | 41 |
| 13 | 32 | Jacob Jorna | BEV | 999 | 19 | 13 | 12 | 44 |
| 14 | 227 | Ollie Powell | HALI | 17 | 17 | 14 | 14 | 45 |
| 15 | 169 | Wilson Moisey-Smith | YORK | 19 | 18 | 999 | 13 | 50 |
| 16 | 228 | Thomas Alexander | HALI | 16 | 23 | 15 | 20 | 51 |
| 17 | 397 | Joseph Booth | LEEDSC | 18 | 24 | 20 | 15 | 53 |
| 18 | 481 | Louis Lavelle | RWELL | 22 | 21 | 17 | 17 | 55 |
| 19 | 225 | Beau Clark | HALI | 999 | 22 | 19 | 16 | 57 |
| 20 | 645 | Ethan Runagall | WAKE | 20 | 20 | 999 | 19 | 59 |
| 21 | 289 | Ayan Sinha | HALI | 27 | 25 | 18 | 22 | 65 |
| 22 | 714 | Harry Corcoran | SKY | 999 | 27 | 21 | 25 | 73 |
| 23 | 233 | Daniel Hord | HALI | 30 | 999 | 23 | 24 | 77 |
| 24 | 480 | Lyle Kershaw | RWELL | 28 | 999 | 24 | 26 | 78 |
U17 Men - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Best 3 | Total Score |
| 1 | HALIFAX HARRIERS | 3 | 1 | 1 | 3 | 5 | 57 |
| 2 | CITY OF YORK | 4 | 2 | 2 | 1 | 5 | 63 |
| 3 | LEEDS CITY AC | 1 | 4 | 3 | 2 | 6 | 64 |
|
|