2023 West Yorkshire Cross Country League
U11 Boys Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 14 | Kieran Jemmett | BING | 1 | 1 | 2 | 2 | 4 |
2 | 173 | Joseph Preston | K&C | 2 | 2 | 1 | 999 | 5 |
3 | 188 | Teddy Morgan | KUHAC | 3 | 3 | 5 | 1 | 7 |
4 | 126 | Henry McFarlane | HOLM | 4 | 4 | 4 | 3 | 11 |
5 | 272 | Calum McGoldrick | SETT | 5 | 5 | 999 | 4 | 14 |
6 | 297 | Kieran Hird | SPEN | 7 | 7 | 6 | 8 | 20 |
7 | 83 | James Neil | HALI | 6 | 999 | 9 | 5 | 20 |
8 | 70 | Charles Hardy | DENB | 8 | 10 | 13 | 7 | 25 |
9 | 12 | Ralph Emsley | BING | 15 | 11 | 8 | 6 | 25 |
10 | 358 | Tommy Rudd | WAKE | 18 | 9 | 7 | 11 | 27 |
11 | 13 | Eli Jasper | BING | 10 | 13 | 11 | 10 | 31 |
12 | 147 | Sebastian Livesley | ILKLEY | 13 | 6 | 12 | 999 | 31 |
13 | 10 | Brody Griffiths | BING | 23 | 12 | 15 | 13 | 40 |
14 | 359 | Lochlan Ruddock | WAKE | 9 | 14 | 21 | 999 | 44 |
15 | 356 | Oliver Hastings | WAKE | 14 | 16 | 20 | 16 | 46 |
16 | 237 | Toby Johnson | PONTF | 19 | 15 | 14 | 18 | 47 |
17 | 234 | Max Wainwright | PONTF | 22 | 18 | 16 | 19 | 53 |
18 | 354 | Jack Sanderson | WAKE | 38 | 20 | 22 | 15 | 57 |
19 | 69 | Monty Hallam | DENB | 999 | 17 | 23 | 17 | 57 |
20 | 190 | Evan Holmes | LEEDSC | 32 | 999 | 19 | 9 | 60 |
21 | 125 | Hael-Castiel Ecctric-Waterman | HOLM | 26 | 24 | 999 | 12 | 62 |
22 | 150 | Ethan Pickwoad | ILKLEY | 25 | 999 | 24 | 14 | 63 |
23 | 2 | Sebastian Tomlin | BEV | 20 | 22 | 26 | 999 | 68 |
24 | 1 | Xavier Meilhan | BEV | 24 | 999 | 28 | 23 | 75 |
24 | 282 | George Ricketts | SKY | 28 | 999 | 27 | 20 | 75 |
26 | 124 | Riley Moxon | HOLM | 29 | 25 | 30 | 22 | 76 |
27 | 350 | Ned Jackson | WAKE | 30 | 999 | 25 | 24 | 79 |
28 | 352 | Freddie Falkingham | WAKE | 31 | 21 | 29 | 31 | 81 |
29 | 84 | James Sutcliffe | HALI | 40 | 26 | 32 | 28 | 86 |
30 | 243 | Theo Lighten | P&B | 37 | 30 | 34 | 25 | 89 |
31 | 279 | Fraser Hall | SKY | 46 | 23 | 40 | 30 | 93 |
32 | 303 | Lenny Kirk | VALEYA | 999 | 33 | 37 | 26 | 96 |
32 | 429 | Kai Sands Yun | BING | 999 | 34 | 35 | 27 | 96 |
34 | 123 | Arthur Gibbs | HOLM | 36 | 36 | 31 | 32 | 99 |
35 | 171 | Sebastian Chambers | K&C | 34 | 28 | 38 | 37 | 99 |
36 | 357 | Ewan Lowe | WAKE | 44 | 27 | 999 | 29 | 100 |
37 | 241 | Charlie MacFadyen | P&B | 33 | 999 | 36 | 33 | 102 |
38 | 273 | Finlay McGoldrick | SETT | 41 | 35 | 999 | 34 | 110 |
39 | 302 | Jacob Jones | VALEYA | 48 | 999 | 39 | 35 | 122 |
40 | 257 | Leighton Kershaw | RWELL | 49 | 40 | 999 | 38 | 127 |
41 | 351 | Harley Stringer | WAKE | 53 | 41 | 999 | 39 | 133 |
U11 Boys - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | Bingley Harriers & AC | 1 | 1 | 1 | 1 | 3 |
2 | Wakefield District H & AC | 2 | 2 | 2 | 3 | 6 |
3 | Holmfirth Harriers AC | 5 | 3 | 3 | 2 | 8 |
4 | Skyrac AC | 7 | 999 | 5 | 4 | 16 |
|
|