2023 West Yorkshire Cross Country League
U13 Girls Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 269 | Ruth Friend | VALL | 1 | 999 | 1 | 2 | 4 |
2 | 179 | Ellie Keeler | LEEDSC | 2 | 2 | 3 | 7 | 7 |
3 | 158 | Alice White | K&C | 4 | 3 | 2 | 6 | 9 |
4 | 229 | Maddy Corcoran | SKY | 3 | 999 | 4 | 3 | 10 |
5 | 178 | Isabelle Hall | LEEDSC | 999 | 4 | 7 | 4 | 15 |
6 | 220 | Mia McGoldrick | SETT | 8 | 7 | 5 | 5 | 17 |
7 | 4 | Indie Proudlove | BEV | 7 | 6 | 6 | 11 | 19 |
8 | 157 | Maisie Oddy | K&C | 12 | 5 | 8 | 9 | 22 |
9 | 51 | Hannah Lovett | YORK | 6 | 9 | 999 | 12 | 27 |
10 | 177 | Daisy Glover | LEEDSC | 18 | 12 | 11 | 8 | 31 |
11 | 91 | Lily Atkinson | HALI | 9 | 10 | 23 | 14 | 33 |
12 | 49 | Imogen Brown | YORK | 5 | 999 | 9 | 19 | 33 |
13 | 268 | Isla Butterworth | VALL | 999 | 13 | 13 | 15 | 41 |
14 | 25 | Marcie Ford | BING | 16 | 11 | 16 | 999 | 43 |
15 | 90 | Alesha Atkinson | HALI | 11 | 35 | 14 | 21 | 46 |
16 | 176 | Evelyn Hodgkinson | LEEDSC | 999 | 26 | 10 | 10 | 46 |
17 | 193 | Harriet Ayres | LONG | 13 | 15 | 22 | 999 | 50 |
18 | 24 | Amelia Matchett | BING | 19 | 25 | 17 | 16 | 52 |
19 | 174 | Megan Morley-Smith | KUHAC | 21 | 14 | 20 | 999 | 55 |
20 | 221 | Camilla Hart | SETT | 26 | 17 | 999 | 13 | 56 |
21 | 195 | Lily Richards | OTLEY | 23 | 16 | 18 | 999 | 57 |
22 | 127 | Annabelle McFarlane | HOLM | 20 | 24 | 15 | 23 | 58 |
22 | 246 | Abigail Hildon | SPEN | 17 | 20 | 21 | 24 | 58 |
24 | 121 | Bethan Morris | HOLM | 22 | 21 | 28 | 20 | 63 |
25 | 194 | Farrah Gerrett | OTLEY | 48 | 29 | 19 | 18 | 66 |
26 | 77 | Erin Wooler | DENB | 24 | 22 | 31 | 22 | 68 |
27 | 155 | Ailsa Coulton | K&C | 28 | 36 | 25 | 26 | 79 |
28 | 228 | Ella Cleavin | SKY | 30 | 28 | 26 | 999 | 84 |
29 | 126 | Florence Gibbs | HOLM | 35 | 30 | 32 | 25 | 87 |
30 | 145 | Heather Crolla | ILKLEY | 27 | 39 | 24 | 999 | 90 |
31 | 104 | Elizabeth Taylor-Chadwick | HGATE | 31 | 33 | 34 | 999 | 98 |
31 | 204 | Astrid Gamesby | P&B | 32 | 37 | 29 | 999 | 98 |
33 | 192 | Gracie Timmins | LONG | 44 | 40 | 37 | 29 | 106 |
34 | 128 | Paradice - Bou Waterman | HOLM | 43 | 41 | 41 | 28 | 110 |
35 | 156 | Elizabeth Oakden | K&C | 42 | 34 | 35 | 999 | 111 |
36 | 26 | Eloise Temple | BING | 46 | 999 | 39 | 27 | 112 |
37 | 215 | Annabella Abdi-Stephenson | SCUN | 56 | 44 | 43 | 31 | 118 |
38 | 125 | Emily Coulson | HOLM | 45 | 999 | 42 | 32 | 119 |
39 | 22 | Isabelle Chapman | BING | 40 | 42 | 40 | 999 | 122 |
40 | 191 | Olivia Miller | LONG | 47 | 47 | 999 | 30 | 124 |
41 | 78 | Ava Haigh | DENB | 54 | 46 | 44 | 999 | 144 |
U13 Girls - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | Leeds City | 999 | 1 | 1 | 1 | 3 |
2 | Keighley & Craven AC | 1 | 2 | 2 | 2 | 5 |
3 | Skyrac AC | 2 | 3 | 4 | 999 | 9 |
4 | Holmfirth Harriers AC | 4 | 4 | 6 | 4 | 12 |
5 | Bingley Harriers & AC | 3 | 5 | 5 | 5 | 13 |
|
|