2023 West Yorkshire Cross Country League
U15 Girls Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 284 | Rosie Thistlewood | WAKE | 1 | 2 | 1 | 999 | 4 |
| 2 | 93 | Kitty Harrison-Sargent | HALI | 3 | 999 | 2 | 1 | 6 |
| 3 | 6 | Lois Pottage | BEV | 4 | 1 | 4 | 3 | 8 |
| 4 | 160 | Bethan Buckley | K&C | 999 | 4 | 3 | 2 | 9 |
| 5 | 59 | Kate Setchell | YORK | 6 | 3 | 999 | 6 | 15 |
| 6 | 302 | Holly Fitch | WHARF | 15 | 5 | 7 | 5 | 17 |
| 7 | 55 | Isobel Madden | YORK | 7 | 999 | 5 | 7 | 19 |
| 8 | 327 | Aimee Keefe | YORK | 999 | 7 | 12 | 4 | 23 |
| 8 | 52 | Lucy Davey | YORK | 9 | 6 | 8 | 999 | 23 |
| 10 | 162 | Annie Chambers | K&C | 11 | 9 | 11 | 999 | 31 |
| 10 | 285 | Evie Tunney | WAKE | 8 | 999 | 10 | 13 | 31 |
| 12 | 56 | Nancy Otterburn | YORK | 16 | 11 | 19 | 9 | 36 |
| 13 | 58 | Lydia Scott | YORK | 20 | 8 | 18 | 11 | 37 |
| 14 | 181 | Sophia Hidayat | LEEDSC | 14 | 10 | 14 | 27 | 38 |
| 15 | 7 | Poppy Simpson | BEV | 12 | 14 | 13 | 14 | 39 |
| 16 | 283 | Sylvie Ellis | WAKE | 19 | 15 | 17 | 10 | 42 |
| 17 | 106 | Lydia Eastwood | HGATE | 13 | 999 | 20 | 20 | 53 |
| 18 | 5 | Orlaith Meilhan | BEV | 18 | 999 | 21 | 18 | 57 |
| 19 | 29 | Isabelle Jebb | BING | 17 | 19 | 27 | 24 | 60 |
| 20 | 54 | Juliet Horne | YORK | 31 | 13 | 16 | 999 | 60 |
| 21 | 79 | Eleanor Walker | DENB | 21 | 999 | 24 | 17 | 62 |
| 22 | 180 | Eva Browning | LEEDSC | 25 | 17 | 33 | 23 | 65 |
| 23 | 234 | Hannah Cleavin | SKY | 27 | 16 | 23 | 999 | 66 |
| 24 | 340 | Talitha Hodgkinson | LEEDSC | 999 | 25 | 30 | 12 | 67 |
| 25 | 233 | Evie Walker | SKY | 29 | 24 | 999 | 16 | 69 |
| 26 | 286 | Ava Walsh | WAKE | 26 | 29 | 35 | 15 | 70 |
| 27 | 130 | Florence Jones | HOLM | 28 | 20 | 26 | 29 | 74 |
| 28 | 109 | Lottie Kitzing | HGATE | 24 | 999 | 29 | 21 | 74 |
| 29 | 210 | Eve Butterfield | RWELL | 39 | 23 | 28 | 26 | 77 |
| 30 | 9 | Millie Berry | BEV | 30 | 21 | 31 | 28 | 79 |
| 31 | 110 | Megan Lister | HGATE | 23 | 999 | 37 | 19 | 79 |
| 32 | 129 | Isobel Coulson | HOLM | 33 | 999 | 34 | 22 | 89 |
| 32 | 222 | Lydia Benson | SETT | 32 | 999 | 32 | 25 | 89 |
| 34 | 8 | Milla Baker | BEV | 36 | 22 | 36 | 35 | 93 |
| 35 | 10 | Harriet Fletcher | BEV | 43 | 30 | 38 | 30 | 98 |
| 36 | 28 | Megan Griffiths | BING | 40 | 27 | 999 | 32 | 99 |
| 37 | 323 | Ameerah Rumford | BEV | 999 | 31 | 41 | 36 | 108 |
| 38 | 57 | Alana Reveley | YORK | 37 | 999 | 39 | 34 | 110 |
| 39 | 30 | Millie Porteous | BING | 41 | 999 | 40 | 31 | 112 |
| 40 | 303 | Betsy Willis | WHARF | 42 | 32 | 42 | 999 | 116 |
U15 Girls - Club Points Table
| Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | City Of York | 1 | 1 | 1 | 1 | 3 |
| 2 | Beverley Athletic Club | 4 | 2 | 3 | 2 | 7 |
| 3 | Wakefield District H & AC | 3 | 3 | 2 | 3 | 8 |
| 4 | Harrogate Harriers & AC | 5 | 999 | 4 | 4 | 13 |
| 5 | Leeds City | 999 | 4 | 5 | 5 | 14 |
| 6 | Bingley Harriers & AC | 7 | 5 | 6 | 6 | 17 |
|
|