2023 West Yorkshire Cross Country League
U15 Boys Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 193 | Yaried Alem | LEEDSC | 1 | 1 | 1 | 2 | 3 |
2 | 23 | Jake Norris | BING | 3 | 3 | 3 | 1 | 7 |
3 | 90 | Eli Cattermole | HALI | 5 | 2 | 2 | 4 | 8 |
4 | 261 | Samuel Parry | RWELL | 8 | 4 | 4 | 6 | 14 |
5 | 196 | Joseph Tucker | LEEDSC | 10 | 7 | 6 | 3 | 16 |
6 | 88 | Sam Keighley | HALI | 7 | 11 | 8 | 8 | 23 |
7 | 154 | Oliver Holder | ILKLEY | 999 | 12 | 7 | 5 | 24 |
8 | 283 | Elliot Smallwood | SKY | 13 | 8 | 5 | 15 | 26 |
9 | 247 | William Thornhill | P&B | 999 | 9 | 9 | 9 | 27 |
10 | 115 | Tom Matthews | HGATE | 6 | 999 | 11 | 11 | 28 |
11 | 179 | William Oakden | K&C | 11 | 10 | 12 | 999 | 33 |
11 | 93 | Ben Slow | HALI | 14 | 6 | 13 | 999 | 33 |
13 | 47 | Louis Richardson | YORK | 12 | 16 | 10 | 16 | 38 |
14 | 113 | Arran Robson | HGATE | 16 | 999 | 14 | 13 | 43 |
15 | 428 | James McLarmon | SKY | 17 | 18 | 15 | 999 | 50 |
16 | 389 | Joseph Smith | WHARF | 22 | 15 | 18 | 19 | 52 |
17 | 87 | Beau Clark | HALI | 18 | 14 | 999 | 20 | 52 |
18 | 131 | Ayan Sinha | HOLM | 19 | 19 | 17 | 999 | 55 |
19 | 262 | James Harrison | RWELL | 23 | 999 | 16 | 17 | 56 |
20 | 92 | Kai Sladden | HALI | 25 | 17 | 19 | 22 | 58 |
21 | 6 | Jacob Jorna | BEV | 28 | 999 | 20 | 21 | 69 |
22 | 436 | Sam Cheung | K&C | 999 | 22 | 24 | 24 | 70 |
23 | 260 | Louis Lavelle | RWELL | 31 | 24 | 23 | 25 | 72 |
24 | 178 | Sam Holdsworth | K&C | 34 | 26 | 22 | 28 | 76 |
25 | 116 | Daniel Taylor-Chadwick | HGATE | 29 | 20 | 30 | 999 | 79 |
26 | 82 | Alistair Cooper | GOOLEY | 30 | 23 | 999 | 29 | 82 |
27 | 20 | Jude Bass | BING | 33 | 28 | 26 | 30 | 84 |
28 | 89 | Thomas Wright | HALI | 32 | 27 | 999 | 26 | 85 |
29 | 5 | Louis Hammond | BEV | 37 | 33 | 27 | 32 | 92 |
30 | 129 | Wilf Hutton-Cornish | HOLM | 35 | 31 | 29 | 999 | 95 |
30 | 130 | Joey McLaughlan | HOLM | 36 | 999 | 28 | 31 | 95 |
32 | 259 | Lyle Kershaw | RWELL | 38 | 30 | 999 | 33 | 101 |
U15 Boys - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | Halifax Harriers & AC | 1 | 1 | 1 | 2 | 3 |
2 | Rothwell Harriers | 6 | 4 | 2 | 4 | 10 |
|
|