2023 West Yorkshire Cross Country League
U17 Ladies Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 113 | Niamh Robinson | HGATE | 2 | 1 | 2 | 2 | 5 |
2 | 64 | Sophie Robertson-Dover | YORK | 3 | 2 | 3 | 1 | 6 |
3 | 115 | Hazel Forrest | HGATE | 5 | 3 | 4 | 3 | 10 |
4 | 167 | Charlotte Chambers | K&C | 6 | 4 | 9 | 5 | 15 |
5 | 68 | Katarina Savkovic | YORK | 10 | 7 | 7 | 6 | 20 |
6 | 12 | Meisha Lamvohee | BEV | 7 | 10 | 6 | 15 | 23 |
7 | 337 | Hope Wearing | VALL | 999 | 5 | 12 | 11 | 28 |
8 | 336 | Charlotte Bingham | RWELL | 999 | 13 | 8 | 8 | 29 |
9 | 288 | Jessica Watson | WAKE | 999 | 8 | 14 | 9 | 31 |
9 | 96 | Nia Harrison-Sargent | HALI | 9 | 999 | 10 | 12 | 31 |
11 | 114 | Ruby Tetley | HGATE | 11 | 11 | 11 | 999 | 33 |
12 | 62 | Kaitlin Keens | YORK | 15 | 9 | 17 | 10 | 34 |
13 | 169 | Alice O'Sullivan | K&C | 17 | 12 | 13 | 13 | 38 |
14 | 146 | Matilda Irvine | ILKLEY | 19 | 999 | 19 | 7 | 45 |
15 | 11 | Ella Harris-Smith | BEV | 20 | 15 | 21 | 22 | 56 |
16 | 98 | Jayde McGregor | HALI | 23 | 19 | 20 | 19 | 58 |
17 | 328 | Alice Cunningham | ILKLEY | 999 | 20 | 18 | 20 | 58 |
17 | 67 | Anna Proctor | YORK | 18 | 18 | 22 | 999 | 58 |
19 | 213 | Abigail Baiden | RWELL | 28 | 21 | 999 | 14 | 63 |
20 | 182 | Eden Few-Finch | LEEDSC | 26 | 26 | 23 | 23 | 72 |
21 | 333 | Lizzie Reilly | ILKLEY | 999 | 28 | 25 | 21 | 74 |
U17 Ladies - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | City Of York | 1 | 2 | 1 | 1 | 3 |
2 | Harrogate Harriers & AC | 2 | 1 | 2 | 999 | 5 |
3 | Keighley & Craven AC | 3 | 999 | 3 | 2 | 8 |
4 | Ilkley Harriers | 4 | 3 | 4 | 3 | 10 |
|
|