2023 West Yorkshire Cross Country League
Senior Men 35+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 101 | Ben Crowther (V35) | HALI | 1 | 1 | 1 | 999 | 3 |
2 | 138 | Paul Sammonds (V35) | HOLM | 999 | 2 | 2 | 2 | 6 |
3 | 394 | Adam Stirk (V35) | WHARF | 8 | 3 | 3 | 3 | 9 |
4 | 137 | Philip Hewitt (V35) | HOLM | 4 | 999 | 4 | 1 | 9 |
5 | 377 | Chris Ward (V35) | WAKE | 2 | 4 | 5 | 4 | 10 |
6 | 412 | Glynn Ellwood (V35) | KNAVES | 3 | 5 | 999 | 7 | 15 |
7 | 376 | Thomas Sellers (V35) | WAKE | 999 | 7 | 6 | 6 | 19 |
8 | 102 | Andrew Greenwood (V35) | HALI | 9 | 10 | 7 | 5 | 21 |
9 | 413 | Matt Freeman (V35) | KNAVES | 7 | 9 | 9 | 8 | 24 |
10 | 103 | Paul Bateman (V35) | HALI | 11 | 8 | 8 | 999 | 27 |
11 | 27 | Scott Prince (V35) | BING | 12 | 11 | 10 | 999 | 33 |
12 | 139 | Leighton Moxon (V35) | HOLM | 15 | 13 | 11 | 999 | 39 |
Senior Men 40+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 396 | Chris Miller (V40) | WHARF | 1 | 1 | 999 | 1 | 3 |
2 | 189 | Gregan Clarkson (V40) | KUHAC | 2 | 999 | 3 | 2 | 7 |
3 | 378 | Ben Butler (V40) | WAKE | 5 | 2 | 1 | 999 | 8 |
4 | 341 | Daniel Fisher (V40) | VALL | 4 | 3 | 5 | 999 | 12 |
5 | 317 | Hossein Mohammadiha (V40) | VALEYA | 7 | 4 | 6 | 3 | 13 |
6 | 416 | Russell Bowry (V40) | KNAVES | 6 | 5 | 2 | 999 | 13 |
7 | 28 | Nick Chapman (V40) | BING | 15 | 7 | 9 | 6 | 22 |
8 | 104 | Ken Montgomery (V40) | HALI | 11 | 6 | 15 | 7 | 24 |
9 | 75 | Richard Walker (V40) | DENB | 13 | 999 | 7 | 5 | 25 |
10 | 417 | Rory Henderson (V40) | KNAVES | 14 | 8 | 10 | 8 | 26 |
11 | 415 | Andrew Barker (V40) | KNAVES | 17 | 12 | 18 | 9 | 38 |
12 | 29 | Simon Blake (V40) | BING | 16 | 11 | 14 | 999 | 41 |
Senior Men 45+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 164 | Steven Gott (V45) | ILKLEY | 5 | 2 | 2 | 3 | 7 |
1 | 382 | Steve Lowe (V45) | WAKE | 3 | 1 | 3 | 5 | 7 |
3 | 77 | Edwyn Tinker-Ives (V45) | DENB | 7 | 3 | 4 | 6 | 13 |
4 | 293 | Andy McCue (V45) | SKY | 6 | 4 | 5 | 999 | 15 |
5 | 32 | Paul Tiffany (V45) | BING | 9 | 5 | 6 | 999 | 20 |
6 | 141 | James Washington (V45) | HOLM | 15 | 7 | 7 | 8 | 22 |
7 | 420 | Kieron Niven (V45) | KNAVES | 10 | 6 | 8 | 11 | 24 |
8 | 266 | Dylan Rickerby (V45) | RWELL | 11 | 999 | 9 | 10 | 30 |
9 | 105 | James O'Rourke (V45) | HALI | 17 | 11 | 11 | 999 | 39 |
10 | 76 | Jonathan Ridge (V45) | DENB | 19 | 14 | 12 | 14 | 40 |
11 | 66 | Michael Raynes (V45) | YORK | 13 | 12 | 999 | 15 | 40 |
12 | 7 | Daniel Hammond (V45) | BEV | 20 | 15 | 13 | 17 | 45 |
Senior Men 50+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 397 | Christian Holmes (V50) | WHARF | 1 | 1 | 1 | 1 | 3 |
2 | 166 | Stephen Coy (V50) | ILKLEY | 2 | 2 | 2 | 3 | 6 |
3 | 442 | David Vickers (V50) | SCUN | 999 | 3 | 3 | 2 | 8 |
4 | 106 | Lee Cattermole (V50) | HALI | 5 | 5 | 5 | 4 | 14 |
5 | 423 | Giles Hawking (V50) | KNAVES | 3 | 4 | 999 | 10 | 17 |
6 | 144 | Adam Sunderland (V50) | HOLM | 6 | 10 | 7 | 5 | 18 |
7 | 142 | Damian McQueen (V50) | HOLM | 999 | 8 | 4 | 6 | 18 |
8 | 34 | Robert Thomas (V50) | BING | 8 | 9 | 6 | 999 | 23 |
9 | 240 | Scott Daly (V50) | PONTF | 7 | 12 | 12 | 8 | 27 |
10 | 386 | Philip Ambler (V50) | WAKE | 11 | 11 | 8 | 9 | 28 |
11 | 145 | Christopher Beadle (V50) | HOLM | 12 | 13 | 9 | 13 | 34 |
12 | 295 | Andrew Meskell (V50) | SKY | 15 | 999 | 15 | 11 | 41 |
13 | 346 | Paul Smith (V50) | VALL | 20 | 17 | 14 | 12 | 43 |
14 | 33 | Andrew Coulton (V50) | BING | 18 | 15 | 11 | 999 | 44 |
14 | 387 | Ian Shipley (V50) | WAKE | 17 | 14 | 13 | 999 | 44 |
16 | 223 | Adam Taylor (V50) | LONG | 21 | 19 | 17 | 15 | 51 |
Senior Men 55+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 169 | Tim Ashelford (V55) | ILKLEY | 2 | 1 | 1 | 999 | 4 |
2 | 37 | Quentin Emery (V55) | BING | 1 | 999 | 2 | 2 | 5 |
3 | 318 | Ian Martin (V55) | VALEYA | 4 | 2 | 3 | 3 | 8 |
4 | 296 | Todd Stewart (V55) | SKY | 3 | 3 | 4 | 999 | 10 |
5 | 67 | Peter Hanson (V55) | YORK | 5 | 4 | 999 | 4 | 13 |
6 | 80 | Andy Green (V55) | DENB | 6 | 5 | 6 | 999 | 17 |
7 | 425 | Dan Jones (V55) | KNAVES | 999 | 7 | 7 | 5 | 19 |
Senior Men 60+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 38 | John Convery (V60) | BING | 1 | 1 | 999 | 1 | 3 |
2 | 347 | Steve Webb (V60) | VALL | 2 | 2 | 1 | 999 | 5 |
3 | 225 | Robert Unwin (V60) | LONG | 3 | 3 | 2 | 2 | 7 |
4 | 39 | Paul Lemmon (V60) | BING | 4 | 6 | 3 | 3 | 10 |
5 | 170 | Mark Iley (V60) | ILKLEY | 5 | 4 | 999 | 4 | 13 |
6 | 68 | Jon Blake (V60) | YORK | 8 | 8 | 4 | 6 | 18 |
7 | 319 | Steve Middup (V60) | VALEYA | 6 | 5 | 999 | 7 | 18 |
8 | 426 | Pete Downes (V60) | KNAVES | 7 | 7 | 5 | 9 | 19 |
9 | 267 | Mark Gregory (V60) | RWELL | 9 | 11 | 7 | 8 | 24 |
10 | 427 | Jeremy Benson (V60) | KNAVES | 10 | 9 | 8 | 12 | 27 |
11 | 214 | Martin Farran (V60) | LEEDSC | 12 | 10 | 999 | 5 | 27 |
12 | 268 | Roger Ward (V60) | RWELL | 11 | 12 | 9 | 10 | 30 |
13 | 400 | Geoffrey Thompson (V60) | WHARF | 13 | 14 | 11 | 13 | 37 |
V65M+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 81 | Stephen Skidmore (V65) | DENB | 1 | 999 | 1 | 1 | 3 |
2 | 226 | Ian Mitchell (V70) | LONG | 2 | 1 | 2 | 2 | 5 |
|
|