2023 West Yorkshire Cross Country League
Jun/Sen Ladies Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 133 | Katie Walshaw (V35) | HOLM | 2 | 2 | 999 | 1 | 5 |
2 | 314 | Helen Cross (V40) | KNAVES | 999 | 6 | 2 | 2 | 10 |
3 | 83 | Evelyn Jones (U20) | VALEYA | 4 | 999 | 3 | 4 | 11 |
4 | 134 | Julia Jagger (V40) | HOLM | 6 | 4 | 4 | 7 | 14 |
5 | 292 | Libby Greatorex | WAKE | 8 | 11 | 7 | 5 | 20 |
6 | 306 | Emily Baines | KNAVES | 3 | 3 | 999 | 15 | 21 |
6 | 312 | Victoria Sewell | KNAVES | 9 | 7 | 5 | 999 | 21 |
6 | 37 | Yasmin Small | BING | 7 | 8 | 6 | 999 | 21 |
9 | 241 | Rebecca Pritchard | SKY | 10 | 14 | 9 | 999 | 33 |
10 | 117 | Claire Jones | KNAVES | 14 | 10 | 999 | 12 | 36 |
10 | 238 | Charlotte Slack | SKY | 999 | 13 | 14 | 9 | 36 |
12 | 254 | Gemma Bridges | VALEYA | 13 | 12 | 17 | 14 | 39 |
13 | 132 | Helena Croft (V35) | HOLM | 999 | 16 | 10 | 17 | 43 |
13 | 40 | Josephine Buckley (V45) | BING | 999 | 19 | 13 | 11 | 43 |
15 | 237 | Amy Hartley | SKY | 31 | 21 | 11 | 16 | 48 |
16 | 135 | Claire Leaver-Hewitt (V40) | HOLM | 15 | 20 | 999 | 19 | 54 |
17 | 138 | Joanne Jones (V45) | HOLM | 999 | 23 | 16 | 18 | 57 |
18 | 207 | Rachel Pilling (V40) | P&B | 20 | 999 | 18 | 22 | 60 |
19 | 35 | Sarah Pickering | BING | 22 | 28 | 15 | 999 | 65 |
20 | 43 | Ruth Thackray (V50) | BING | 23 | 24 | 21 | 999 | 68 |
21 | 291 | Chloe Fitton | WAKE | 30 | 27 | 22 | 25 | 74 |
22 | 151 | Rachel Carter (V45) | ILKLEY | 21 | 25 | 999 | 29 | 75 |
23 | 34 | Sophie Thackray | BING | 28 | 26 | 999 | 23 | 77 |
24 | 258 | Zara Meaby | VALEYA | 36 | 34 | 20 | 27 | 81 |
25 | 185 | Whitney Larkin | LEEDSC | 26 | 29 | 26 | 999 | 81 |
26 | 38 | Nicola Jones (V40) | BING | 27 | 33 | 28 | 30 | 85 |
27 | 102 | Katrina Oddy (V55) | HALI | 34 | 30 | 27 | 28 | 85 |
28 | 42 | Stephanie Robson (V50) | BING | 32 | 32 | 25 | 999 | 89 |
29 | 45 | Sue Cordingley (V60) | BING | 29 | 31 | 30 | 999 | 90 |
30 | 300 | Angela Dales (V50) | WAKE | 33 | 36 | 32 | 32 | 97 |
31 | 70 | Therese Jansson (V35) | YORK | 39 | 35 | 999 | 26 | 100 |
32 | 202 | Susie Hinchcliffe (V45) | PONTF | 38 | 44 | 33 | 33 | 104 |
33 | 293 | Natalie-Jade Harris | WAKE | 999 | 37 | 31 | 37 | 105 |
34 | 289 | Paige Watson (U20) | WAKE | 35 | 43 | 999 | 31 | 109 |
35 | 214 | Sarah Tolkin (V40) | RWELL | 37 | 39 | 34 | 999 | 110 |
36 | 172 | Sarah O'Sullivan (V45) | K&C | 41 | 38 | 38 | 36 | 112 |
37 | 119 | Sarah Gill (V60) | HGATE | 42 | 42 | 36 | 35 | 113 |
38 | 332 | Sophie Cromwell (V35) | HOLM | 999 | 46 | 35 | 34 | 115 |
39 | 276 | Liz Adams (V45) | VALL | 40 | 40 | 40 | 999 | 120 |
40 | 278 | Sue Sunderland (V60) | VALL | 45 | 48 | 42 | 42 | 129 |
41 | 307 | Hannah Strange | KNAVES | 50 | 49 | 43 | 38 | 130 |
42 | 44 | Patricia Emery (V60) | BING | 47 | 999 | 46 | 43 | 136 |
43 | 319 | Kathryn Dickinson (V65) | KNAVES | 56 | 55 | 41 | 41 | 137 |
44 | 297 | Georgina Yoh (V45) | WAKE | 57 | 999 | 45 | 40 | 142 |
44 | 71 | Karen Wood (V55) | YORK | 43 | 51 | 48 | 999 | 142 |
46 | 239 | Claire Shepherd | SKY | 54 | 53 | 39 | 999 | 146 |
46 | 311 | Melanie Ellwood | KNAVES | 46 | 54 | 999 | 46 | 146 |
48 | 298 | Rachel Rowe (V45) | WAKE | 58 | 999 | 51 | 39 | 148 |
49 | 80 | Samara Ridge-Wood (V40) | DENB | 60 | 56 | 49 | 45 | 150 |
50 | 294 | Laura Sellers (V35) | WAKE | 999 | 58 | 55 | 48 | 161 |
51 | 99 | Bethan Davies | HALI | 64 | 59 | 47 | 999 | 170 |
52 | 41 | Ceri Griffiths (V45) | BING | 69 | 63 | 57 | 51 | 171 |
53 | 305 | Susan Thompson (V55) | WHARF | 72 | 67 | 60 | 52 | 179 |
54 | 304 | Anne Milner (V55) | WHARF | 71 | 65 | 58 | 999 | 194 |
Jun/Sen Ladies - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | All 4 |
1 | York Knavesmire Harriers | 1 | 1 | 6 | 1 | 9 |
2 | Bingley Harriers & AC | 4 | 3 | 2 | 4 | 13 |
3 | Holmfirth Harriers AC | 5 | 2 | 4 | 2 | 13 |
4 | Wakefield District H & AC | 3 | 5 | 3 | 5 | 16 |
|
|