2023 West Yorkshire Cross Country League
Jun/Sen Men Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 289 | Abdimajiid Darood (U20) | SKY | 2 | 2 | 2 | 10 | 6 |
2 | 201 | Gavyn Chalmers | LEEDSC | 5 | 6 | 999 | 3 | 14 |
2 | 371 | Daniel Franks | WAKE | 6 | 4 | 4 | 999 | 14 |
4 | 299 | Simon Bolland-Cage | SPEN | 999 | 10 | 5 | 6 | 21 |
5 | 62 | Mark Bolland-Cage | YORK | 9 | 9 | 7 | 12 | 25 |
6 | 135 | Richard James Anderson | HOLM | 12 | 7 | 8 | 999 | 27 |
7 | 396 | Chris Miller (V40) | WHARF | 14 | 11 | 999 | 7 | 32 |
8 | 309 | Alex Ford | VALEYA | 13 | 8 | 13 | 21 | 34 |
9 | 406 | David Morrison | KNAVES | 11 | 17 | 10 | 999 | 38 |
10 | 314 | Colin Soppitt | VALEYA | 15 | 13 | 999 | 11 | 39 |
11 | 368 | Euan Gaskin (U20) | WAKE | 29 | 18 | 14 | 16 | 48 |
12 | 101 | Ben Crowther (V35) | HALI | 21 | 15 | 12 | 999 | 48 |
13 | 313 | Jonny Lee | VALEYA | 18 | 16 | 999 | 15 | 49 |
14 | 411 | Ian Ellwood | KNAVES | 19 | 12 | 999 | 23 | 54 |
15 | 393 | Matthew Warters | WHARF | 22 | 19 | 25 | 22 | 63 |
16 | 189 | Gregan Clarkson (V40) | KUHAC | 23 | 999 | 22 | 19 | 64 |
16 | 59 | James Wisbey (U20) | YORK | 16 | 999 | 21 | 27 | 64 |
18 | 397 | Christian Holmes (V50) | WHARF | 24 | 21 | 20 | 33 | 65 |
19 | 402 | Dan Dunnington | KNAVES | 62 | 24 | 17 | 28 | 69 |
20 | 204 | Joseph Cook | LEEDSC | 999 | 23 | 19 | 29 | 71 |
21 | 203 | Robert Torch | LEEDSC | 33 | 26 | 15 | 999 | 74 |
21 | 378 | Ben Butler (V40) | WAKE | 38 | 20 | 16 | 999 | 74 |
23 | 251 | Mitchell Boocock | P&B | 44 | 999 | 24 | 17 | 85 |
24 | 311 | Luke Haynes | VALEYA | 36 | 25 | 27 | 999 | 88 |
25 | 25 | Alistair Trusselle (U20) | BING | 41 | 28 | 999 | 20 | 89 |
25 | 410 | Ewan Sewell | KNAVES | 32 | 22 | 35 | 999 | 89 |
27 | 138 | Paul Sammonds (V35) | HOLM | 999 | 29 | 29 | 32 | 90 |
28 | 164 | Steven Gott (V45) | ILKLEY | 40 | 36 | 31 | 25 | 92 |
29 | 341 | Daniel Fisher (V40) | VALL | 37 | 27 | 33 | 999 | 97 |
30 | 382 | Steve Lowe (V45) | WAKE | 31 | 31 | 36 | 37 | 98 |
31 | 416 | Russell Bowry (V40) | KNAVES | 39 | 47 | 18 | 999 | 104 |
32 | 26 | James Hargreaves | BING | 42 | 38 | 28 | 999 | 108 |
33 | 317 | Hossein Mohammadiha (V40) | VALEYA | 50 | 40 | 37 | 34 | 111 |
34 | 407 | Toby Hone | KNAVES | 34 | 999 | 40 | 39 | 113 |
35 | 38 | John Convery (V60) | BING | 45 | 33 | 999 | 36 | 114 |
36 | 394 | Adam Stirk (V35) | WHARF | 88 | 41 | 38 | 40 | 119 |
37 | 137 | Philip Hewitt (V35) | HOLM | 56 | 999 | 39 | 30 | 125 |
38 | 377 | Chris Ward (V35) | WAKE | 47 | 44 | 44 | 41 | 129 |
39 | 166 | Stephen Coy (V50) | ILKLEY | 48 | 42 | 45 | 43 | 130 |
40 | 77 | Edwyn Tinker-Ives (V45) | DENB | 61 | 45 | 43 | 42 | 130 |
41 | 442 | David Vickers (V50) | SCUN | 999 | 48 | 46 | 38 | 132 |
42 | 98 | Gareth Burrell | HALI | 46 | 49 | 55 | 999 | 150 |
43 | 106 | Lee Cattermole (V50) | HALI | 69 | 56 | 51 | 45 | 152 |
44 | 293 | Andy McCue (V45) | SKY | 58 | 46 | 49 | 999 | 153 |
45 | 37 | Quentin Emery (V55) | BING | 51 | 999 | 47 | 56 | 154 |
46 | 412 | Glynn Ellwood (V35) | KNAVES | 53 | 50 | 999 | 60 | 163 |
47 | 169 | Tim Ashelford (V55) | ILKLEY | 72 | 55 | 41 | 999 | 168 |
48 | 142 | Damian McQueen (V50) | HOLM | 999 | 66 | 50 | 53 | 169 |
49 | 141 | James Washington (V45) | HOLM | 98 | 65 | 57 | 49 | 171 |
50 | 376 | Thomas Sellers (V35) | WAKE | 999 | 60 | 58 | 59 | 177 |
51 | 32 | Paul Tiffany (V45) | BING | 73 | 54 | 52 | 999 | 179 |
52 | 144 | Adam Sunderland (V50) | HOLM | 81 | 69 | 64 | 50 | 183 |
53 | 420 | Kieron Niven (V45) | KNAVES | 76 | 61 | 62 | 62 | 185 |
54 | 225 | Robert Unwin (V60) | LONG | 101 | 72 | 66 | 47 | 185 |
55 | 75 | Richard Walker (V40) | DENB | 84 | 999 | 53 | 48 | 185 |
56 | 104 | Ken Montgomery (V40) | HALI | 70 | 52 | 91 | 65 | 187 |
57 | 423 | Giles Hawking (V50) | KNAVES | 63 | 53 | 999 | 73 | 189 |
58 | 102 | Andrew Greenwood (V35) | HALI | 92 | 78 | 61 | 51 | 190 |
59 | 318 | Ian Martin (V55) | VALEYA | 102 | 67 | 54 | 71 | 192 |
60 | 403 | Oliver Noble | KNAVES | 75 | 51 | 999 | 72 | 198 |
61 | 266 | Dylan Rickerby (V45) | RWELL | 78 | 999 | 69 | 58 | 205 |
62 | 347 | Steve Webb (V60) | VALL | 80 | 64 | 63 | 999 | 207 |
63 | 386 | Philip Ambler (V50) | WAKE | 100 | 73 | 67 | 68 | 208 |
64 | 292 | Chris Dove | SKY | 79 | 57 | 73 | 999 | 209 |
65 | 413 | Matt Freeman (V35) | KNAVES | 85 | 74 | 74 | 66 | 214 |
66 | 28 | Nick Chapman (V40) | BING | 99 | 83 | 70 | 63 | 216 |
67 | 34 | Robert Thomas (V50) | BING | 90 | 68 | 60 | 999 | 218 |
68 | 240 | Scott Daly (V50) | PONTF | 86 | 84 | 90 | 61 | 231 |
69 | 296 | Todd Stewart (V55) | SKY | 96 | 70 | 65 | 999 | 231 |
70 | 417 | Rory Henderson (V40) | KNAVES | 95 | 86 | 80 | 70 | 236 |
71 | 408 | Edmund Roberts | KNAVES | 109 | 76 | 88 | 74 | 238 |
72 | 103 | Paul Bateman (V35) | HALI | 97 | 71 | 71 | 999 | 239 |
73 | 405 | Will Prichard | KNAVES | 77 | 77 | 999 | 94 | 248 |
74 | 145 | Christopher Beadle (V50) | HOLM | 103 | 89 | 77 | 85 | 251 |
75 | 39 | Paul Lemmon (V60) | BING | 118 | 99 | 89 | 76 | 264 |
76 | 67 | Peter Hanson (V55) | YORK | 104 | 88 | 999 | 75 | 267 |
77 | 76 | Jonathan Ridge (V45) | DENB | 124 | 114 | 85 | 69 | 268 |
78 | 27 | Scott Prince (V35) | BING | 110 | 82 | 76 | 999 | 268 |
78 | 66 | Michael Raynes (V45) | YORK | 87 | 102 | 999 | 79 | 268 |
80 | 105 | James O'Rourke (V45) | HALI | 111 | 87 | 82 | 999 | 280 |
81 | 346 | Paul Smith (V50) | VALL | 125 | 108 | 94 | 82 | 284 |
82 | 295 | Andrew Meskell (V50) | SKY | 112 | 999 | 95 | 81 | 288 |
83 | 170 | Mark Iley (V60) | ILKLEY | 120 | 92 | 999 | 77 | 289 |
84 | 68 | Jon Blake (V60) | YORK | 127 | 109 | 97 | 84 | 290 |
85 | 425 | Dan Jones (V55) | KNAVES | 999 | 107 | 100 | 86 | 293 |
86 | 33 | Andrew Coulton (V50) | BING | 119 | 91 | 84 | 999 | 294 |
87 | 415 | Andrew Barker (V40) | KNAVES | 135 | 110 | 104 | 83 | 297 |
88 | 387 | Ian Shipley (V50) | WAKE | 115 | 90 | 92 | 999 | 297 |
89 | 426 | Pete Downes (V60) | KNAVES | 126 | 105 | 102 | 91 | 298 |
90 | 80 | Andy Green (V55) | DENB | 113 | 94 | 96 | 999 | 303 |
91 | 319 | Steve Middup (V60) | VALEYA | 123 | 98 | 999 | 87 | 308 |
92 | 97 | Maksymilian Stytsun | HALI | 129 | 116 | 101 | 96 | 313 |
93 | 7 | Daniel Hammond (V45) | BEV | 130 | 115 | 110 | 89 | 314 |
94 | 267 | Mark Gregory (V60) | RWELL | 137 | 120 | 106 | 88 | 314 |
95 | 29 | Simon Blake (V40) | BING | 132 | 100 | 87 | 999 | 319 |
96 | 223 | Adam Taylor (V50) | LONG | 136 | 118 | 107 | 100 | 325 |
97 | 427 | Jeremy Benson (V60) | KNAVES | 138 | 117 | 111 | 99 | 327 |
98 | 268 | Roger Ward (V60) | RWELL | 141 | 125 | 113 | 95 | 333 |
99 | 81 | Stephen Skidmore (V65) | DENB | 133 | 999 | 108 | 93 | 334 |
100 | 214 | Martin Farran (V60) | LEEDSC | 143 | 119 | 999 | 78 | 340 |
101 | 226 | Ian Mitchell (V70) | LONG | 142 | 123 | 117 | 102 | 342 |
102 | 400 | Geoffrey Thompson (V60) | WHARF | 145 | 128 | 118 | 103 | 349 |
103 | 139 | Leighton Moxon (V35) | HOLM | 140 | 111 | 99 | 999 | 350 |
104 | 239 | Michael West | PONTF | 139 | 124 | 112 | 999 | 375 |
Jun/Sen Men - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | All 4 |
1 | Wakefield District H & AC | 2 | 1 | 2 | 3 | 8 |
1 | Vale Of York Athletic Community | 1 | 2 | 3 | 2 | 8 |
3 | Leeds City | 3 | 4 | 1 | 1 | 9 |
4 | York Knavesmire Harriers | 4 | 3 | 4 | 4 | 15 |
5 | Bingley Harriers & AC | 6 | 6 | 7 | 6 | 25 |
6 | Holmfirth Harriers AC | 12 | 7 | 5 | 7 | 31 |
|
|