2024 West Yorkshire Cross Country League
John E Smith Challenge Trophy
The aim of the competition is to encourage more runners to participate by representing their club and having the potential to help their club win a trophy at county level. It is aimed at encouraging the smaller clubs to participate in the league.
Eligibilty Rules :-
1. The competition will run alongside the main team championships.
2. The competition will be based only on the Senior Mens and Senior Ladies races.
3. The competition will be open to all clubs who have NOT won TEAM medals in the 2 preceding years i.e. by finishing in 1st, 2nd or 3rd places in either the Senior Mens or Senior Womens Team Places in the Main Championships NOR won the J E Smith Challenge Trophy in the 2 preceding years.
4. In addition to the above, any other club team which wins a medal in the main championship in the current year will become ineligible to qualify for the John E Smith Challenge Trophy in the current year.
5. Team scores will consist of the combined scores of the best 6 Men and best 4 ladies.
6. In both the Senior Mens and Senior Ladies Races the first man/woman will score 250 points, 2nd 249, 3rd 248 and so on. The highest combined score is the winner.
7. Teams with less than 6 Men and 4 Ladies will not be eliminated but will have the potential to score less points.
8. The John E Smith Challenge Trophy will be awarded to the winning Club Team and will be held for ONE year.
Overall Scores of all Clubs
| | Men | | | | Ladies | | | | |
Pos | Club | Race1 | Race2 | Race3 | Race4 | Race1 | Race2 | Race3 | Race4 | Total |
N/E | Leeds City Athletic Club | 1445 | 1463 | 1463 | 1449 | 458 | 715 | 934 | 942 | 8869 |
N/E | York Knavesmire Harriers | 1301 | 1197 | 1287 | 1260 | 879 | 889 | 900 | 917 | 8630 |
N/E | Holmfirth Harriers Ac | 1132 | 1210 | 1199 | 1244 | 902 | 898 | 888 | 918 | 8391 |
N/E | Wakefield District H & Ac | 1355 | 1369 | 1240 | 1266 | 902 | 919 | 648 | 687 | 8386 |
N/E | Bingley Harriers & Ac | 1087 | 1081 | 1184 | 1228 | 931 | 909 | 961 | 959 | 8340 |
N/E | Vale Of York Athletic Com | 1362 | 1324 | 1381 | 1424 | 893 | 461 | 472 | 662 | 7979 |
N/E | City Of York Ac | 723 | 883 | 898 | 1001 | 979 | 988 | 982 | 965 | 7419 |
1 | Denby Dale Athletics Club | 1028 | 806 | 1066 | 1046 | 775 | 777 | 764 | 796 | 7058 |
2 | Valley Striders | 1039 | 1071 | 729 | 714 | 901 | 445 | 681 | 433 | 6013 |
3 | Halifax Harriers & Ac | 1134 | 1167 | 1183 | 1152 | 0 | 446 | 433 | 447 | 5962 |
4 | Rothwell Harriers & Ac | 532 | 582 | 726 | 1004 | 604 | 849 | 802 | 824 | 5923 |
5 | Ilkley Harriers Ac | 1231 | 1260 | 1178 | 1026 | 200 | 468 | 227 | 221 | 5811 |
6 | Skyrac Athletic Club | 697 | 744 | 919 | 764 | 460 | 467 | 233 | 466 | 4750 |
7 | Pudsey & Bramley Ac | 555 | 702 | 608 | 355 | 693 | 434 | 429 | 443 | 4219 |
8 | Spenborough & Dist Ac | 403 | 585 | 600 | 430 | 213 | 217 | 208 | 0 | 2656 |
9 | Longwood Harriers Ac | 231 | 425 | 428 | 325 | 196 | 196 | 194 | 202 | 2197 |
10 | Harrogate Harriers & Ac | 142 | 374 | 374 | 379 | 239 | 0 | 237 | 239 | 1984 |
11 | Abbey Runners | 479 | 337 | 507 | 360 | 0 | 0 | 0 | 0 | 1683 |
12 | Queensbury Running Club | 413 | 402 | 420 | 405 | 0 | 0 | 0 | 0 | 1640 |
13 | Wetherby Runners Ac | 213 | 220 | 227 | 0 | 237 | 238 | 231 | 242 | 1608 |
14 | Wharfedale Harriers | 451 | 435 | 664 | 0 | 0 | 0 | 0 | 0 | 1550 |
15 | Keighley & Craven Ac | 0 | 0 | 0 | 0 | 432 | 434 | 434 | 210 | 1510 |
16 | Beverley Athletic Club | 349 | 357 | 369 | 0 | 0 | 0 | 0 | 0 | 1075 |
17 | Pontefract Ac | 164 | 0 | 0 | 0 | 207 | 206 | 209 | 215 | 1001 |
18 | Bradford Airedale Ac | 368 | 0 | 367 | 219 | 0 | 0 | 0 | 0 | 954 |
19 | Tadcaster Harriers | 222 | 217 | 226 | 221 | 0 | 0 | 0 | 0 | 886 |
20 | Goole Youth Ac | 0 | 0 | 0 | 0 | 204 | 205 | 204 | 0 | 613 |
21 | Kingston Upon Hull Ac | 229 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | 453 |
22 | Roundhay Runners | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 0 | 234 |
23 | Scunthorpe Harriers Athle | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 193 |
24 | Baildon Runners | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
Congratulations to Denby Dale Athletics Club Winners of the 2024 John E Smith Challenge Trophy
|
|