2024 West Yorkshire Cross Country League
Jun/Sen Ladies Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 346 | Katrina Ballantyne-Chalmers | LEEDSC | 4 | 2 | 3 | 1 | 6 |
2 | 623 | Becky Penty (V40) | KNAVES | 999 | 3 | 4 | 2 | 9 |
3 | 136 | Niamh McLoughlin | YORK | 3 | 4 | 5 | 999 | 12 |
4 | 62 | Yasmin Small | BING | 5 | 7 | 6 | 3 | 14 |
5 | 133 | Jessica Robertson-Dover (U20) | YORK | 7 | 5 | 9 | 4 | 16 |
6 | 508 | Evelyn Jones | VALEYA | 6 | 9 | 8 | 999 | 23 |
7 | 567 | Libby Greatorex | WAKE | 8 | 11 | 999 | 6 | 25 |
8 | 258 | Julia Jagger (V40) | HOLM | 10 | 10 | 11 | 8 | 28 |
9 | 616 | Hannah Morrison | KNAVES | 9 | 999 | 13 | 7 | 29 |
10 | 607 | Angela Reeve (V45) | WETH | 14 | 13 | 20 | 9 | 36 |
11 | 63 | Becky Jane | BING | 999 | 12 | 12 | 13 | 37 |
12 | 239 | Hazel Forrest (U20) | HGATE | 12 | 999 | 14 | 12 | 38 |
13 | 475 | Amy Hartley | SKY | 15 | 14 | 18 | 10 | 39 |
14 | 134 | Jodi Bemand (U20) | YORK | 19 | 20 | 999 | 14 | 53 |
14 | 141 | Chrissie Dover (V45) | YORK | 16 | 999 | 21 | 16 | 53 |
16 | 259 | Claire Leaver-Hewitt (V40) | HOLM | 21 | 16 | 23 | 19 | 56 |
17 | 565 | Paige Watson (U20) | WAKE | 23 | 18 | 36 | 21 | 62 |
18 | 410 | Rachel Pilling (V40) | P&B | 20 | 24 | 28 | 22 | 66 |
19 | 65 | Emma Green (V45) | BING | 22 | 999 | 27 | 18 | 67 |
20 | 510 | Isla Stuart | VALEYA | 26 | 999 | 22 | 20 | 68 |
21 | 282 | Rachel Carter (V45) | ILKLEY | 999 | 19 | 24 | 30 | 73 |
22 | 345 | Georgina Beeden | LEEDSC | 999 | 28 | 31 | 15 | 74 |
22 | 476 | Amy Francis | SKY | 27 | 21 | 999 | 26 | 74 |
24 | 535 | Sarah Shanks (V40) | VALL | 24 | 999 | 30 | 23 | 77 |
25 | 257 | Helena Croft (V35) | HOLM | 28 | 27 | 32 | 24 | 79 |
26 | 209 | Sarah Cumber (V50) | HALI | 999 | 25 | 29 | 28 | 82 |
27 | 68 | Ruth Thackray (V50) | BING | 29 | 29 | 33 | 25 | 83 |
28 | 435 | Sarah Tolkin (V40) | RWELL | 33 | 30 | 37 | 32 | 95 |
29 | 511 | Nicola Henderson (V40) | VALEYA | 31 | 32 | 999 | 33 | 96 |
30 | 689 | Katrina Oddy (V55) | HALI | 999 | 31 | 40 | 27 | 98 |
31 | 620 | Megan Lewis | KNAVES | 37 | 36 | 35 | 34 | 105 |
32 | 140 | Therese Jansson (V35) | YORK | 45 | 37 | 38 | 31 | 106 |
33 | 570 | Angela Dales (V50) | WAKE | 41 | 33 | 44 | 39 | 113 |
34 | 498 | Natasha Geere (V55) | SPEN | 38 | 34 | 43 | 999 | 115 |
35 | 408 | Alice Rigby | P&B | 39 | 44 | 45 | 37 | 120 |
36 | 398 | Amelie Roper (U20) | PONTF | 44 | 45 | 42 | 36 | 122 |
37 | 143 | Julie Mastrolonardo (V55) | YORK | 46 | 41 | 46 | 999 | 133 |
38 | 256 | Hannah Austin | HOLM | 999 | 53 | 50 | 35 | 138 |
39 | 194 | Claire Walsh (V45) | GOOLEY | 47 | 46 | 47 | 999 | 140 |
40 | 312 | Sarah O'Sullivan (V45) | K&C | 52 | 51 | 49 | 41 | 141 |
41 | 64 | Suzanne Noon (V40) | BING | 53 | 54 | 53 | 42 | 148 |
42 | 678 | Ami-jayne Hargreaves | BING | 999 | 49 | 55 | 45 | 149 |
43 | 621 | Melanie Ellwood | KNAVES | 54 | 50 | 52 | 48 | 150 |
44 | 382 | Lindsay Roberts (V50) | LONG | 55 | 55 | 57 | 49 | 159 |
45 | 179 | Anne Middleton (V60) | DENB | 57 | 56 | 58 | 50 | 163 |
46 | 438 | Jo Heseltine (V55) | RWELL | 60 | 58 | 60 | 52 | 170 |
47 | 174 | Jen Probert (V45) | DENB | 63 | 59 | 61 | 51 | 171 |
48 | 175 | Jennifer Nutting (V45) | DENB | 64 | 60 | 999 | 55 | 179 |
49 | 437 | Denise Ramsden (V55) | RWELL | 999 | 62 | 64 | 56 | 182 |
50 | 627 | Janet Leake (V60) | KNAVES | 66 | 63 | 63 | 999 | 192 |
Jun/Sen Ladies - Club Points Table
Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | All 4 | Total Score |
1 | City Of York Ac | 1 | 1 | 1 | 1 | 4 | 102 |
2 | Bingley Harriers & Ac | 2 | 3 | 2 | 2 | 9 | 256 |
3 | Holmfirth Harriers Ac | 4 | 4 | 5 | 4 | 17 | 410 |
4 | York Knavesmire Harriers | 7 | 5 | 4 | 5 | 21 | 431 |
5 | Denby Dale Athletics Club | 8 | 7 | 7 | 7 | 29 | 904 |
|
|