2024 West Yorkshire Cross Country League
Jun/Sen Men Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 589 | Elliot Smales | WAKE | 3 | 5 | 2 | 999 | 10 |
2 | 291 | Edward Hobbs (U20) | ILKLEY | 4 | 4 | 3 | 999 | 11 |
3 | 487 | Abdimajiid Darood (U20) | SKY | 1 | 6 | 6 | 999 | 13 |
4 | 292 | Christos Tzelis (U20) | ILKLEY | 2 | 3 | 16 | 999 | 21 |
4 | 524 | Thomas Fell | VALEYA | 6 | 8 | 7 | 999 | 21 |
6 | 656 | Cameron Bryson | VALEYA | 10 | 11 | 9 | 999 | 30 |
7 | 160 | Simon Bolland-Cage | YORK | 11 | 12 | 8 | 999 | 31 |
8 | 367 | Tom Edwards (V35) | LEEDSC | 12 | 16 | 12 | 999 | 40 |
9 | 425 | Tom Collinge | QUEEN | 16 | 19 | 14 | 999 | 49 |
10 | 518 | Sam Gunning (U20) | VALEYA | 17 | 18 | 19 | 999 | 54 |
11 | 630 | Tom Pavis | KNAVES | 20 | 22 | 13 | 999 | 55 |
12 | 591 | Adam Peers (V35) | WAKE | 19 | 20 | 17 | 999 | 56 |
13 | 226 | Ben Crowther (V35) | HALI | 24 | 21 | 20 | 999 | 65 |
14 | 505 | Tom Dart (V35) | SPEN | 25 | 24 | 22 | 999 | 71 |
15 | 507 | Paul Millgate (V50) | TAD | 29 | 34 | 25 | 999 | 88 |
16 | 608 | Tom Davey (U20) | WETH | 38 | 31 | 24 | 999 | 93 |
17 | 273 | Paul Sammonds (V35) | HOLM | 34 | 30 | 38 | 999 | 102 |
17 | 613 | Adam Stirk (V40) | WHARF | 33 | 29 | 40 | 999 | 102 |
19 | 6 | Ross Hutchison (V40) | ABBEYR | 36 | 42 | 32 | 999 | 110 |
20 | 628 | Cormac Malone | KNAVES | 39 | 39 | 34 | 999 | 112 |
21 | 161 | Mark Bolland-Cage | YORK | 60 | 35 | 29 | 999 | 124 |
22 | 227 | James Franklin (V45) | HALI | 46 | 45 | 35 | 999 | 126 |
23 | 598 | Stewart Knowles (V45) | WAKE | 42 | 40 | 46 | 999 | 128 |
24 | 271 | Patrick Needham | HOLM | 50 | 44 | 37 | 999 | 131 |
24 | 295 | Dan McKeown (V45) | ILKLEY | 49 | 46 | 36 | 999 | 131 |
26 | 464 | Luke Haynes | VALEYA | 69 | 37 | 33 | 999 | 139 |
27 | 517 | Tom Whiting (U20) | VALEYA | 45 | 53 | 42 | 999 | 140 |
28 | 550 | Gary Mann (V40) | VALL | 54 | 48 | 47 | 999 | 149 |
29 | 515 | Daniel Torr (U20) | VALEYA | 63 | 55 | 54 | 999 | 172 |
30 | 275 | James Washington (V45) | HOLM | 67 | 58 | 49 | 999 | 174 |
31 | 547 | Jonathan Pownall (V35) | VALL | 68 | 56 | 53 | 999 | 177 |
32 | 296 | Steven Gott (V45) | ILKLEY | 55 | 49 | 75 | 999 | 179 |
33 | 488 | Andy McCue (V50) | SKY | 59 | 62 | 62 | 999 | 183 |
34 | 184 | Stuart Nutting (V40) | DENB | 61 | 65 | 59 | 999 | 185 |
34 | 633 | Glynn Ellwood (V35) | KNAVES | 70 | 59 | 56 | 999 | 185 |
36 | 506 | Neil Barker (V50) | SPEN | 74 | 64 | 51 | 999 | 189 |
37 | 600 | Darren Hewitt (V50) | WAKE | 66 | 61 | 65 | 999 | 192 |
38 | 29 | Roger Tomlin (V40) | BEV | 81 | 69 | 60 | 999 | 210 |
39 | 658 | Harry Thomas (U20) | VALEYA | 79 | 75 | 64 | 999 | 218 |
40 | 30 | Lewis Holloway (V50) | BEV | 72 | 76 | 73 | 999 | 221 |
41 | 426 | Andrew Dovernor (V55) | QUEEN | 73 | 81 | 68 | 999 | 222 |
42 | 94 | Paul Tiffany (V50) | BING | 84 | 84 | 77 | 999 | 245 |
43 | 587 | Zachary Rayner (U20) | WAKE | 105 | 73 | 70 | 999 | 248 |
44 | 190 | Ross McClelland (V45) | DENB | 91 | 82 | 79 | 999 | 252 |
45 | 602 | Philip Ambler (V55) | WAKE | 89 | 85 | 82 | 999 | 256 |
46 | 100 | Quentin Emery (V55) | BING | 94 | 71 | 92 | 999 | 257 |
47 | 182 | Callum Robinson | DENB | 104 | 83 | 83 | 999 | 270 |
48 | 276 | Damian McQueen (V50) | HOLM | 103 | 87 | 85 | 999 | 275 |
49 | 191 | Darren Zemlik (V50) | DENB | 88 | 102 | 89 | 999 | 279 |
50 | 643 | Dan Jones (V55) | KNAVES | 98 | 89 | 94 | 999 | 281 |
51 | 103 | Stephen Fry (V60) | BING | 107 | 95 | 104 | 999 | 306 |
51 | 272 | Craig Sheard | HOLM | 112 | 96 | 98 | 999 | 306 |
53 | 651 | Connor Dlugosz | BING | 110 | 99 | 100 | 999 | 309 |
54 | 248 | Gary Wilkinson (V50) | HGATE | 109 | 103 | 107 | 999 | 319 |
55 | 490 | Andrew Meskell (V50) | SKY | 113 | 98 | 109 | 999 | 320 |
56 | 419 | Reuben Shamim (U20) | P&B | 125 | 100 | 103 | 999 | 328 |
57 | 552 | Paul Fotherby (V50) | VALL | 117 | 105 | 108 | 999 | 330 |
58 | 164 | Michael Raynes (V50) | YORK | 111 | 104 | 116 | 999 | 331 |
59 | 274 | Leighton Moxon (V40) | HOLM | 129 | 111 | 113 | 999 | 353 |
59 | 88 | Joseph Howgego (U20) | BING | 121 | 118 | 114 | 999 | 353 |
61 | 638 | Andrew Barker (V40) | KNAVES | 124 | 109 | 121 | 999 | 354 |
62 | 644 | Pete Downes (V60) | KNAVES | 122 | 110 | 123 | 999 | 355 |
63 | 98 | Paul Spencer (V55) | BING | 126 | 112 | 122 | 999 | 360 |
64 | 277 | Christopher Beadle (V50) | HOLM | 127 | 115 | 119 | 999 | 361 |
64 | 389 | Owen Whitehead (V55) | LONG | 130 | 113 | 118 | 999 | 361 |
66 | 424 | Salman Shamim (V50) | P&B | 135 | 119 | 129 | 999 | 383 |
67 | 231 | Nigel Rigg (V60) | HALI | 139 | 120 | 125 | 999 | 384 |
68 | 451 | Mark Gregory (V60) | RWELL | 136 | 121 | 128 | 999 | 385 |
69 | 7 | John Ward (V70) | ABBEYR | 138 | 123 | 127 | 999 | 388 |
70 | 452 | Roger Ward (V65) | RWELL | 137 | 122 | 130 | 999 | 389 |
71 | 388 | James Scholes (V40) | LONG | 141 | 125 | 131 | 999 | 397 |
72 | 504 | Joe Sagar | LEEDSC | 999 | 1 | 1 | 999 | 1001 |
73 | 356 | Mark Bostock | LEEDSC | 7 | 2 | 999 | 999 | 1008 |
74 | 361 | Joshua Woodcock-Shaw | LEEDSC | 5 | 7 | 999 | 999 | 1011 |
75 | 663 | Mohammed Abshir | LEEDSC | 999 | 9 | 5 | 999 | 1013 |
76 | 359 | Harry Butler | LEEDSC | 8 | 999 | 10 | 999 | 1017 |
77 | 696 | Matthew Snow (V35) | LEEDSC | 999 | 14 | 11 | 999 | 1024 |
78 | 588 | Robert Brailsford | WAKE | 13 | 13 | 999 | 999 | 1025 |
79 | 368 | Mike Burrett (V45) | LEEDSC | 15 | 15 | 999 | 999 | 1029 |
80 | 614 | Chris Miller (V40) | WHARF | 18 | 999 | 18 | 999 | 1035 |
81 | 247 | Thomas Mitchell | HGATE | 999 | 25 | 21 | 999 | 1045 |
82 | 222 | Will Cattermole (U20) | HALI | 27 | 999 | 27 | 999 | 1053 |
82 | 679 | James Hargreaves | BING | 999 | 28 | 26 | 999 | 1053 |
84 | 224 | Liam Parkin | HALI | 999 | 32 | 28 | 999 | 1059 |
85 | 269 | Joseph Minchella (U20) | HOLM | 35 | 26 | 999 | 999 | 1060 |
86 | 96 | Jamie Noon (V50) | BING | 32 | 999 | 30 | 999 | 1061 |
87 | 223 | Watson Peel | HALI | 30 | 33 | 999 | 999 | 1062 |
88 | 597 | Steve Lowe (V45) | WAKE | 31 | 36 | 999 | 999 | 1066 |
89 | 615 | Christian Holmes (V50) | WHARF | 999 | 38 | 31 | 999 | 1068 |
90 | 641 | Kim Critchley (V50) | KNAVES | 37 | 999 | 39 | 999 | 1075 |
91 | 357 | Jack Allison | LEEDSC | 51 | 27 | 999 | 999 | 1077 |
92 | 636 | Peter Ellis (V35) | KNAVES | 999 | 43 | 41 | 999 | 1083 |
93 | 639 | Robert Ward (V45) | KNAVES | 48 | 999 | 44 | 999 | 1091 |
94 | 363 | Drew Norcup | LEEDSC | 53 | 41 | 999 | 999 | 1093 |
94 | 681 | Philip Hewitt (V35) | HOLM | 999 | 51 | 43 | 999 | 1093 |
96 | 629 | Liam Gilmore | KNAVES | 47 | 999 | 48 | 999 | 1094 |
97 | 592 | Thomas Sellers (V35) | WAKE | 52 | 47 | 999 | 999 | 1098 |
98 | 110 | Ashley Colley (V35) | BRADA | 56 | 999 | 45 | 999 | 1100 |
99 | 637 | Rory Henderson (V40) | KNAVES | 999 | 57 | 50 | 999 | 1106 |
100 | 688 | Louis Neale | LEEDSC | 999 | 52 | 61 | 999 | 1112 |
101 | 371 | Greg Hull (V55) | BING | 62 | 999 | 52 | 999 | 1113 |
102 | 189 | Edwyn Tinker-Ives (V45) | DENB | 58 | 999 | 58 | 999 | 1115 |
103 | 521 | Kealan Brion | VALEYA | 999 | 70 | 57 | 999 | 1126 |
103 | 549 | Zejun Yao (V40) | VALL | 999 | 60 | 67 | 999 | 1126 |
105 | 593 | Craig Davidson (V40) | WAKE | 999 | 63 | 66 | 999 | 1128 |
106 | 93 | David Norris (V50) | BING | 999 | 68 | 63 | 999 | 1130 |
107 | 420 | Jonathon Freke | P&B | 999 | 66 | 71 | 999 | 1136 |
108 | 270 | Jared Watt (U20) | HOLM | 85 | 999 | 55 | 999 | 1139 |
109 | 525 | Ian Martin (V55) | VALEYA | 77 | 999 | 69 | 999 | 1145 |
110 | 186 | Richard Walker (V45) | DENB | 76 | 999 | 72 | 999 | 1147 |
111 | 90 | Nick Chapman (V40) | BING | 999 | 79 | 74 | 999 | 1152 |
112 | 551 | Paul Grave (V45) | VALL | 83 | 74 | 999 | 999 | 1156 |
113 | 690 | Kevin Ogden (V50) | SPEN | 999 | 80 | 80 | 999 | 1159 |
114 | 596 | Paul Gilbert (V45) | WAKE | 86 | 78 | 999 | 999 | 1163 |
115 | 693 | Richard Pollard | LONG | 999 | 90 | 76 | 999 | 1165 |
116 | 109 | Max Pemberton | BRADA | 78 | 999 | 90 | 999 | 1167 |
117 | 294 | Danny Thompson (V45) | ILKLEY | 95 | 77 | 999 | 999 | 1171 |
117 | 446 | Paul Jackman (V40) | RWELL | 999 | 86 | 86 | 999 | 1171 |
119 | 635 | Robert Woodward (V35) | KNAVES | 82 | 999 | 91 | 999 | 1172 |
120 | 491 | Todd Stewart (V55) | SKY | 999 | 94 | 81 | 999 | 1174 |
121 | 450 | Paul Brown (V55) | RWELL | 97 | 999 | 84 | 999 | 1180 |
122 | 423 | Graham Pilling (V45) | P&B | 93 | 999 | 93 | 999 | 1185 |
123 | 659 | Steven O'Boyle (V50) | ABBEYR | 100 | 999 | 87 | 999 | 1186 |
124 | 298 | David Westhead (V55) | ILKLEY | 90 | 999 | 102 | 999 | 1191 |
125 | 553 | Paul Smith (V50) | VALL | 101 | 92 | 999 | 999 | 1192 |
126 | 229 | Ryan Barker (V50) | HALI | 106 | 88 | 999 | 999 | 1193 |
127 | 165 | Peter Hanson (V55) | YORK | 99 | 999 | 99 | 999 | 1197 |
127 | 640 | Giles Hawking (V50) | KNAVES | 999 | 101 | 97 | 999 | 1197 |
129 | 166 | Jon Blake (V60) | YORK | 999 | 97 | 105 | 999 | 1201 |
130 | 449 | Dylan Rickerby (V50) | RWELL | 102 | 999 | 101 | 999 | 1202 |
131 | 293 | Stephen Morris (V35) | ILKLEY | 108 | 999 | 96 | 999 | 1203 |
132 | 599 | Ian Ogden (V50) | WAKE | 999 | 107 | 115 | 999 | 1221 |
133 | 372 | Martin Farran (V60) | LEEDSC | 118 | 106 | 999 | 999 | 1223 |
133 | 594 | Peter Woodhead (V40) | WAKE | 114 | 999 | 110 | 999 | 1223 |
133 | 604 | Francis Mwaba (V55) | WAKE | 116 | 108 | 999 | 999 | 1223 |
136 | 183 | Tom Shelton (V35) | DENB | 115 | 999 | 112 | 999 | 1226 |
137 | 601 | Ian Shipley (V55) | WAKE | 999 | 114 | 117 | 999 | 1230 |
138 | 192 | Stephen Skidmore (V65) | DENB | 999 | 117 | 120 | 999 | 1236 |
139 | 193 | Ralph Barker (V65) | DENB | 132 | 999 | 124 | 999 | 1255 |
140 | 642 | Ian White (V55) | KNAVES | 133 | 999 | 126 | 999 | 1258 |
Jun/Sen Men - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | All 4 |
1 | Leeds City Athletic Club | 1 | 1 | 1 | 999 | 1002 |
2 | Vale Of York Athletic Community | 2 | 3 | 2 | 999 | 1006 |
3 | Wakefield District H & Ac | 3 | 2 | 4 | 999 | 1008 |
4 | York Knavesmire Harriers | 4 | 6 | 3 | 999 | 1012 |
5 | Holmfirth Harriers Ac | 7 | 5 | 5 | 999 | 1016 |
5 | Ilkley Harriers Ac | 5 | 4 | 8 | 999 | 1016 |
7 | Halifax Harriers & Ac | 6 | 7 | 7 | 999 | 1019 |
8 | Bingley Harriers & Ac | 8 | 8 | 6 | 999 | 1021 |
|
|