2024 West Yorkshire Cross Country League
Jun/Sen Men Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 487 | Abdimajiid Darood (U20) | SKY | 1 | 6 | 6 | 1 | 8 |
2 | 589 | Elliot Smales | WAKE | 3 | 5 | 2 | 999 | 10 |
3 | 291 | Edward Hobbs (U20) | ILKLEY | 4 | 4 | 3 | 999 | 11 |
4 | 356 | Mark Bostock | LEEDSC | 7 | 2 | 999 | 6 | 15 |
5 | 524 | Thomas Fell | VALEYA | 6 | 8 | 7 | 3 | 16 |
6 | 361 | Joshua Woodcock-Shaw | LEEDSC | 5 | 7 | 999 | 4 | 16 |
7 | 292 | Christos Tzelis (U20) | ILKLEY | 2 | 3 | 16 | 999 | 21 |
8 | 663 | Mohammed Abshir | LEEDSC | 999 | 9 | 5 | 9 | 23 |
9 | 656 | Cameron Bryson | VALEYA | 10 | 11 | 9 | 7 | 26 |
10 | 160 | Simon Bolland-Cage | YORK | 11 | 12 | 8 | 12 | 31 |
11 | 588 | Robert Brailsford | WAKE | 13 | 13 | 999 | 8 | 34 |
12 | 696 | Matthew Snow (V35) | LEEDSC | 999 | 14 | 11 | 10 | 35 |
13 | 367 | Tom Edwards (V35) | LEEDSC | 12 | 16 | 12 | 999 | 40 |
14 | 425 | Tom Collinge | QUEEN | 16 | 19 | 14 | 11 | 41 |
15 | 368 | Mike Burrett (V45) | LEEDSC | 15 | 15 | 999 | 13 | 43 |
16 | 518 | Sam Gunning (U20) | VALEYA | 17 | 18 | 19 | 14 | 49 |
17 | 630 | Tom Pavis | KNAVES | 20 | 22 | 13 | 999 | 55 |
18 | 591 | Adam Peers (V35) | WAKE | 19 | 20 | 17 | 999 | 56 |
19 | 505 | Tom Dart (V35) | SPEN | 25 | 24 | 22 | 18 | 64 |
20 | 226 | Ben Crowther (V35) | HALI | 24 | 21 | 20 | 999 | 65 |
20 | 247 | Thomas Mitchell | HGATE | 999 | 25 | 21 | 19 | 65 |
22 | 222 | Will Cattermole (U20) | HALI | 27 | 999 | 27 | 16 | 70 |
23 | 679 | James Hargreaves | BING | 999 | 28 | 26 | 24 | 78 |
24 | 507 | Paul Millgate (V50) | TAD | 29 | 34 | 25 | 30 | 84 |
25 | 269 | Joseph Minchella (U20) | HOLM | 35 | 26 | 999 | 23 | 84 |
26 | 161 | Mark Bolland-Cage | YORK | 60 | 35 | 29 | 21 | 85 |
27 | 464 | Luke Haynes | VALEYA | 69 | 37 | 33 | 20 | 90 |
28 | 608 | Tom Davey (U20) | WETH | 38 | 31 | 24 | 999 | 93 |
28 | 641 | Kim Critchley (V50) | KNAVES | 37 | 999 | 39 | 17 | 93 |
30 | 224 | Liam Parkin | HALI | 999 | 32 | 28 | 38 | 98 |
31 | 628 | Cormac Malone | KNAVES | 39 | 39 | 34 | 28 | 101 |
32 | 273 | Paul Sammonds (V35) | HOLM | 34 | 30 | 38 | 43 | 102 |
33 | 613 | Adam Stirk (V40) | WHARF | 33 | 29 | 40 | 999 | 102 |
34 | 6 | Ross Hutchison (V40) | ABBEYR | 36 | 42 | 32 | 37 | 105 |
35 | 96 | Jamie Noon (V50) | BING | 32 | 999 | 30 | 48 | 110 |
36 | 227 | James Franklin (V45) | HALI | 46 | 45 | 35 | 31 | 111 |
37 | 271 | Patrick Needham | HOLM | 50 | 44 | 37 | 33 | 114 |
38 | 295 | Dan McKeown (V45) | ILKLEY | 49 | 46 | 36 | 35 | 117 |
39 | 598 | Stewart Knowles (V45) | WAKE | 42 | 40 | 46 | 41 | 123 |
40 | 517 | Tom Whiting (U20) | VALEYA | 45 | 53 | 42 | 36 | 123 |
41 | 639 | Robert Ward (V45) | KNAVES | 48 | 999 | 44 | 40 | 132 |
42 | 110 | Ashley Colley (V35) | BRADA | 56 | 999 | 45 | 32 | 133 |
43 | 629 | Liam Gilmore | KNAVES | 47 | 999 | 48 | 45 | 140 |
44 | 681 | Philip Hewitt (V35) | HOLM | 999 | 51 | 43 | 47 | 141 |
45 | 296 | Steven Gott (V45) | ILKLEY | 55 | 49 | 75 | 44 | 148 |
46 | 550 | Gary Mann (V40) | VALL | 54 | 48 | 47 | 58 | 149 |
47 | 515 | Daniel Torr (U20) | VALEYA | 63 | 55 | 54 | 46 | 155 |
48 | 637 | Rory Henderson (V40) | KNAVES | 999 | 57 | 50 | 51 | 158 |
49 | 363 | Drew Norcup | LEEDSC | 53 | 41 | 999 | 66 | 160 |
50 | 521 | Kealan Brion | VALEYA | 999 | 70 | 57 | 39 | 166 |
51 | 275 | James Washington (V45) | HOLM | 67 | 58 | 49 | 60 | 167 |
52 | 371 | Greg Hull (V55) | BING | 62 | 999 | 52 | 53 | 167 |
53 | 688 | Louis Neale | LEEDSC | 999 | 52 | 61 | 55 | 168 |
54 | 184 | Stuart Nutting (V40) | DENB | 61 | 65 | 59 | 49 | 169 |
55 | 506 | Neil Barker (V50) | SPEN | 74 | 64 | 51 | 54 | 169 |
56 | 189 | Edwyn Tinker-Ives (V45) | DENB | 58 | 999 | 58 | 61 | 177 |
56 | 547 | Jonathan Pownall (V35) | VALL | 68 | 56 | 53 | 999 | 177 |
58 | 633 | Glynn Ellwood (V35) | KNAVES | 70 | 59 | 56 | 65 | 180 |
59 | 600 | Darren Hewitt (V50) | WAKE | 66 | 61 | 65 | 57 | 183 |
60 | 488 | Andy McCue (V50) | SKY | 59 | 62 | 62 | 999 | 183 |
61 | 270 | Jared Watt (U20) | HOLM | 85 | 999 | 55 | 56 | 196 |
61 | 420 | Jonathon Freke | P&B | 999 | 66 | 71 | 59 | 196 |
63 | 549 | Zejun Yao (V40) | VALL | 999 | 60 | 67 | 73 | 200 |
64 | 93 | David Norris (V50) | BING | 999 | 68 | 63 | 70 | 201 |
65 | 186 | Richard Walker (V45) | DENB | 76 | 999 | 72 | 62 | 210 |
65 | 29 | Roger Tomlin (V40) | BEV | 81 | 69 | 60 | 999 | 210 |
67 | 525 | Ian Martin (V55) | VALEYA | 77 | 999 | 69 | 69 | 215 |
68 | 90 | Nick Chapman (V40) | BING | 999 | 79 | 74 | 64 | 217 |
69 | 658 | Harry Thomas (U20) | VALEYA | 79 | 75 | 64 | 999 | 218 |
70 | 30 | Lewis Holloway (V50) | BEV | 72 | 76 | 73 | 999 | 221 |
71 | 426 | Andrew Dovernor (V55) | QUEEN | 73 | 81 | 68 | 86 | 222 |
72 | 551 | Paul Grave (V45) | VALL | 83 | 74 | 999 | 67 | 224 |
73 | 100 | Quentin Emery (V55) | BING | 94 | 71 | 92 | 63 | 226 |
74 | 693 | Richard Pollard | LONG | 999 | 90 | 76 | 76 | 242 |
75 | 602 | Philip Ambler (V55) | WAKE | 89 | 85 | 82 | 78 | 245 |
76 | 94 | Paul Tiffany (V50) | BING | 84 | 84 | 77 | 999 | 245 |
77 | 491 | Todd Stewart (V55) | SKY | 999 | 94 | 81 | 71 | 246 |
78 | 446 | Paul Jackman (V40) | RWELL | 999 | 86 | 86 | 75 | 247 |
79 | 587 | Zachary Rayner (U20) | WAKE | 105 | 73 | 70 | 999 | 248 |
80 | 450 | Paul Brown (V55) | RWELL | 97 | 999 | 84 | 68 | 249 |
81 | 190 | Ross McClelland (V45) | DENB | 91 | 82 | 79 | 999 | 252 |
82 | 191 | Darren Zemlik (V50) | DENB | 88 | 102 | 89 | 79 | 256 |
83 | 293 | Stephen Morris (V35) | ILKLEY | 108 | 999 | 96 | 52 | 256 |
84 | 276 | Damian McQueen (V50) | HOLM | 103 | 87 | 85 | 95 | 267 |
85 | 182 | Callum Robinson | DENB | 104 | 83 | 83 | 999 | 270 |
85 | 640 | Giles Hawking (V50) | KNAVES | 999 | 101 | 97 | 72 | 270 |
87 | 229 | Ryan Barker (V50) | HALI | 106 | 88 | 999 | 80 | 274 |
87 | 423 | Graham Pilling (V45) | P&B | 93 | 999 | 93 | 88 | 274 |
89 | 272 | Craig Sheard | HOLM | 112 | 96 | 98 | 81 | 275 |
90 | 449 | Dylan Rickerby (V50) | RWELL | 102 | 999 | 101 | 77 | 280 |
91 | 643 | Dan Jones (V55) | KNAVES | 98 | 89 | 94 | 999 | 281 |
92 | 651 | Connor Dlugosz | BING | 110 | 99 | 100 | 85 | 284 |
93 | 165 | Peter Hanson (V55) | YORK | 99 | 999 | 99 | 89 | 287 |
94 | 166 | Jon Blake (V60) | YORK | 999 | 97 | 105 | 90 | 292 |
95 | 490 | Andrew Meskell (V50) | SKY | 113 | 98 | 109 | 94 | 301 |
96 | 552 | Paul Fotherby (V50) | VALL | 117 | 105 | 108 | 92 | 305 |
97 | 103 | Stephen Fry (V60) | BING | 107 | 95 | 104 | 999 | 306 |
98 | 248 | Gary Wilkinson (V50) | HGATE | 109 | 103 | 107 | 104 | 314 |
99 | 372 | Martin Farran (V60) | LEEDSC | 118 | 106 | 999 | 91 | 315 |
100 | 594 | Peter Woodhead (V40) | WAKE | 114 | 999 | 110 | 100 | 324 |
101 | 419 | Reuben Shamim (U20) | P&B | 125 | 100 | 103 | 999 | 328 |
101 | 601 | Ian Shipley (V55) | WAKE | 999 | 114 | 117 | 97 | 328 |
103 | 644 | Pete Downes (V60) | KNAVES | 122 | 110 | 123 | 99 | 331 |
104 | 164 | Michael Raynes (V50) | YORK | 111 | 104 | 116 | 999 | 331 |
105 | 389 | Owen Whitehead (V55) | LONG | 130 | 113 | 118 | 101 | 332 |
106 | 192 | Stephen Skidmore (V65) | DENB | 999 | 117 | 120 | 106 | 343 |
107 | 451 | Mark Gregory (V60) | RWELL | 136 | 121 | 128 | 102 | 351 |
108 | 231 | Nigel Rigg (V60) | HALI | 139 | 120 | 125 | 107 | 352 |
109 | 274 | Leighton Moxon (V40) | HOLM | 129 | 111 | 113 | 999 | 353 |
109 | 88 | Joseph Howgego (U20) | BING | 121 | 118 | 114 | 999 | 353 |
111 | 638 | Andrew Barker (V40) | KNAVES | 124 | 109 | 121 | 999 | 354 |
112 | 7 | John Ward (V70) | ABBEYR | 138 | 123 | 127 | 105 | 355 |
113 | 193 | Ralph Barker (V65) | DENB | 132 | 999 | 124 | 103 | 359 |
114 | 452 | Roger Ward (V65) | RWELL | 137 | 122 | 130 | 108 | 360 |
115 | 98 | Paul Spencer (V55) | BING | 126 | 112 | 122 | 999 | 360 |
116 | 277 | Christopher Beadle (V50) | HOLM | 127 | 115 | 119 | 999 | 361 |
117 | 424 | Salman Shamim (V50) | P&B | 135 | 119 | 129 | 999 | 383 |
118 | 388 | James Scholes (V40) | LONG | 141 | 125 | 131 | 999 | 397 |
Jun/Sen Men - Club Points Table
Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | All 4 | Total Score |
1 | Leeds City Athletic Club | 1 | 1 | 1 | 1 | 4 | 204 |
2 | Vale Of York Athletic Community | 2 | 3 | 2 | 2 | 9 | 533 |
3 | Wakefield District H & Ac | 3 | 2 | 4 | 3 | 12 | 794 |
4 | York Knavesmire Harriers | 4 | 6 | 3 | 4 | 17 | 979 |
5 | Holmfirth Harriers Ac | 7 | 5 | 5 | 5 | 22 | 1239 |
6 | Halifax Harriers & Ac | 6 | 7 | 7 | 7 | 27 | 1388 |
7 | Bingley Harriers & Ac | 8 | 8 | 6 | 6 | 28 | 1444 |
|
|