2024 West Yorkshire Cross Country League
Senior Men 35+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 367 | Tom Edwards (V35) | LEEDSC | 1 | 2 | 2 | 999 | 5 |
2 | 591 | Adam Peers (V35) | WAKE | 2 | 4 | 3 | 999 | 9 |
3 | 226 | Ben Crowther (V35) | HALI | 3 | 5 | 4 | 999 | 12 |
4 | 505 | Tom Dart (V35) | SPEN | 4 | 6 | 5 | 999 | 15 |
5 | 273 | Paul Sammonds (V35) | HOLM | 5 | 7 | 6 | 999 | 18 |
6 | 547 | Jonathan Pownall (V35) | VALL | 10 | 12 | 10 | 999 | 32 |
7 | 633 | Glynn Ellwood (V35) | KNAVES | 11 | 13 | 11 | 999 | 35 |
8 | 696 | Matthew Snow (V35) | LEEDSC | 999 | 1 | 1 | 999 | 1001 |
9 | 636 | Peter Ellis (V35) | KNAVES | 999 | 8 | 7 | 999 | 1014 |
10 | 592 | Thomas Sellers (V35) | WAKE | 7 | 9 | 999 | 999 | 1015 |
11 | 110 | Ashley Colley (V35) | BRADA | 8 | 999 | 9 | 999 | 1016 |
12 | 681 | Philip Hewitt (V35) | HOLM | 999 | 11 | 8 | 999 | 1018 |
13 | 635 | Robert Woodward (V35) | KNAVES | 12 | 999 | 12 | 999 | 1023 |
14 | 293 | Stephen Morris (V35) | ILKLEY | 13 | 999 | 13 | 999 | 1025 |
15 | 183 | Tom Shelton (V35) | DENB | 14 | 999 | 14 | 999 | 1027 |
Senior Men 40+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 613 | Adam Stirk (V40) | WHARF | 3 | 2 | 4 | 999 | 9 |
2 | 6 | Ross Hutchison (V40) | ABBEYR | 4 | 3 | 3 | 999 | 10 |
3 | 550 | Gary Mann (V40) | VALL | 6 | 4 | 5 | 999 | 15 |
4 | 184 | Stuart Nutting (V40) | DENB | 7 | 8 | 7 | 999 | 22 |
5 | 29 | Roger Tomlin (V40) | BEV | 8 | 9 | 8 | 999 | 25 |
6 | 638 | Andrew Barker (V40) | KNAVES | 11 | 12 | 16 | 999 | 39 |
7 | 274 | Leighton Moxon (V40) | HOLM | 12 | 13 | 15 | 999 | 40 |
8 | 388 | James Scholes (V40) | LONG | 13 | 14 | 17 | 999 | 44 |
9 | 614 | Chris Miller (V40) | WHARF | 1 | 999 | 1 | 999 | 1001 |
10 | 637 | Rory Henderson (V40) | KNAVES | 999 | 5 | 6 | 999 | 1010 |
11 | 549 | Zejun Yao (V40) | VALL | 999 | 6 | 10 | 999 | 1015 |
11 | 593 | Craig Davidson (V40) | WAKE | 999 | 7 | 9 | 999 | 1015 |
13 | 90 | Nick Chapman (V40) | BING | 999 | 10 | 11 | 999 | 1020 |
14 | 446 | Paul Jackman (V40) | RWELL | 999 | 11 | 12 | 999 | 1022 |
15 | 594 | Peter Woodhead (V40) | WAKE | 10 | 999 | 14 | 999 | 1023 |
Senior Men 45+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 227 | James Franklin (V45) | HALI | 4 | 4 | 1 | 999 | 9 |
2 | 598 | Stewart Knowles (V45) | WAKE | 3 | 3 | 4 | 999 | 10 |
3 | 295 | Dan McKeown (V45) | ILKLEY | 6 | 5 | 2 | 999 | 13 |
4 | 275 | James Washington (V45) | HOLM | 9 | 7 | 5 | 999 | 21 |
4 | 296 | Steven Gott (V45) | ILKLEY | 7 | 6 | 8 | 999 | 21 |
6 | 190 | Ross McClelland (V45) | DENB | 14 | 11 | 9 | 999 | 34 |
7 | 368 | Mike Burrett (V45) | LEEDSC | 1 | 1 | 999 | 999 | 1001 |
8 | 597 | Steve Lowe (V45) | WAKE | 2 | 2 | 999 | 999 | 1003 |
9 | 639 | Robert Ward (V45) | KNAVES | 5 | 999 | 3 | 999 | 1007 |
10 | 189 | Edwyn Tinker-Ives (V45) | DENB | 8 | 999 | 6 | 999 | 1013 |
11 | 186 | Richard Walker (V45) | DENB | 11 | 999 | 7 | 999 | 1017 |
12 | 551 | Paul Grave (V45) | VALL | 12 | 8 | 999 | 999 | 1019 |
13 | 596 | Paul Gilbert (V45) | WAKE | 13 | 10 | 999 | 999 | 1022 |
14 | 294 | Danny Thompson (V45) | ILKLEY | 16 | 9 | 999 | 999 | 1024 |
14 | 423 | Graham Pilling (V45) | P&B | 15 | 999 | 10 | 999 | 1024 |
Senior Men 50+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 507 | Paul Millgate (V50) | TAD | 1 | 1 | 1 | 999 | 3 |
2 | 488 | Andy McCue (V50) | SKY | 4 | 4 | 6 | 999 | 14 |
3 | 600 | Darren Hewitt (V50) | WAKE | 5 | 3 | 8 | 999 | 16 |
4 | 506 | Neil Barker (V50) | SPEN | 7 | 5 | 5 | 999 | 17 |
5 | 30 | Lewis Holloway (V50) | BEV | 6 | 8 | 9 | 999 | 23 |
6 | 94 | Paul Tiffany (V50) | BING | 8 | 10 | 10 | 999 | 28 |
7 | 276 | Damian McQueen (V50) | HOLM | 14 | 11 | 12 | 999 | 37 |
8 | 191 | Darren Zemlik (V50) | DENB | 10 | 16 | 15 | 999 | 41 |
9 | 248 | Gary Wilkinson (V50) | HGATE | 16 | 17 | 18 | 999 | 51 |
10 | 490 | Andrew Meskell (V50) | SKY | 18 | 14 | 20 | 999 | 52 |
11 | 552 | Paul Fotherby (V50) | VALL | 19 | 19 | 19 | 999 | 57 |
12 | 164 | Michael Raynes (V50) | YORK | 17 | 18 | 23 | 999 | 58 |
13 | 277 | Christopher Beadle (V50) | HOLM | 20 | 21 | 24 | 999 | 65 |
14 | 424 | Salman Shamim (V50) | P&B | 23 | 22 | 25 | 999 | 70 |
15 | 96 | Jamie Noon (V50) | BING | 2 | 999 | 2 | 999 | 1003 |
16 | 615 | Christian Holmes (V50) | WHARF | 999 | 2 | 3 | 999 | 1004 |
17 | 641 | Kim Critchley (V50) | KNAVES | 3 | 999 | 4 | 999 | 1006 |
18 | 93 | David Norris (V50) | BING | 999 | 7 | 7 | 999 | 1013 |
19 | 690 | Kevin Ogden (V50) | SPEN | 999 | 9 | 11 | 999 | 1019 |
20 | 659 | Steven O'Boyle (V50) | ABBEYR | 11 | 999 | 13 | 999 | 1023 |
21 | 553 | Paul Smith (V50) | VALL | 12 | 13 | 999 | 999 | 1024 |
22 | 229 | Ryan Barker (V50) | HALI | 15 | 12 | 999 | 999 | 1026 |
23 | 449 | Dylan Rickerby (V50) | RWELL | 13 | 999 | 17 | 999 | 1029 |
24 | 640 | Giles Hawking (V50) | KNAVES | 999 | 15 | 16 | 999 | 1030 |
25 | 599 | Ian Ogden (V50) | WAKE | 999 | 20 | 22 | 999 | 1041 |
Senior Men 55+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 426 | Andrew Dovernor (V55) | QUEEN | 2 | 2 | 2 | 999 | 6 |
2 | 602 | Philip Ambler (V55) | WAKE | 4 | 3 | 5 | 999 | 12 |
3 | 100 | Quentin Emery (V55) | BING | 6 | 1 | 7 | 999 | 14 |
4 | 643 | Dan Jones (V55) | KNAVES | 8 | 4 | 8 | 999 | 20 |
5 | 98 | Paul Spencer (V55) | BING | 12 | 7 | 13 | 999 | 32 |
6 | 389 | Owen Whitehead (V55) | LONG | 13 | 8 | 12 | 999 | 33 |
7 | 371 | Greg Hull (V55) | BING | 1 | 999 | 1 | 999 | 1001 |
8 | 525 | Ian Martin (V55) | VALEYA | 3 | 999 | 3 | 999 | 1005 |
9 | 491 | Todd Stewart (V55) | SKY | 999 | 5 | 4 | 999 | 1008 |
10 | 450 | Paul Brown (V55) | RWELL | 7 | 999 | 6 | 999 | 1012 |
11 | 298 | David Westhead (V55) | ILKLEY | 5 | 999 | 10 | 999 | 1014 |
12 | 604 | Francis Mwaba (V55) | WAKE | 10 | 6 | 999 | 999 | 1015 |
13 | 165 | Peter Hanson (V55) | YORK | 9 | 999 | 9 | 999 | 1017 |
14 | 601 | Ian Shipley (V55) | WAKE | 999 | 9 | 11 | 999 | 1019 |
15 | 642 | Ian White (V55) | KNAVES | 14 | 999 | 14 | 999 | 1027 |
Senior Men 60+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 103 | Stephen Fry (V60) | BING | 3 | 1 | 1 | 999 | 5 |
2 | 644 | Pete Downes (V60) | KNAVES | 5 | 4 | 3 | 999 | 12 |
3 | 231 | Nigel Rigg (V60) | HALI | 7 | 6 | 4 | 999 | 17 |
4 | 451 | Mark Gregory (V60) | RWELL | 6 | 7 | 5 | 999 | 18 |
5 | 166 | Jon Blake (V60) | YORK | 999 | 2 | 2 | 999 | 1003 |
6 | 372 | Martin Farran (V60) | LEEDSC | 4 | 3 | 999 | 999 | 1006 |
V65M+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 452 | Roger Ward (V65) | RWELL | 3 | 2 | 4 | 999 | 9 |
2 | 7 | John Ward (V70) | ABBEYR | 4 | 3 | 3 | 999 | 10 |
3 | 192 | Stephen Skidmore (V65) | DENB | 999 | 1 | 1 | 999 | 1001 |
4 | 193 | Ralph Barker (V65) | DENB | 2 | 999 | 2 | 999 | 1003 |
|
|