2024 West Yorkshire Cross Country League
U20 Men Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 487 | Abdimajiid Darood | SKY | 1 | 3 | 2 | 1 | 4 |
2 | 291 | Edward Hobbs | ILKLEY | 3 | 2 | 1 | 999 | 6 |
3 | 292 | Christos Tzelis | ILKLEY | 2 | 1 | 4 | 999 | 7 |
4 | 518 | Sam Gunning | VALEYA | 4 | 4 | 5 | 3 | 11 |
5 | 222 | Will Cattermole | HALI | 5 | 999 | 7 | 4 | 16 |
5 | 269 | Joseph Minchella | HOLM | 6 | 5 | 999 | 5 | 16 |
7 | 608 | Tom Davey | WETH | 7 | 6 | 6 | 999 | 19 |
8 | 517 | Tom Whiting | VALEYA | 8 | 7 | 8 | 6 | 21 |
9 | 515 | Daniel Torr | VALEYA | 10 | 8 | 9 | 7 | 24 |
10 | 270 | Jared Watt | HOLM | 12 | 999 | 10 | 9 | 31 |
11 | 658 | Harry Thomas | VALEYA | 11 | 10 | 11 | 999 | 32 |
12 | 587 | Zachary Rayner | WAKE | 13 | 9 | 12 | 999 | 34 |
13 | 419 | Reuben Shamim | P&B | 15 | 11 | 14 | 999 | 40 |
14 | 88 | Joseph Howgego | BING | 14 | 12 | 16 | 999 | 42 |
Senior Men Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 589 | Elliot Smales | WAKE | 1 | 3 | 2 | 999 | 6 |
2 | 361 | Joshua Woodcock-Shaw | LEEDSC | 2 | 4 | 999 | 2 | 8 |
3 | 524 | Thomas Fell | VALEYA | 3 | 5 | 5 | 1 | 9 |
4 | 356 | Mark Bostock | LEEDSC | 4 | 2 | 999 | 4 | 10 |
5 | 663 | Mohammed Abshir | LEEDSC | 999 | 6 | 4 | 7 | 17 |
6 | 656 | Cameron Bryson | VALEYA | 7 | 8 | 7 | 5 | 19 |
7 | 160 | Simon Bolland-Cage | YORK | 8 | 9 | 6 | 9 | 23 |
8 | 588 | Robert Brailsford | WAKE | 9 | 10 | 999 | 6 | 25 |
9 | 425 | Tom Collinge | QUEEN | 11 | 11 | 10 | 8 | 29 |
10 | 630 | Tom Pavis | KNAVES | 12 | 12 | 9 | 999 | 33 |
11 | 247 | Thomas Mitchell | HGATE | 999 | 13 | 11 | 10 | 34 |
12 | 679 | James Hargreaves | BING | 999 | 15 | 12 | 13 | 40 |
13 | 161 | Mark Bolland-Cage | YORK | 24 | 18 | 14 | 12 | 44 |
14 | 464 | Luke Haynes | VALEYA | 26 | 19 | 15 | 11 | 45 |
15 | 224 | Liam Parkin | HALI | 999 | 16 | 13 | 17 | 46 |
16 | 628 | Cormac Malone | KNAVES | 18 | 20 | 16 | 15 | 49 |
17 | 271 | Patrick Needham | HOLM | 21 | 22 | 17 | 16 | 54 |
18 | 629 | Liam Gilmore | KNAVES | 20 | 999 | 18 | 20 | 58 |
19 | 521 | Kealan Brion | VALEYA | 999 | 26 | 19 | 18 | 63 |
20 | 688 | Louis Neale | LEEDSC | 999 | 23 | 20 | 21 | 64 |
21 | 363 | Drew Norcup | LEEDSC | 23 | 21 | 999 | 23 | 67 |
22 | 420 | Jonathon Freke | P&B | 999 | 25 | 21 | 22 | 68 |
23 | 693 | Richard Pollard | LONG | 999 | 28 | 22 | 24 | 74 |
24 | 272 | Craig Sheard | HOLM | 32 | 29 | 25 | 25 | 79 |
25 | 182 | Callum Robinson | DENB | 30 | 27 | 23 | 999 | 80 |
26 | 651 | Connor Dlugosz | BING | 31 | 30 | 26 | 27 | 83 |
Senior Men 35+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 696 | Matthew Snow (V35) | LEEDSC | 999 | 1 | 1 | 1 | 3 |
2 | 367 | Tom Edwards (V35) | LEEDSC | 1 | 2 | 2 | 999 | 5 |
3 | 591 | Adam Peers (V35) | WAKE | 2 | 4 | 3 | 999 | 9 |
4 | 505 | Tom Dart (V35) | SPEN | 4 | 6 | 5 | 3 | 12 |
5 | 226 | Ben Crowther (V35) | HALI | 3 | 5 | 4 | 999 | 12 |
6 | 273 | Paul Sammonds (V35) | HOLM | 5 | 7 | 6 | 6 | 17 |
7 | 110 | Ashley Colley (V35) | BRADA | 8 | 999 | 9 | 4 | 21 |
8 | 681 | Philip Hewitt (V35) | HOLM | 999 | 11 | 8 | 7 | 26 |
9 | 633 | Glynn Ellwood (V35) | KNAVES | 11 | 13 | 11 | 9 | 31 |
10 | 547 | Jonathan Pownall (V35) | VALL | 10 | 12 | 10 | 999 | 32 |
11 | 293 | Stephen Morris (V35) | ILKLEY | 13 | 999 | 13 | 8 | 34 |
Senior Men 40+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 6 | Ross Hutchison (V40) | ABBEYR | 4 | 3 | 3 | 3 | 9 |
2 | 613 | Adam Stirk (V40) | WHARF | 3 | 2 | 4 | 999 | 9 |
3 | 550 | Gary Mann (V40) | VALL | 6 | 4 | 5 | 6 | 15 |
4 | 637 | Rory Henderson (V40) | KNAVES | 999 | 5 | 6 | 5 | 16 |
5 | 184 | Stuart Nutting (V40) | DENB | 7 | 8 | 7 | 4 | 18 |
6 | 549 | Zejun Yao (V40) | VALL | 999 | 6 | 10 | 8 | 24 |
7 | 29 | Roger Tomlin (V40) | BEV | 8 | 9 | 8 | 999 | 25 |
8 | 90 | Nick Chapman (V40) | BING | 999 | 10 | 11 | 7 | 28 |
9 | 446 | Paul Jackman (V40) | RWELL | 999 | 11 | 12 | 9 | 32 |
10 | 594 | Peter Woodhead (V40) | WAKE | 10 | 999 | 14 | 11 | 35 |
11 | 638 | Andrew Barker (V40) | KNAVES | 11 | 12 | 16 | 999 | 39 |
12 | 274 | Leighton Moxon (V40) | HOLM | 12 | 13 | 15 | 999 | 40 |
13 | 388 | James Scholes (V40) | LONG | 13 | 14 | 17 | 999 | 44 |
Senior Men 45+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 368 | Mike Burrett (V45) | LEEDSC | 1 | 1 | 999 | 1 | 3 |
2 | 227 | James Franklin (V45) | HALI | 4 | 4 | 1 | 4 | 9 |
3 | 598 | Stewart Knowles (V45) | WAKE | 3 | 3 | 4 | 7 | 10 |
4 | 295 | Dan McKeown (V45) | ILKLEY | 6 | 5 | 2 | 5 | 12 |
5 | 639 | Robert Ward (V45) | KNAVES | 5 | 999 | 3 | 6 | 14 |
6 | 296 | Steven Gott (V45) | ILKLEY | 7 | 6 | 8 | 8 | 21 |
7 | 275 | James Washington (V45) | HOLM | 9 | 7 | 5 | 9 | 21 |
8 | 189 | Edwyn Tinker-Ives (V45) | DENB | 8 | 999 | 6 | 10 | 24 |
9 | 186 | Richard Walker (V45) | DENB | 11 | 999 | 7 | 11 | 29 |
10 | 551 | Paul Grave (V45) | VALL | 12 | 8 | 999 | 12 | 32 |
11 | 190 | Ross McClelland (V45) | DENB | 14 | 11 | 9 | 999 | 34 |
12 | 423 | Graham Pilling (V45) | P&B | 15 | 999 | 10 | 14 | 39 |
Senior Men 50+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 507 | Paul Millgate (V50) | TAD | 1 | 1 | 1 | 2 | 3 |
2 | 96 | Jamie Noon (V50) | BING | 2 | 999 | 2 | 3 | 7 |
3 | 641 | Kim Critchley (V50) | KNAVES | 3 | 999 | 4 | 1 | 8 |
4 | 600 | Darren Hewitt (V50) | WAKE | 5 | 3 | 8 | 5 | 13 |
5 | 506 | Neil Barker (V50) | SPEN | 7 | 5 | 5 | 4 | 14 |
6 | 488 | Andy McCue (V50) | SKY | 4 | 4 | 6 | 999 | 14 |
7 | 93 | David Norris (V50) | BING | 999 | 7 | 7 | 6 | 20 |
8 | 30 | Lewis Holloway (V50) | BEV | 6 | 8 | 9 | 999 | 23 |
9 | 94 | Paul Tiffany (V50) | BING | 8 | 10 | 10 | 999 | 28 |
10 | 191 | Darren Zemlik (V50) | DENB | 10 | 16 | 15 | 9 | 34 |
11 | 276 | Damian McQueen (V50) | HOLM | 14 | 11 | 12 | 15 | 37 |
12 | 229 | Ryan Barker (V50) | HALI | 15 | 12 | 999 | 10 | 37 |
13 | 449 | Dylan Rickerby (V50) | RWELL | 13 | 999 | 17 | 8 | 38 |
13 | 640 | Giles Hawking (V50) | KNAVES | 999 | 15 | 16 | 7 | 38 |
15 | 490 | Andrew Meskell (V50) | SKY | 18 | 14 | 20 | 14 | 46 |
16 | 248 | Gary Wilkinson (V50) | HGATE | 16 | 17 | 18 | 16 | 49 |
17 | 552 | Paul Fotherby (V50) | VALL | 19 | 19 | 19 | 13 | 51 |
18 | 164 | Michael Raynes (V50) | YORK | 17 | 18 | 23 | 999 | 58 |
19 | 277 | Christopher Beadle (V50) | HOLM | 20 | 21 | 24 | 999 | 65 |
20 | 424 | Salman Shamim (V50) | P&B | 23 | 22 | 25 | 999 | 70 |
Senior Men 55+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 371 | Greg Hull (V55) | BING | 1 | 999 | 1 | 1 | 3 |
2 | 426 | Andrew Dovernor (V55) | QUEEN | 2 | 2 | 2 | 7 | 6 |
3 | 100 | Quentin Emery (V55) | BING | 6 | 1 | 7 | 2 | 9 |
4 | 525 | Ian Martin (V55) | VALEYA | 3 | 999 | 3 | 4 | 10 |
5 | 602 | Philip Ambler (V55) | WAKE | 4 | 3 | 5 | 6 | 12 |
6 | 491 | Todd Stewart (V55) | SKY | 999 | 5 | 4 | 5 | 14 |
7 | 450 | Paul Brown (V55) | RWELL | 7 | 999 | 6 | 3 | 16 |
8 | 643 | Dan Jones (V55) | KNAVES | 8 | 4 | 8 | 999 | 20 |
9 | 165 | Peter Hanson (V55) | YORK | 9 | 999 | 9 | 8 | 26 |
10 | 601 | Ian Shipley (V55) | WAKE | 999 | 9 | 11 | 9 | 29 |
11 | 389 | Owen Whitehead (V55) | LONG | 13 | 8 | 12 | 10 | 30 |
12 | 98 | Paul Spencer (V55) | BING | 12 | 7 | 13 | 999 | 32 |
Senior Men 60+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 103 | Stephen Fry (V60) | BING | 3 | 1 | 1 | 999 | 5 |
1 | 166 | Jon Blake (V60) | YORK | 999 | 2 | 2 | 1 | 5 |
3 | 372 | Martin Farran (V60) | LEEDSC | 4 | 3 | 999 | 2 | 9 |
4 | 644 | Pete Downes (V60) | KNAVES | 5 | 4 | 3 | 3 | 10 |
5 | 231 | Nigel Rigg (V60) | HALI | 7 | 6 | 4 | 5 | 15 |
5 | 451 | Mark Gregory (V60) | RWELL | 6 | 7 | 5 | 4 | 15 |
V65M+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 192 | Stephen Skidmore (V65) | DENB | 999 | 1 | 1 | 3 | 5 |
1 | 193 | Ralph Barker (V65) | DENB | 2 | 999 | 2 | 1 | 5 |
3 | 7 | John Ward (V70) | ABBEYR | 4 | 3 | 3 | 2 | 8 |
4 | 452 | Roger Ward (V65) | RWELL | 3 | 2 | 4 | 4 | 9 |
|
|