2024 West Yorkshire Cross Country League
U15 Boys Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 352 | Yaried Alem | LEEDSC | 1 | 1 | 1 | 1 | 3 |
2 | 243 | Arran Robson | HGATE | 2 | 2 | 2 | 2 | 6 |
3 | 323 | William Oakden | K&C | 4 | 999 | 4 | 3 | 11 |
4 | 351 | George Hackney | LEEDSC | 3 | 999 | 5 | 6 | 14 |
5 | 148 | James Bastow | YORK | 999 | 5 | 7 | 4 | 16 |
6 | 84 | Robert Carter | BING | 6 | 7 | 6 | 5 | 17 |
7 | 686 | Ben Milward | K&C | 999 | 8 | 8 | 7 | 23 |
8 | 267 | Stanley Quarmby-Crick | HOLM | 10 | 4 | 11 | 12 | 25 |
9 | 215 | William Pickering | HALI | 8 | 10 | 12 | 9 | 27 |
10 | 214 | Beau Clark | HALI | 11 | 13 | 16 | 13 | 37 |
11 | 700 | Oscar Walker | YORK | 999 | 11 | 15 | 11 | 37 |
12 | 324 | Sam Cheung | K&C | 999 | 9 | 13 | 16 | 38 |
12 | 443 | Louis Lavelle | RWELL | 9 | 999 | 14 | 15 | 38 |
14 | 463 | Archie Cole | SETT | 999 | 14 | 17 | 10 | 41 |
15 | 646 | Joseph Booth | LEEDSC | 12 | 21 | 28 | 14 | 47 |
16 | 416 | Jasper Hair | P&B | 16 | 19 | 19 | 19 | 54 |
17 | 181 | Joseph Stitchman | DENB | 18 | 22 | 26 | 18 | 58 |
18 | 321 | Toby Nixon | K&C | 20 | 20 | 24 | 999 | 64 |
19 | 350 | Woody Beaumont | LEEDSC | 999 | 24 | 22 | 20 | 66 |
20 | 442 | Lyle Kershaw | RWELL | 14 | 25 | 29 | 999 | 68 |
21 | 180 | William Brooks | DENB | 21 | 29 | 31 | 22 | 72 |
22 | 85 | Samuel Lephard | BING | 19 | 30 | 27 | 999 | 76 |
U15 Boys - Club Points Table
Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Best 3 | Total Score |
1 | Keighley & Craven Ac | 2 | 1 | 1 | 2 | 4 | 61 |
1 | Leeds City Athletic Club | 1 | 2 | 2 | 1 | 4 | 61 |
3 | Halifax Harriers & Ac | 999 | 3 | 4 | 3 | 10 | 150 |
|
|