2024 West Yorkshire Cross Country League
U15 Girls Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 121 | Beth Lewis | YORK | 1 | 1 | 999 | 1 | 3 |
2 | 470 | Carys Jones | SKY | 2 | 2 | 1 | 2 | 5 |
3 | 17 | Lois Pottage | BEV | 6 | 4 | 3 | 10 | 13 |
4 | 338 | Ellie Keeler | LEEDSC | 8 | 3 | 4 | 7 | 14 |
5 | 14 | Indie Proudlove | BEV | 9 | 7 | 6 | 5 | 18 |
6 | 560 | Isabella Tutt | WAKE | 10 | 5 | 8 | 8 | 21 |
7 | 207 | Kitty Harrison Sargent | HALI | 4 | 6 | 999 | 11 | 21 |
8 | 333 | Isabelle Hall | LEEDSC | 13 | 9 | 5 | 999 | 27 |
9 | 114 | Hannah Lovett | YORK | 11 | 10 | 10 | 9 | 29 |
10 | 120 | Lucy Davey | YORK | 12 | 8 | 9 | 13 | 29 |
11 | 496 | Poppy Nuttman | SPEN | 15 | 11 | 999 | 12 | 38 |
12 | 119 | Nina Hopkins | YORK | 14 | 14 | 12 | 999 | 40 |
13 | 334 | Daisy Glover | LEEDSC | 21 | 16 | 13 | 19 | 48 |
14 | 18 | Poppy Simpson | BEV | 16 | 18 | 17 | 23 | 51 |
15 | 115 | Imogen Brown | YORK | 17 | 22 | 14 | 27 | 53 |
16 | 236 | Megan Lister | HGATE | 23 | 19 | 18 | 18 | 55 |
17 | 2 | Amber Wallis | ABBEYR | 20 | 15 | 999 | 21 | 56 |
18 | 116 | Katherine Wilcock | YORK | 18 | 999 | 23 | 17 | 58 |
19 | 339 | Harriet Williams | LEEDSC | 19 | 25 | 20 | 999 | 64 |
20 | 335 | Isla Butterworth | LEEDSC | 24 | 20 | 21 | 32 | 65 |
21 | 53 | Sophie Edwards | BING | 999 | 17 | 30 | 22 | 69 |
22 | 336 | Astrid Gamesby | LEEDSC | 29 | 21 | 22 | 29 | 72 |
23 | 380 | Harriet Ayres | LONG | 27 | 999 | 31 | 20 | 78 |
24 | 13 | Nia Jackson | BEV | 22 | 32 | 999 | 26 | 80 |
25 | 495 | Abigail Hildon | SPEN | 30 | 24 | 27 | 999 | 81 |
26 | 118 | Beatrice Thompson | YORK | 32 | 26 | 32 | 24 | 82 |
27 | 58 | Isabelle Jebb | BING | 25 | 28 | 29 | 33 | 82 |
28 | 472 | Evie Walker | SKY | 36 | 23 | 25 | 999 | 84 |
29 | 471 | Rose Knox | SKY | 31 | 30 | 26 | 30 | 86 |
30 | 57 | Macie Donaldson | BING | 35 | 34 | 24 | 999 | 93 |
31 | 251 | Florence Gibbs | HOLM | 33 | 27 | 999 | 34 | 94 |
31 | 252 | Alice Parry | HOLM | 40 | 29 | 999 | 25 | 94 |
33 | 56 | Megan Griffiths | BING | 43 | 35 | 35 | 35 | 105 |
34 | 431 | Olivia Reed | RWELL | 45 | 36 | 36 | 999 | 117 |
U15 Girls - Club Points Table
Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Best 3 | Total Score |
1 | City Of York Ac | 1 | 1 | 3 | 1 | 3 | 66 |
2 | Leeds City Athletic Club | 2 | 2 | 1 | 2 | 5 | 73 |
3 | Beverley Athletic Club | 3 | 3 | 2 | 3 | 8 | 93 |
4 | Skyrac Athletic Club | 4 | 4 | 4 | 999 | 12 | 132 |
5 | Bingley Harriers & Ac | 6 | 5 | 5 | 5 | 15 | 252 |
|
|