2024 West Yorkshire Cross Country League
U13 Boys Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 583 | Thomas Hastings | WAKE | 1 | 1 | 1 | 2 | 3 |
2 | 80 | Charlie Porteous | BING | 999 | 3 | 2 | 1 | 6 |
3 | 242 | Charlie Thorpe | HGATE | 999 | 2 | 3 | 3 | 8 |
4 | 81 | Tyler Griffiths | BING | 2 | 7 | 4 | 13 | 13 |
5 | 542 | Ewan Reid | VALL | 4 | 5 | 5 | 9 | 14 |
6 | 579 | Sydney Swan | WAKE | 6 | 6 | 7 | 4 | 16 |
7 | 403 | Julian Rutkowski | PONTF | 5 | 9 | 6 | 6 | 17 |
8 | 315 | Joseph Preston | K&C | 999 | 4 | 8 | 7 | 19 |
9 | 211 | James Neil | HALI | 9 | 8 | 16 | 10 | 27 |
10 | 265 | Henry McFarlane | HOLM | 3 | 14 | 10 | 18 | 27 |
11 | 82 | Thomas Jebb | BING | 999 | 10 | 9 | 8 | 27 |
12 | 4 | Alfie Wallace | ABBEYR | 8 | 11 | 12 | 15 | 31 |
13 | 581 | Daniel Jones | WAKE | 7 | 12 | 13 | 999 | 32 |
14 | 580 | Harry Tolson | WAKE | 10 | 13 | 999 | 11 | 34 |
15 | 147 | George Ghosh | YORK | 11 | 18 | 11 | 14 | 36 |
16 | 349 | Callum Holmes | LEEDSC | 12 | 16 | 15 | 17 | 43 |
17 | 577 | Tommy Rudd | WAKE | 14 | 19 | 17 | 20 | 50 |
18 | 401 | Toby Johnson | PONTF | 15 | 22 | 20 | 21 | 56 |
19 | 79 | Kieran Jemmett | BING | 13 | 999 | 22 | 24 | 59 |
20 | 83 | Alfie Ashcroft | BING | 31 | 21 | 18 | 23 | 62 |
21 | 27 | Freddie Jorna | BEV | 16 | 25 | 23 | 26 | 64 |
22 | 415 | Theo Lighten | P&B | 20 | 24 | 999 | 22 | 66 |
23 | 582 | Harry Beck | WAKE | 25 | 23 | 999 | 29 | 77 |
24 | 575 | Oliver Hastings | WAKE | 23 | 30 | 30 | 28 | 81 |
25 | 576 | Lochlan Ruddock | WAKE | 32 | 26 | 25 | 31 | 82 |
26 | 25 | Sebastian Tomlin | BEV | 26 | 28 | 28 | 999 | 82 |
27 | 24 | Xavier Meilhan | BEV | 29 | 29 | 27 | 27 | 83 |
28 | 502 | Noah Byrne | SPEN | 30 | 27 | 29 | 34 | 86 |
29 | 672 | Solomon Coffey-Wills | LEEDSC | 999 | 33 | 26 | 30 | 89 |
30 | 26 | Fraser Pratt | BEV | 28 | 32 | 999 | 32 | 92 |
31 | 146 | Josh Reid | YORK | 34 | 31 | 32 | 999 | 97 |
32 | 513 | Jacob Jones | VALEYA | 39 | 999 | 31 | 33 | 103 |
33 | 78 | Harry Clark | BING | 33 | 38 | 33 | 999 | 104 |
34 | 441 | Joshua Dixon | RWELL | 38 | 34 | 34 | 999 | 106 |
U13 Boys - Club Points Table
Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Best 3 | Total Score |
1 | Wakefield District H & Ac | 1 | 1 | 2 | 1 | 3 | 50 |
2 | Bingley Harriers & Ac | 3 | 2 | 1 | 2 | 5 | 56 |
3 | Beverley Athletic Club | 4 | 3 | 6 | 4 | 11 | 237 |
|
|