2024 West Yorkshire Cross Country League
U17 Men Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 87 | Jake Norris | BING | 999 | 1 | 1 | 1 | 3 |
2 | 482 | Jacob Palmer | SKY | 2 | 3 | 2 | 2 | 6 |
3 | 157 | Charlie Fielding | YORK | 999 | 2 | 3 | 4 | 9 |
4 | 153 | Samuel Dickinson | YORK | 4 | 5 | 5 | 3 | 12 |
5 | 289 | Alexander Wolfenden | ILKLEY | 999 | 4 | 6 | 5 | 15 |
6 | 484 | Rafferty Mirfin | SKY | 5 | 999 | 10 | 7 | 22 |
7 | 218 | Eli Cattermole | HALI | 9 | 999 | 8 | 6 | 23 |
8 | 244 | Tom Matthews | HGATE | 11 | 7 | 7 | 999 | 25 |
9 | 288 | Oscar Shinn | ILKLEY | 999 | 6 | 11 | 10 | 27 |
10 | 245 | Adam Stanley | HGATE | 12 | 8 | 12 | 9 | 29 |
11 | 156 | William Keens | YORK | 15 | 10 | 14 | 13 | 37 |
12 | 353 | Joseph Tucker | LEEDSC | 10 | 12 | 999 | 15 | 37 |
13 | 152 | William Hardy | YORK | 13 | 14 | 13 | 14 | 40 |
14 | 485 | Joe Reed | SKY | 16 | 13 | 16 | 12 | 41 |
15 | 545 | Joseph Urquhart | VALL | 18 | 11 | 15 | 17 | 43 |
16 | 28 | Jacob Jorna | BEV | 24 | 17 | 19 | 19 | 55 |
17 | 387 | Alexander Whitehead | LONG | 31 | 19 | 18 | 20 | 57 |
18 | 287 | Oliver Holder | ILKLEY | 999 | 16 | 17 | 24 | 57 |
19 | 151 | Daniel Kennedy | YORK | 22 | 18 | 23 | 21 | 61 |
20 | 268 | Ayan Sinha | HOLM | 23 | 20 | 22 | 22 | 64 |
21 | 503 | Robert Harness | SPEN | 27 | 23 | 999 | 23 | 73 |
22 | 197 | Alistair Cooper | GOOLEY | 29 | 999 | 26 | 25 | 80 |
U17 Men - Club Points Table
Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Best 3 | Total Score |
1 | City Of York Ac | 1 | 1 | 2 | 1 | 3 | 45 |
2 | Skyrac Athletic Club | 2 | 3 | 3 | 2 | 7 | 72 |
3 | Ilkley Harriers Ac | 999 | 2 | 4 | 3 | 9 | 93 |
|
|