2024 West Yorkshire Cross Country League
U13 Girls Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 397 | Sienna Lavine | PONTF | 1 | 1 | 1 | 999 | 3 |
2 | 41 | Harriet Carter | BING | 3 | 5 | 4 | 999 | 12 |
3 | 38 | Charlotte Pedley | BING | 4 | 6 | 6 | 999 | 16 |
4 | 206 | Fleur Parkinson | HALI | 15 | 8 | 7 | 999 | 30 |
4 | 332 | Sophia Harris | LEEDSC | 8 | 10 | 12 | 999 | 30 |
6 | 49 | Amelia Matchett | BING | 12 | 9 | 13 | 999 | 34 |
7 | 170 | Osariemen Imasuen Osawe | DENB | 14 | 7 | 14 | 999 | 35 |
8 | 171 | Erin Wooler | DENB | 18 | 11 | 17 | 999 | 46 |
8 | 232 | Mia Hartley | HGATE | 13 | 15 | 18 | 999 | 46 |
8 | 250 | Bethan Morris | HOLM | 21 | 14 | 11 | 999 | 46 |
11 | 46 | Phoebe Wilson | BING | 19 | 12 | 16 | 999 | 47 |
12 | 113 | Harriet Brown | YORK | 22 | 16 | 15 | 999 | 53 |
13 | 47 | Isabelle Chapman | BING | 24 | 18 | 23 | 999 | 65 |
14 | 430 | Nancy Roberts | RWELL | 28 | 24 | 26 | 999 | 78 |
15 | 12 | Phoebe Lowe | BEV | 31 | 23 | 28 | 999 | 82 |
15 | 379 | Gracie Timmins | LONG | 34 | 19 | 29 | 999 | 82 |
17 | 169 | Carys Gapper | DENB | 30 | 26 | 34 | 999 | 90 |
18 | 453 | Annabella Abdi-Stephenson | SCUN | 36 | 25 | 32 | 999 | 93 |
19 | 50 | Betsy O'Mahoney | BING | 39 | 28 | 35 | 999 | 102 |
20 | 302 | Alice May White | K&C | 2 | 3 | 999 | 999 | 1004 |
20 | 460 | Mia McGoldrick | SETT | 999 | 2 | 3 | 999 | 1004 |
22 | 303 | Maisie Oddy | K&C | 999 | 4 | 2 | 999 | 1005 |
23 | 331 | Evelyn Hodgkinson | LEEDSC | 7 | 999 | 5 | 999 | 1011 |
24 | 40 | Hannah Dennis | BING | 6 | 999 | 8 | 999 | 1013 |
25 | 42 | Florence Chatterton | BING | 9 | 999 | 9 | 999 | 1017 |
26 | 39 | Ella Simpson | BING | 10 | 999 | 10 | 999 | 1019 |
27 | 329 | Megan Morley-Smith | KUHAC | 16 | 13 | 999 | 999 | 1028 |
28 | 532 | Imogen Burton | VALL | 17 | 17 | 999 | 999 | 1033 |
29 | 48 | Mary Goodyear | BING | 999 | 22 | 20 | 999 | 1041 |
29 | 51 | Ailsa Coulton | BING | 23 | 999 | 19 | 999 | 1041 |
31 | 328 | Maggie Thorne | KUHAC | 999 | 21 | 22 | 999 | 1042 |
32 | 558 | Eirian Clark | WAKE | 26 | 20 | 999 | 999 | 1045 |
33 | 204 | Beatrice Powell | HALI | 25 | 999 | 27 | 999 | 1051 |
34 | 43 | Phoebe Chatterton | BING | 33 | 999 | 24 | 999 | 1056 |
34 | 665 | Mariam Allen | BING | 999 | 27 | 30 | 999 | 1056 |
36 | 559 | Erin Wallace | WAKE | 29 | 999 | 31 | 999 | 1059 |
37 | 405 | Emmeline Gamesby | P&B | 38 | 999 | 33 | 999 | 1070 |
U13 Girls - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | Bingley Harriers & Ac | 1 | 1 | 1 | 999 | 3 |
2 | Denby Dale Athletics Club | 2 | 2 | 3 | 999 | 7 |
|
|