2024 West Yorkshire Cross Country League
U13 Girls Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 397 | Sienna Lavine | PONTF | 1 | 1 | 1 | 1 | 3 |
2 | 460 | Mia McGoldrick | SETT | 999 | 2 | 3 | 2 | 7 |
3 | 302 | Alice May White | K&C | 2 | 3 | 999 | 3 | 8 |
4 | 41 | Harriet Carter | BING | 3 | 5 | 4 | 4 | 11 |
5 | 303 | Maisie Oddy | K&C | 999 | 4 | 2 | 5 | 11 |
6 | 38 | Charlotte Pedley | BING | 4 | 6 | 6 | 999 | 16 |
7 | 206 | Fleur Parkinson | HALI | 15 | 8 | 7 | 6 | 21 |
8 | 40 | Hannah Dennis | BING | 6 | 999 | 8 | 7 | 21 |
9 | 42 | Florence Chatterton | BING | 9 | 999 | 9 | 8 | 26 |
10 | 332 | Sophia Harris | LEEDSC | 8 | 10 | 12 | 15 | 30 |
11 | 49 | Amelia Matchett | BING | 12 | 9 | 13 | 17 | 34 |
12 | 39 | Ella Simpson | BING | 10 | 999 | 10 | 14 | 34 |
13 | 170 | Osariemen Imasuen Osawe | DENB | 14 | 7 | 14 | 16 | 35 |
14 | 329 | Megan Morley-Smith | KUHAC | 16 | 13 | 999 | 11 | 40 |
15 | 171 | Erin Wooler | DENB | 18 | 11 | 17 | 13 | 41 |
16 | 113 | Harriet Brown | YORK | 22 | 16 | 15 | 10 | 41 |
17 | 250 | Bethan Morris | HOLM | 21 | 14 | 11 | 19 | 44 |
18 | 232 | Mia Hartley | HGATE | 13 | 15 | 18 | 999 | 46 |
19 | 46 | Phoebe Wilson | BING | 19 | 12 | 16 | 999 | 47 |
20 | 532 | Imogen Burton | VALL | 17 | 17 | 999 | 18 | 52 |
21 | 51 | Ailsa Coulton | BING | 23 | 999 | 19 | 12 | 54 |
22 | 47 | Isabelle Chapman | BING | 24 | 18 | 23 | 20 | 61 |
23 | 48 | Mary Goodyear | BING | 999 | 22 | 20 | 23 | 65 |
24 | 12 | Phoebe Lowe | BEV | 31 | 23 | 28 | 22 | 73 |
25 | 430 | Nancy Roberts | RWELL | 28 | 24 | 26 | 25 | 75 |
26 | 169 | Carys Gapper | DENB | 30 | 26 | 34 | 21 | 77 |
27 | 665 | Mariam Allen | BING | 999 | 27 | 30 | 24 | 81 |
28 | 379 | Gracie Timmins | LONG | 34 | 19 | 29 | 999 | 82 |
29 | 453 | Annabella Abdi-Stephenson | SCUN | 36 | 25 | 32 | 999 | 93 |
30 | 405 | Emmeline Gamesby | P&B | 38 | 999 | 33 | 27 | 98 |
31 | 50 | Betsy O'Mahoney | BING | 39 | 28 | 35 | 999 | 102 |
U13 Girls - Club Points Table
Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Best 3 | Total Score |
1 | Bingley Harriers & Ac | 1 | 1 | 1 | 1 | 3 | 57 |
2 | Denby Dale Athletics Club | 2 | 2 | 3 | 2 | 6 | 156 |
|
|