2024 West Yorkshire Cross Country League
U17 Ladies Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 342 | Poppy Henson | LEEDSC | 2 | 1 | 1 | 999 | 4 |
2 | 3 | Charley Clark-Taylor | ABBEYR | 4 | 2 | 2 | 999 | 8 |
3 | 238 | Niamh Robinson | HGATE | 5 | 5 | 4 | 999 | 14 |
4 | 208 | Nia Harrison Sargent | HALI | 8 | 4 | 6 | 999 | 18 |
5 | 125 | Isobel Madden | YORK | 6 | 11 | 5 | 999 | 22 |
6 | 122 | Kate Setchell | YORK | 9 | 6 | 8 | 999 | 23 |
7 | 343 | Sophia Hidayat | LEEDSC | 10 | 7 | 9 | 999 | 26 |
8 | 124 | Lydia Scott | YORK | 11 | 8 | 10 | 999 | 29 |
9 | 563 | Sylvie Ellis | WAKE | 16 | 9 | 11 | 999 | 36 |
10 | 564 | Jessica Watson | WAKE | 17 | 10 | 15 | 999 | 42 |
11 | 237 | Ruby Tetley | HGATE | 15 | 12 | 17 | 999 | 44 |
12 | 309 | Alice O'Sullivan | K&C | 19 | 14 | 12 | 999 | 45 |
13 | 474 | Daphne Jacob | SKY | 14 | 16 | 22 | 999 | 52 |
14 | 123 | Juliet Horne | YORK | 24 | 17 | 16 | 999 | 57 |
14 | 22 | Roxie Twidale | BEV | 23 | 15 | 19 | 999 | 57 |
16 | 432 | Amy Dixon | RWELL | 18 | 22 | 21 | 999 | 61 |
17 | 128 | Kaitlin Keens | YORK | 22 | 20 | 20 | 999 | 62 |
18 | 253 | Isobel Coulson | HOLM | 26 | 21 | 25 | 999 | 72 |
19 | 19 | Harriet Fletcher | BEV | 33 | 27 | 26 | 999 | 86 |
20 | 129 | Sophie Robertson-Dover | YORK | 3 | 999 | 3 | 999 | 1005 |
21 | 562 | Rosie Thistlewood | WAKE | 7 | 3 | 999 | 999 | 1009 |
22 | 280 | Matilda Irvine | ILKLEY | 999 | 13 | 13 | 999 | 1025 |
23 | 255 | Florence Jones | HOLM | 12 | 18 | 999 | 999 | 1029 |
24 | 473 | Hannah Cleavin | SKY | 999 | 19 | 14 | 999 | 1032 |
25 | 310 | Lara Brown | K&C | 13 | 999 | 24 | 999 | 1036 |
26 | 341 | Anna Schlosshan | LEEDSC | 20 | 999 | 18 | 999 | 1037 |
27 | 254 | Eleanor Walker | HOLM | 25 | 999 | 23 | 999 | 1047 |
28 | 127 | Georgia Bell | YORK | 28 | 23 | 999 | 999 | 1050 |
28 | 655 | Madison Snell | WAKE | 27 | 24 | 999 | 999 | 1050 |
30 | 23 | Ella Harris-Smith | BEV | 32 | 25 | 999 | 999 | 1056 |
30 | 497 | Natasha Quashie | SPEN | 31 | 26 | 999 | 999 | 1056 |
U17 Ladies - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | City Of York Ac | 1 | 2 | 1 | 999 | 4 |
2 | Leeds City Athletic Club | 2 | 999 | 2 | 999 | 1003 |
3 | Wakefield District H & Ac | 4 | 1 | 999 | 999 | 1004 |
4 | Keighley & Craven Ac | 3 | 999 | 3 | 999 | 1005 |
5 | Beverley Athletic Club | 6 | 3 | 999 | 999 | 1008 |
|
|