2024 West Yorkshire Cross Country League
Senior Women 35+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 257 | Helena Croft (V35) | HOLM | 1 | 1 | 2 | 999 | 4 |
2 | 140 | Therese Jansson (V35) | YORK | 2 | 2 | 3 | 999 | 7 |
3 | 172 | Grace Ellis (V35) | DENB | 3 | 4 | 999 | 999 | 1006 |
Senior Women 40+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 258 | Julia Jagger (V40) | HOLM | 1 | 2 | 2 | 999 | 5 |
2 | 259 | Claire Leaver-Hewitt (V40) | HOLM | 3 | 3 | 4 | 999 | 10 |
3 | 410 | Rachel Pilling (V40) | P&B | 2 | 4 | 5 | 999 | 11 |
4 | 435 | Sarah Tolkin (V40) | RWELL | 7 | 5 | 7 | 999 | 19 |
5 | 64 | Suzanne Noon (V40) | BING | 8 | 7 | 8 | 999 | 23 |
6 | 623 | Becky Penty (V40) | KNAVES | 999 | 1 | 1 | 999 | 1001 |
7 | 535 | Sarah Shanks (V40) | VALL | 4 | 999 | 6 | 999 | 1009 |
8 | 511 | Nicola Henderson (V40) | VALEYA | 5 | 6 | 999 | 999 | 1010 |
Senior Women 45+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 607 | Angela Reeve (V45) | WETH | 1 | 1 | 2 | 999 | 4 |
2 | 194 | Claire Walsh (V45) | GOOLEY | 6 | 4 | 7 | 999 | 17 |
3 | 312 | Sarah O'Sullivan (V45) | K&C | 7 | 5 | 8 | 999 | 20 |
4 | 174 | Jen Probert (V45) | DENB | 10 | 7 | 9 | 999 | 26 |
5 | 677 | Hinda Hardaker (V45) | K&C | 999 | 2 | 1 | 999 | 1002 |
6 | 141 | Chrissie Dover (V45) | YORK | 2 | 999 | 3 | 999 | 1004 |
7 | 282 | Rachel Carter (V45) | ILKLEY | 999 | 3 | 4 | 999 | 1006 |
8 | 65 | Emma Green (V45) | BING | 4 | 999 | 6 | 999 | 1009 |
9 | 436 | Trish Wilson (V45) | RWELL | 8 | 6 | 999 | 999 | 1013 |
10 | 175 | Jennifer Nutting (V45) | DENB | 11 | 8 | 999 | 999 | 1018 |
11 | 176 | Abbie Dagg (V45) | DENB | 12 | 999 | 10 | 999 | 1021 |
Senior Women 50+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 68 | Ruth Thackray (V50) | BING | 1 | 2 | 2 | 999 | 5 |
2 | 570 | Angela Dales (V50) | WAKE | 2 | 3 | 3 | 999 | 8 |
3 | 382 | Lindsay Roberts (V50) | LONG | 3 | 5 | 4 | 999 | 12 |
4 | 209 | Sarah Cumber (V50) | HALI | 999 | 1 | 1 | 999 | 1001 |
Senior Women 55+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 498 | Natasha Geere (V55) | SPEN | 1 | 2 | 2 | 999 | 5 |
2 | 143 | Julie Mastrolonardo (V55) | YORK | 3 | 3 | 3 | 999 | 9 |
3 | 438 | Jo Heseltine (V55) | RWELL | 5 | 5 | 4 | 999 | 14 |
4 | 689 | Katrina Oddy (V55) | HALI | 999 | 1 | 1 | 999 | 1001 |
5 | 142 | Karen Wood (V55) | YORK | 2 | 4 | 999 | 999 | 1005 |
6 | 437 | Denise Ramsden (V55) | RWELL | 999 | 7 | 5 | 999 | 1011 |
6 | 624 | Edwina Wilcox (V55) | KNAVES | 6 | 6 | 999 | 999 | 1011 |
Senior Women 60+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 179 | Anne Middleton (V60) | DENB | 2 | 1 | 2 | 999 | 5 |
2 | 627 | Janet Leake (V60) | KNAVES | 3 | 2 | 3 | 999 | 8 |
V65W+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
|
|