2024 West Yorkshire Cross Country League
U20 Women Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 133 | Jessica Robertson-Dover | YORK | 2 | 1 | 1 | 1 | 3 |
2 | 239 | Hazel Forrest | HGATE | 3 | 999 | 2 | 2 | 7 |
3 | 565 | Paige Watson | WAKE | 5 | 3 | 4 | 4 | 11 |
4 | 134 | Jodi Bemand | YORK | 4 | 4 | 999 | 3 | 11 |
5 | 398 | Amelie Roper | PONTF | 7 | 8 | 6 | 5 | 18 |
Senior Women Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 346 | Katrina Ballantyne-Chalmers | LEEDSC | 3 | 2 | 3 | 1 | 6 |
2 | 136 | Niamh McLoughlin | YORK | 2 | 3 | 4 | 999 | 9 |
3 | 62 | Yasmin Small | BING | 4 | 5 | 5 | 2 | 11 |
4 | 567 | Libby Greatorex | WAKE | 6 | 8 | 999 | 4 | 18 |
5 | 508 | Evelyn Jones | VALEYA | 5 | 7 | 7 | 999 | 19 |
6 | 616 | Hannah Morrison | KNAVES | 7 | 999 | 9 | 5 | 21 |
7 | 63 | Becky Jane | BING | 999 | 9 | 8 | 7 | 24 |
8 | 475 | Amy Hartley | SKY | 10 | 10 | 12 | 6 | 26 |
9 | 345 | Georgina Beeden | LEEDSC | 999 | 14 | 14 | 8 | 36 |
9 | 476 | Amy Francis | SKY | 14 | 11 | 999 | 11 | 36 |
9 | 510 | Isla Stuart | VALEYA | 13 | 999 | 13 | 10 | 36 |
12 | 620 | Megan Lewis | KNAVES | 17 | 16 | 16 | 13 | 45 |
13 | 408 | Alice Rigby | P&B | 18 | 18 | 18 | 15 | 51 |
14 | 256 | Hannah Austin | HOLM | 999 | 21 | 19 | 14 | 54 |
15 | 678 | Ami-jayne Hargreaves | BING | 999 | 19 | 21 | 17 | 57 |
16 | 621 | Melanie Ellwood | KNAVES | 21 | 20 | 20 | 19 | 59 |
Senior Women 35+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 257 | Helena Croft (V35) | HOLM | 1 | 1 | 2 | 1 | 3 |
2 | 140 | Therese Jansson (V35) | YORK | 2 | 2 | 3 | 2 | 6 |
Senior Women 40+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 623 | Becky Penty (V40) | KNAVES | 999 | 1 | 1 | 1 | 3 |
2 | 258 | Julia Jagger (V40) | HOLM | 1 | 2 | 2 | 2 | 5 |
3 | 259 | Claire Leaver-Hewitt (V40) | HOLM | 3 | 3 | 4 | 3 | 9 |
4 | 410 | Rachel Pilling (V40) | P&B | 2 | 4 | 5 | 4 | 10 |
5 | 535 | Sarah Shanks (V40) | VALL | 4 | 999 | 6 | 5 | 15 |
6 | 435 | Sarah Tolkin (V40) | RWELL | 7 | 5 | 7 | 6 | 18 |
7 | 511 | Nicola Henderson (V40) | VALEYA | 5 | 6 | 999 | 7 | 18 |
8 | 64 | Suzanne Noon (V40) | BING | 8 | 7 | 8 | 8 | 23 |
Senior Women 45+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 607 | Angela Reeve (V45) | WETH | 1 | 1 | 2 | 1 | 3 |
2 | 141 | Chrissie Dover (V45) | YORK | 2 | 999 | 3 | 3 | 8 |
3 | 282 | Rachel Carter (V45) | ILKLEY | 999 | 3 | 4 | 5 | 12 |
4 | 65 | Emma Green (V45) | BING | 4 | 999 | 6 | 4 | 14 |
5 | 194 | Claire Walsh (V45) | GOOLEY | 6 | 4 | 7 | 999 | 17 |
6 | 312 | Sarah O'Sullivan (V45) | K&C | 7 | 5 | 8 | 6 | 18 |
7 | 174 | Jen Probert (V45) | DENB | 10 | 7 | 9 | 7 | 23 |
8 | 175 | Jennifer Nutting (V45) | DENB | 11 | 8 | 999 | 9 | 28 |
Senior Women 50+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 68 | Ruth Thackray (V50) | BING | 1 | 2 | 2 | 1 | 4 |
2 | 209 | Sarah Cumber (V50) | HALI | 999 | 1 | 1 | 2 | 4 |
3 | 570 | Angela Dales (V50) | WAKE | 2 | 3 | 3 | 3 | 8 |
4 | 382 | Lindsay Roberts (V50) | LONG | 3 | 5 | 4 | 4 | 11 |
Senior Women 55+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 689 | Katrina Oddy (V55) | HALI | 999 | 1 | 1 | 1 | 3 |
2 | 498 | Natasha Geere (V55) | SPEN | 1 | 2 | 2 | 999 | 5 |
3 | 143 | Julie Mastrolonardo (V55) | YORK | 3 | 3 | 3 | 999 | 9 |
4 | 438 | Jo Heseltine (V55) | RWELL | 5 | 5 | 4 | 2 | 11 |
5 | 437 | Denise Ramsden (V55) | RWELL | 999 | 7 | 5 | 3 | 15 |
Senior Women 60+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 179 | Anne Middleton (V60) | DENB | 2 | 1 | 2 | 2 | 5 |
2 | 627 | Janet Leake (V60) | KNAVES | 3 | 2 | 3 | 999 | 8 |
V65W+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
|
|