2024 West Yorkshire Cross Country League
U11 Boys Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 74 | Benjamin O'Mahoney | BING | 2 | 2 | 2 | 999 | 6 |
2 | 76 | Brody Griffiths | BING | 4 | 3 | 8 | 999 | 15 |
3 | 313 | Luca Holliday | K&C | 5 | 4 | 7 | 999 | 16 |
3 | 412 | Zack Woodburn | P&B | 6 | 6 | 4 | 999 | 16 |
5 | 145 | Luke Holden | YORK | 12 | 5 | 5 | 999 | 22 |
6 | 411 | Marcus Balogun | P&B | 14 | 8 | 11 | 999 | 33 |
7 | 400 | Max Wainwright | PONTF | 15 | 7 | 12 | 999 | 34 |
8 | 286 | Ethan Pickwoad | ILKLEY | 16 | 11 | 9 | 999 | 36 |
9 | 263 | Arthur Gibbs | HOLM | 10 | 14 | 14 | 999 | 38 |
10 | 108 | Edward Mansfield | BRADA | 13 | 15 | 15 | 999 | 43 |
11 | 478 | Fraser Hall | SKY | 19 | 17 | 21 | 999 | 57 |
12 | 262 | William Turner | HOLM | 20 | 22 | 16 | 999 | 58 |
13 | 73 | Leyton Hudson | BING | 23 | 19 | 19 | 999 | 61 |
14 | 210 | Sol Clark | HALI | 22 | 18 | 24 | 999 | 64 |
15 | 440 | Leighton Kershaw | RWELL | 25 | 26 | 30 | 999 | 81 |
16 | 383 | Sam Crowther | LONG | 30 | 28 | 28 | 999 | 86 |
17 | 499 | Joshua Myers | SPEN | 31 | 29 | 29 | 999 | 89 |
18 | 462 | Calum McGoldrick | SETT | 999 | 1 | 1 | 999 | 1001 |
19 | 479 | Harrison Ross | SKY | 1 | 999 | 3 | 999 | 1003 |
20 | 347 | Evan Holmes | LEEDSC | 3 | 999 | 6 | 999 | 1008 |
21 | 240 | Noah Hartley | HGATE | 999 | 10 | 10 | 999 | 1019 |
22 | 654 | Freddie Tuxford | SKY | 8 | 999 | 13 | 999 | 1020 |
23 | 439 | Charlie Wardman | RWELL | 999 | 9 | 18 | 999 | 1026 |
24 | 75 | Kai Sands Yun | BING | 17 | 999 | 17 | 999 | 1033 |
25 | 72 | James Dennis | BING | 18 | 999 | 23 | 999 | 1040 |
26 | 684 | Finlay McGoldrick | SETT | 999 | 25 | 20 | 999 | 1044 |
27 | 285 | Rafe Garner | ILKLEY | 24 | 24 | 999 | 999 | 1047 |
27 | 512 | Jack Johnson | VALEYA | 26 | 999 | 22 | 999 | 1047 |
27 | 573 | Freddie Falkingham | WAKE | 999 | 23 | 25 | 999 | 1047 |
30 | 456 | Seb Dickens | SCUN | 28 | 21 | 999 | 999 | 1048 |
31 | 264 | Riley Moxon | HOLM | 27 | 27 | 999 | 999 | 1053 |
32 | 384 | Jasper Ayres | LONG | 29 | 999 | 27 | 999 | 1055 |
32 | 571 | Joseph Hastings | WAKE | 999 | 30 | 26 | 999 | 1055 |
U11 Boys - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | Bingley Harriers & Ac | 1 | 1 | 1 | 999 | 3 |
2 | Skyrac Athletic Club | 2 | 999 | 2 | 999 | 1003 |
3 | Pudsey & Bramley Ac | 3 | 2 | 999 | 999 | 1004 |
4 | Holmfirth Harriers Ac | 4 | 3 | 999 | 999 | 1006 |
|
|