2024 West Yorkshire Cross Country League
U11 Girls Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 249 | Niamh Sykes | HOLM | 1 | 1 | 2 | 3 | 4 |
2 | 1 | Isabella Hutchison | ABBEYR | 2 | 999 | 1 | 1 | 4 |
3 | 112 | Scarlet Bycroft | YORK | 3 | 2 | 5 | 2 | 7 |
4 | 531 | Emmy Deverill | VALL | 6 | 4 | 3 | 5 | 12 |
5 | 530 | Abigail Bottomley | VALL | 7 | 3 | 4 | 8 | 14 |
6 | 111 | Harper Newcombe | YORK | 4 | 999 | 6 | 4 | 14 |
7 | 31 | Ava Ashcroft | BING | 16 | 6 | 7 | 7 | 20 |
8 | 34 | Estella Bowles | BING | 8 | 7 | 8 | 6 | 21 |
9 | 557 | Matilda Shaw | WAKE | 5 | 5 | 15 | 999 | 25 |
10 | 427 | Charlotte Ashwell | RWELL | 15 | 999 | 11 | 9 | 35 |
11 | 107 | Evie Benson | BRADA | 12 | 18 | 10 | 14 | 36 |
12 | 650 | Charlotte Orazulike | BING | 11 | 12 | 28 | 15 | 38 |
13 | 11 | Addien Baker | BEV | 19 | 11 | 17 | 13 | 41 |
14 | 429 | Ezzie Yansaneh | RWELL | 18 | 10 | 13 | 25 | 41 |
15 | 465 | Emmy Wither | SKY | 9 | 14 | 23 | 20 | 43 |
16 | 699 | Olivia Taylor | HOLM | 999 | 16 | 9 | 18 | 43 |
17 | 32 | Olivia Pedley | BING | 17 | 13 | 14 | 999 | 44 |
18 | 493 | Stella Zurek | SPEN | 13 | 17 | 20 | 16 | 46 |
19 | 168 | Maisie Holdsworth | DENB | 999 | 9 | 12 | 26 | 47 |
20 | 37 | Ella Richardson | BING | 21 | 21 | 18 | 11 | 50 |
21 | 529 | Dora Walmsley | VALL | 22 | 20 | 21 | 10 | 51 |
22 | 35 | Oriyah Donaldson | BING | 20 | 19 | 16 | 21 | 55 |
23 | 36 | Nura Allen | BING | 31 | 25 | 19 | 12 | 56 |
24 | 526 | Matilda Dark | VALL | 23 | 15 | 34 | 19 | 57 |
25 | 459 | Sophie Wright | SETT | 28 | 999 | 26 | 17 | 71 |
26 | 200 | Autumn Good | HALI | 25 | 999 | 25 | 24 | 74 |
27 | 458 | Megan Wright | SETT | 26 | 999 | 22 | 33 | 81 |
28 | 391 | Ebonnie Turner | PONTF | 32 | 28 | 42 | 22 | 82 |
29 | 202 | Orla Maden | HALI | 999 | 23 | 24 | 35 | 82 |
29 | 376 | Emily Hardcastle | LONG | 999 | 24 | 31 | 27 | 82 |
31 | 201 | Isla Pickering | HALI | 34 | 27 | 44 | 23 | 84 |
32 | 10 | Alice Jorna | BEV | 24 | 30 | 35 | 31 | 85 |
33 | 377 | Anaya Quashie | LONG | 29 | 29 | 30 | 28 | 86 |
34 | 528 | Niamh Archbold | VALL | 33 | 26 | 32 | 29 | 87 |
35 | 390 | Poppy Severn | PONTF | 27 | 31 | 37 | 30 | 88 |
36 | 106 | Olivia Colley | BRADA | 36 | 999 | 36 | 34 | 106 |
37 | 203 | Casey George | HALI | 39 | 33 | 38 | 38 | 109 |
38 | 492 | Connie Walker | SPEN | 40 | 36 | 43 | 37 | 113 |
39 | 33 | Edie Drake | BING | 38 | 999 | 40 | 36 | 114 |
40 | 199 | Freda Jones | HALI | 999 | 35 | 41 | 40 | 116 |
41 | 375 | Beatrix Duggan | LONG | 999 | 32 | 46 | 39 | 117 |
42 | 374 | Olivia Lidster | LONG | 43 | 38 | 48 | 41 | 122 |
43 | 428 | Bella Jones | RWELL | 46 | 37 | 47 | 44 | 127 |
44 | 167 | Nova Casson | DENB | 45 | 40 | 49 | 42 | 127 |
U11 Girls - Club Points Table
Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Best 3 | Total Score |
1 | Valley Striders | 2 | 1 | 1 | 1 | 3 | 73 |
2 | Bingley Harriers & Ac | 1 | 2 | 2 | 2 | 5 | 88 |
3 | Rothwell Harriers & Ac | 3 | 999 | 3 | 3 | 9 | 200 |
4 | Halifax Harriers & Ac | 7 | 4 | 5 | 4 | 13 | 252 |
5 | Longwood Harriers Ac | 999 | 5 | 7 | 5 | 17 | 286 |
6 | Pontefract Ac | 8 | 999 | 8 | 6 | 22 | 303 |
|
|