2026/27 West Yorkshire Cross Country League
U12 Girls Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 284 | Alicia Brett | ILKLEY | 2 | 1 | 999 | 999 | 999 | 2001 |
| 1 | 341 | Annabel Raven | K&C | 1 | 2 | 999 | 999 | 999 | 2001 |
| 3 | 230 | Varenna Thornton | HGATE | 3 | 3 | 999 | 999 | 999 | 2004 |
| 4 | 612 | Emilia Beardsmore | VALL | 4 | 5 | 999 | 999 | 999 | 2007 |
| 5 | 712 | Marika Kalko | OTLEY | 5 | 8 | 999 | 999 | 999 | 2011 |
| 6 | 232 | Aviana Warne | HGATE | 7 | 7 | 999 | 999 | 999 | 2012 |
| 7 | 311 | Sophie Broadhead | K&C | 9 | 10 | 999 | 999 | 999 | 2017 |
| 8 | 431 | Olivia Smith | LEEDSC | 14 | 6 | 999 | 999 | 999 | 2018 |
| 9 | 308 | Melody Bentley | K&C | 10 | 11 | 999 | 999 | 999 | 2019 |
| 10 | 293 | Lerryn O'Neill | ILKLEY | 12 | 13 | 999 | 999 | 999 | 2023 |
| 11 | 426 | Myla Saddler | LEEDSC | 18 | 9 | 999 | 999 | 999 | 2025 |
| 11 | 46 | Emily Harney | BING | 15 | 12 | 999 | 999 | 999 | 2025 |
| 11 | 627 | Gwen Rees | VALL | 13 | 14 | 999 | 999 | 999 | 2025 |
| 14 | 350 | Clara Tinker | K&C | 19 | 19 | 999 | 999 | 999 | 2036 |
| 15 | 237 | Jasmine Clarke | HOLM | 22 | 22 | 999 | 999 | 999 | 2042 |
| 16 | 492 | Anna McDonald | P&B | 21 | 24 | 999 | 999 | 999 | 2043 |
| 17 | 273 | Florence Turner | HOLM | 20 | 26 | 999 | 999 | 999 | 2044 |
| 18 | 195 | Darcie McNally | HALI | 25 | 23 | 999 | 999 | 999 | 2046 |
| 19 | 54 | Chloe Jovanovic-Green | BING | 29 | 21 | 999 | 999 | 999 | 2048 |
| 20 | 265 | Willow Moxon | HOLM | 28 | 30 | 999 | 999 | 999 | 2056 |
| 21 | 247 | Olivia Hewitt | HOLM | 31 | 29 | 999 | 999 | 999 | 2058 |
| 21 | 543 | Saoirse Fleming | SKY | 33 | 27 | 999 | 999 | 999 | 2058 |
| 23 | 620 | Isabelle Grosvenor | VALL | 34 | 31 | 999 | 999 | 999 | 2063 |
| 24 | 400 | Florence Hullock | LEEDSC | 35 | 32 | 999 | 999 | 999 | 2065 |
| 25 | 96 | Phoebe Mayes | BRADA | 37 | 33 | 999 | 999 | 999 | 2068 |
| 26 | 643 | Ruby Wilson | VALL | 999 | 4 | 999 | 999 | 999 | 3001 |
| 27 | 347 | Scarlett Stokes | K&C | 6 | 999 | 999 | 999 | 999 | 3003 |
| 28 | 624 | Essie Molyneux | VALL | 8 | 999 | 999 | 999 | 999 | 3005 |
| 29 | 34 | Aine Clegg | BING | 11 | 999 | 999 | 999 | 999 | 3008 |
| 30 | 793 | Phoebe Sellens | BEV | 999 | 15 | 999 | 999 | 999 | 3012 |
| 31 | 47 | Elsie Henry | BING | 16 | 999 | 999 | 999 | 999 | 3013 |
| 31 | 723 | Adaline Bostock | WAKE | 999 | 16 | 999 | 999 | 999 | 3013 |
| 33 | 757 | Lola Malcolm | BING | 999 | 17 | 999 | 999 | 999 | 3014 |
| 33 | 76 | Phoebe Sonley | BING | 17 | 999 | 999 | 999 | 999 | 3014 |
| 35 | 773 | Appolonia Sagar Inweregbu | WAKE | 999 | 18 | 999 | 999 | 999 | 3015 |
| 36 | 166 | Violet Hayes | DONC | 999 | 20 | 999 | 999 | 999 | 3017 |
| 37 | 370 | Emily Deakin | LEEDSC | 23 | 999 | 999 | 999 | 999 | 3020 |
| 38 | 387 | Gabriella Haftom | LEEDSC | 24 | 999 | 999 | 999 | 999 | 3021 |
| 39 | 747 | Martha Hewitt | YORK | 999 | 25 | 999 | 999 | 999 | 3022 |
| 40 | 569 | Hollie Barker | SPEN | 26 | 999 | 999 | 999 | 999 | 3023 |
| 41 | 277 | Bonnie Whipp | HOLM | 27 | 999 | 999 | 999 | 999 | 3024 |
| 42 | 35 | Libby Cooper | BING | 999 | 28 | 999 | 999 | 999 | 3025 |
| 43 | 472 | Ella Dalton | LONG | 30 | 999 | 999 | 999 | 999 | 3027 |
| 44 | 182 | Robyn George | HALI | 32 | 999 | 999 | 999 | 999 | 3029 |
| 45 | 328 | Hattie Los | K&C | 36 | 999 | 999 | 999 | 999 | 3033 |
U12 Girls - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Best 4 | Total Score |
| 1 | KEIGHLEY & CRAVEN | 1 | 1 | 999 | 999 | 999 | 2000 | 2037 |
| 2 | VALLEY STRIDERS | 2 | 2 | 999 | 999 | 999 | 2002 | 2046 |
| 3 | BINGLEY HARRIERS | 3 | 4 | 999 | 999 | 999 | 2005 | 2090 |
| 4 | LEEDS CITY AC | 4 | 3 | 999 | 999 | 999 | 2005 | 2100 |
| 5 | HOLMFIRTH HARRIERS | 5 | 5 | 999 | 999 | 999 | 2008 | 2144 |
|
|