2026/27 West Yorkshire Cross Country League
U16 Girls Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 75 | Ella Simpson | BING | 3 | 1 | 999 | 999 | 999 | 2002 |
| 2 | 179 | Isobelle Crowther | HALI | 5 | 3 | 999 | 999 | 999 | 2006 |
| 3 | 26 | Harriet Carter | BING | 8 | 2 | 999 | 999 | 999 | 2008 |
| 4 | 60 | Florence McCullough | BING | 6 | 5 | 999 | 999 | 999 | 2009 |
| 5 | 376 | Emily Flanagan | LEEDSC | 9 | 4 | 999 | 999 | 999 | 2011 |
| 6 | 206 | Ellie Smith | HALI | 7 | 10 | 999 | 999 | 999 | 2015 |
| 7 | 527 | Martha Hart | SETT | 12 | 6 | 999 | 999 | 999 | 2016 |
| 8 | 67 | Penny Pinker-Hull | BING | 10 | 11 | 999 | 999 | 999 | 2019 |
| 9 | 38 | Hannah Dennis | BING | 14 | 8 | 999 | 999 | 999 | 2020 |
| 10 | 352 | Alice White | K&C | 11 | 14 | 999 | 999 | 999 | 2023 |
| 11 | 335 | Maisie Oddy | K&C | 20 | 9 | 999 | 999 | 999 | 2027 |
| 12 | 218 | Ellie Glover | HGATE | 21 | 12 | 999 | 999 | 999 | 2031 |
| 12 | 253 | Freya Humphreys | HOLM | 18 | 15 | 999 | 999 | 999 | 2031 |
| 12 | 292 | Milena Morgan | ILKLEY | 17 | 16 | 999 | 999 | 999 | 2031 |
| 15 | 200 | Fleur Parkinson | HALI | 16 | 18 | 999 | 999 | 999 | 2032 |
| 16 | 110 | Harriet Brown | YORK | 24 | 19 | 999 | 999 | 999 | 2041 |
| 16 | 165 | Erin Wooler | DENB | 22 | 21 | 999 | 999 | 999 | 2041 |
| 18 | 210 | Gracie Timmins | HALI | 25 | 20 | 999 | 999 | 999 | 2043 |
| 19 | 356 | Megan Lewis | KUHAC | 27 | 22 | 999 | 999 | 999 | 2047 |
| 20 | 389 | Sophia Harris | LEEDSC | 28 | 24 | 999 | 999 | 999 | 2050 |
| 21 | 33 | Phoebe Chatterton | BING | 29 | 28 | 999 | 999 | 999 | 2055 |
| 21 | 613 | Imogen Burton | VALL | 30 | 27 | 999 | 999 | 999 | 2055 |
| 23 | 203 | Isla Sabey | HALI | 31 | 30 | 999 | 999 | 999 | 2059 |
| 23 | 29 | Isabelle Chapman | BING | 35 | 26 | 999 | 999 | 999 | 2059 |
| 25 | 333 | Elizabeth Oakden | K&C | 33 | 29 | 999 | 999 | 999 | 2060 |
| 26 | 541 | Brooke Ellis | SKY | 32 | 33 | 999 | 999 | 999 | 2063 |
| 27 | 368 | Annabel Clements | LEEDSC | 37 | 32 | 999 | 999 | 999 | 2067 |
| 28 | 413 | Amalie Merriman | LEEDSC | 38 | 34 | 999 | 999 | 999 | 2070 |
| 29 | 15 | Phoebe Lowe | BEV | 39 | 36 | 999 | 999 | 999 | 2073 |
| 30 | 530 | Mia McGoldrick | SETT | 1 | 999 | 999 | 999 | 999 | 2998 |
| 31 | 348 | Olivia Stones | K&C | 2 | 999 | 999 | 999 | 999 | 2999 |
| 32 | 190 | Sienna Lavine | HALI | 4 | 999 | 999 | 999 | 999 | 3001 |
| 33 | 392 | Evelyn Hodgkinson | LEEDSC | 999 | 7 | 999 | 999 | 999 | 3004 |
| 34 | 142 | Alice Muinonen-Martin | YORK | 13 | 999 | 999 | 999 | 999 | 3010 |
| 34 | 31 | Florence Chatterton | BING | 999 | 13 | 999 | 999 | 999 | 3010 |
| 36 | 263 | Bethan Morris | HOLM | 15 | 999 | 999 | 999 | 999 | 3012 |
| 37 | 357 | Megan Morley-Smith | KUHAC | 999 | 17 | 999 | 999 | 999 | 3014 |
| 38 | 223 | Ciara Masterson | HGATE | 19 | 999 | 999 | 999 | 999 | 3016 |
| 39 | 118 | Rosie Davis | YORK | 23 | 999 | 999 | 999 | 999 | 3020 |
| 39 | 144 | Sienna Newcombe | YORK | 999 | 23 | 999 | 999 | 999 | 3020 |
| 41 | 754 | Lottie Johnston | BEV | 999 | 25 | 999 | 999 | 999 | 3022 |
| 42 | 63 | Charlotte Pedley | BING | 26 | 999 | 999 | 999 | 999 | 3023 |
| 43 | 522 | Annabella Abdi-Stephenson | SCUN | 999 | 31 | 999 | 999 | 999 | 3028 |
| 44 | 481 | Farrah Gerrett | OTLEY | 34 | 999 | 999 | 999 | 999 | 3031 |
| 45 | 653 | Jessica Gilbert | WAKE | 999 | 35 | 999 | 999 | 999 | 3032 |
| 46 | 363 | Amelia Bennett | LEEDSC | 36 | 999 | 999 | 999 | 999 | 3033 |
| 47 | 279 | Imogen Yelland-Brewer | HOLM | 999 | 37 | 999 | 999 | 999 | 3034 |
| 48 | 330 | Mia McLaughlin | K&C | 40 | 999 | 999 | 999 | 999 | 3037 |
U16 Girls - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Best 4 | Total Score |
| 1 | BINGLEY HARRIERS | 2 | 1 | 999 | 999 | 999 | 2001 | 2023 |
| 2 | HALIFAX HARRIERS | 1 | 2 | 999 | 999 | 999 | 2001 | 2045 |
| 3 | KEIGHLEY & CRAVEN | 3 | 4 | 999 | 999 | 999 | 2005 | 2083 |
| 4 | LEEDS CITY AC | 5 | 3 | 999 | 999 | 999 | 2006 | 2106 |
| 5 | CITY OF YORK | 4 | 999 | 999 | 999 | 999 | 3001 | 3057 |
|
|