2026/27 West Yorkshire Cross Country League
U18 Men Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 305 | Finn Beggan | K&C | 3 | 1 | 999 | 999 | 999 | 2002 |
| 1 | 430 | Alexander Smith | LEEDSC | 2 | 2 | 999 | 999 | 999 | 2002 |
| 3 | 209 | Joseph Stone | HALI | 6 | 5 | 999 | 999 | 999 | 2009 |
| 4 | 421 | Oliver Pow | LEEDSC | 9 | 4 | 999 | 999 | 999 | 2011 |
| 5 | 397 | Matthew Homan | LEEDSC | 10 | 9 | 999 | 999 | 999 | 2017 |
| 6 | 105 | James Bastow | YORK | 7 | 17 | 999 | 999 | 999 | 2022 |
| 7 | 663 | Eli Lofthouse | WAKE | 16 | 10 | 999 | 999 | 999 | 2024 |
| 8 | 174 | Beau Clark | HALI | 15 | 12 | 999 | 999 | 999 | 2025 |
| 9 | 267 | Archie Potts | HOLM | 19 | 18 | 999 | 999 | 999 | 2035 |
| 10 | 11 | Finlay Hill | BEV | 20 | 20 | 999 | 999 | 999 | 2038 |
| 11 | 13 | Oliver Kirby | BEV | 25 | 21 | 999 | 999 | 999 | 2044 |
| 12 | 189 | Ralf Jones | HALI | 26 | 23 | 999 | 999 | 999 | 2047 |
| 13 | 226 | Arran Robson | HGATE | 1 | 999 | 999 | 999 | 999 | 2998 |
| 14 | 637 | Simeon Tedd | VALL | 999 | 3 | 999 | 999 | 999 | 3000 |
| 15 | 334 | William Oakden | K&C | 4 | 999 | 999 | 999 | 999 | 3001 |
| 16 | 27 | Robert Carter | BING | 5 | 999 | 999 | 999 | 999 | 3002 |
| 17 | 582 | Jack Worsnup | SPEN | 999 | 6 | 999 | 999 | 999 | 3003 |
| 18 | 406 | Daniel Lowe | LEEDSC | 999 | 7 | 999 | 999 | 999 | 3004 |
| 19 | 532 | Carl Sanderson | SETT | 8 | 999 | 999 | 999 | 999 | 3005 |
| 19 | 575 | Stanley Field | SPEN | 999 | 8 | 999 | 999 | 999 | 3005 |
| 21 | 192 | Isaac Male | HALI | 11 | 999 | 999 | 999 | 999 | 3008 |
| 21 | 720 | Jake Atha | LEEDSC | 999 | 11 | 999 | 999 | 999 | 3008 |
| 23 | 283 | Joseph Bentham | ILKLEY | 12 | 999 | 999 | 999 | 999 | 3009 |
| 24 | 674 | Joseph Stitchman | WAKE | 13 | 999 | 999 | 999 | 999 | 3010 |
| 24 | 767 | William Pickering | HALI | 999 | 13 | 999 | 999 | 999 | 3010 |
| 26 | 239 | Alex Croft | HOLM | 999 | 14 | 999 | 999 | 999 | 3011 |
| 26 | 619 | James Gostling | VALL | 14 | 999 | 999 | 999 | 999 | 3011 |
| 28 | 548 | Alfred Hickman | SKY | 999 | 15 | 999 | 999 | 999 | 3012 |
| 29 | 671 | James Smith | WAKE | 999 | 16 | 999 | 999 | 999 | 3013 |
| 30 | 386 | George Hackney | LEEDSC | 17 | 999 | 999 | 999 | 999 | 3014 |
| 31 | 163 | Tobias Collins | CLAY | 18 | 999 | 999 | 999 | 999 | 3015 |
| 32 | 238 | Ollie Coffey | HOLM | 999 | 19 | 999 | 999 | 999 | 3016 |
| 33 | 489 | Jasper Hair | P&B | 21 | 999 | 999 | 999 | 999 | 3018 |
| 34 | 135 | Joshua Little | YORK | 999 | 22 | 999 | 999 | 999 | 3019 |
| 34 | 524 | Archie Cole | SETT | 22 | 999 | 999 | 999 | 999 | 3019 |
| 36 | 332 | Corey Morrow | K&C | 23 | 999 | 999 | 999 | 999 | 3020 |
| 37 | 187 | Albert Jones | HALI | 24 | 999 | 999 | 999 | 999 | 3021 |
U18 Men - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Best 4 | Total Score |
| 1 | LEEDS CITY AC | 1 | 1 | 999 | 999 | 999 | 2000 | 2032 |
| 2 | HALIFAX HARRIERS | 3 | 2 | 999 | 999 | 999 | 2003 | 2060 |
| 3 | KEIGHLEY & CRAVEN | 2 | 999 | 999 | 999 | 999 | 2999 | 3027 |
| 4 | HOLMFIRTH HARRIERS | 999 | 3 | 999 | 999 | 999 | 3000 | 3048 |
|
|