2026/27 West Yorkshire Cross Country League
Jun/Sen Men Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 424 | Graham Rush (V40) | LEEDSC | 1 | 5 | 999 | 999 | 999 | 2004 |
| 1 | 583 | Dan Garbutt (V35) | STTHER | 2 | 4 | 999 | 999 | 999 | 2004 |
| 3 | 411 | Nathan Marsh | LEEDSC | 4 | 7 | 999 | 999 | 999 | 2009 |
| 4 | 366 | Harry Butler | LEEDSC | 6 | 6 | 999 | 999 | 999 | 2010 |
| 5 | 647 | Mark Bostock | WAKE | 5 | 8 | 999 | 999 | 999 | 2011 |
| 6 | 607 | William Walker | VALEYA | 8 | 11 | 999 | 999 | 999 | 2017 |
| 7 | 427 | Joe Sagar | LEEDSC | 3 | 22 | 999 | 999 | 999 | 2023 |
| 7 | 429 | Luke Shacklock (U20) | LEEDSC | 15 | 10 | 999 | 999 | 999 | 2023 |
| 7 | 552 | Jacob Palmer (U20) | SKY | 10 | 15 | 999 | 999 | 999 | 2023 |
| 10 | 383 | Matthew Grieve | LEEDSC | 14 | 12 | 999 | 999 | 999 | 2024 |
| 11 | 171 | Eli Cattermole (U20) | HALI | 11 | 17 | 999 | 999 | 999 | 2026 |
| 12 | 108 | Simon Bolland-Cage | YORK | 20 | 18 | 999 | 999 | 999 | 2036 |
| 12 | 205 | Ben Slow (U20) | HALI | 19 | 19 | 999 | 999 | 999 | 2036 |
| 14 | 451 | Jack Heap | LEEDSU | 23 | 27 | 999 | 999 | 999 | 2048 |
| 15 | 648 | Ben Butler (V45) | WAKE | 28 | 29 | 999 | 999 | 999 | 2055 |
| 16 | 444 | Louis Bell | LEEDSU | 25 | 33 | 999 | 999 | 999 | 2056 |
| 17 | 704 | David Morrison | KNAVES | 29 | 34 | 999 | 999 | 999 | 2061 |
| 18 | 410 | Josh Lunn | LEEDSC | 33 | 31 | 999 | 999 | 999 | 2062 |
| 19 | 216 | Ollie Deavin (U20) | HGATE | 26 | 48 | 999 | 999 | 999 | 2072 |
| 20 | 262 | Joseph Minchella | HOLM | 34 | 41 | 999 | 999 | 999 | 2073 |
| 20 | 591 | Harry Bromley | VALEYA | 36 | 39 | 999 | 999 | 999 | 2073 |
| 22 | 415 | Thomas Mitchell | LEEDSC | 39 | 37 | 999 | 999 | 999 | 2074 |
| 23 | 178 | Ben Crowther (V35) | HALI | 37 | 40 | 999 | 999 | 999 | 2075 |
| 24 | 181 | James Franklin (V50) | HALI | 38 | 43 | 999 | 999 | 999 | 2079 |
| 25 | 419 | Louis Neale | LEEDSC | 42 | 55 | 999 | 999 | 999 | 2095 |
| 25 | 504 | Mark Bailey (V45) | RWELL | 51 | 46 | 999 | 999 | 999 | 2095 |
| 27 | 50 | Tom Hooper (V35) | BING | 50 | 49 | 999 | 999 | 999 | 2097 |
| 28 | 342 | James Raven (V45) | K&C | 46 | 58 | 999 | 999 | 999 | 2102 |
| 29 | 101 | Ian Slattery (V40) | BRADA | 47 | 59 | 999 | 999 | 999 | 2104 |
| 30 | 567 | Callum Wort | SKY | 53 | 62 | 999 | 999 | 999 | 2113 |
| 30 | 570 | Neil Barker (V55) | SPEN | 55 | 60 | 999 | 999 | 999 | 2113 |
| 32 | 41 | Chris Edwin (V35) | BING | 63 | 54 | 999 | 999 | 999 | 2115 |
| 33 | 521 | Marc Sennett (V45) | SALF | 60 | 61 | 999 | 999 | 999 | 2119 |
| 33 | 586 | Daniel Nils Linstrum | TAD | 70 | 51 | 999 | 999 | 999 | 2119 |
| 35 | 599 | Daniel Ley | VALEYA | 67 | 57 | 999 | 999 | 999 | 2122 |
| 36 | 227 | Ben Shacklock (V45) | HGATE | 56 | 69 | 999 | 999 | 999 | 2123 |
| 37 | 584 | Henry Carter | STAD | 61 | 70 | 999 | 999 | 999 | 2129 |
| 38 | 248 | Philip Hewitt (V40) | HOLM | 64 | 71 | 999 | 999 | 999 | 2133 |
| 39 | 678 | Neil Thornton (V40) | WAKE | 65 | 74 | 999 | 999 | 999 | 2137 |
| 40 | 148 | Philip Richardson (V40) | YORK | 69 | 76 | 999 | 999 | 999 | 2143 |
| 41 | 698 | Rory Henderson (V40) | KNAVES | 66 | 82 | 999 | 999 | 999 | 2146 |
| 42 | 30 | Nick Chapman (V45) | BING | 77 | 77 | 999 | 999 | 999 | 2152 |
| 42 | 81 | Steve Webb (V60) | BING | 73 | 81 | 999 | 999 | 999 | 2152 |
| 44 | 90 | Ashley Colley (V35) | BRADA | 84 | 79 | 999 | 999 | 999 | 2161 |
| 45 | 252 | Ben Humphreys (V50) | HOLM | 79 | 85 | 999 | 999 | 999 | 2162 |
| 46 | 172 | Lee Cattermole (V50) | HALI | 82 | 83 | 999 | 999 | 999 | 2163 |
| 47 | 506 | Paul Brown (V55) | RWELL | 80 | 86 | 999 | 999 | 999 | 2164 |
| 48 | 121 | Stephen Dring (V55) | YORK | 81 | 90 | 999 | 999 | 999 | 2169 |
| 49 | 4 | David McGuire (V55) | ABBEYR | 86 | 87 | 999 | 999 | 999 | 2171 |
| 50 | 598 | Zachariah Hall (U20) | VALEYA | 92 | 89 | 999 | 999 | 999 | 2179 |
| 51 | 106 | Jon Blake (V60) | YORK | 93 | 99 | 999 | 999 | 999 | 2190 |
| 51 | 56 | Paul Lemmon (V60) | BING | 96 | 96 | 999 | 999 | 999 | 2190 |
| 53 | 145 | Michael Raynes (V50) | YORK | 90 | 103 | 999 | 999 | 999 | 2191 |
| 54 | 234 | Christopher Beadle (V55) | HOLM | 102 | 95 | 999 | 999 | 999 | 2195 |
| 55 | 587 | Nils Linstrum (V40) | TAD | 95 | 104 | 999 | 999 | 999 | 2197 |
| 56 | 551 | Andrew Meskell (V55) | SKY | 98 | 102 | 999 | 999 | 999 | 2198 |
| 57 | 375 | Martin Farran (V65) | LEEDSC | 101 | 110 | 999 | 999 | 999 | 2209 |
| 58 | 487 | Andrew Swettenham (V45) | OTLEY | 103 | 109 | 999 | 999 | 999 | 2210 |
| 59 | 214 | Joshua Whitehouse | HALI | 105 | 113 | 999 | 999 | 999 | 2216 |
| 60 | 511 | Mark Gregory (V60) | RWELL | 108 | 114 | 999 | 999 | 999 | 2220 |
| 61 | 519 | Roger Ward (V65) | RWELL | 107 | 116 | 999 | 999 | 999 | 2221 |
| 62 | 728 | Emile Cairess | LEEDSC | 999 | 1 | 999 | 999 | 999 | 2998 |
| 63 | 735 | Abdimajiid Darood | SKY | 999 | 2 | 999 | 999 | 999 | 2999 |
| 64 | 737 | Joe Firth | LEEDSC | 999 | 3 | 999 | 999 | 999 | 3000 |
| 65 | 5 | Freddie Roden | ABBEYR | 7 | 999 | 999 | 999 | 999 | 3004 |
| 66 | 450 | Joshua Hampson-Wallace | LEEDSU | 9 | 999 | 999 | 999 | 999 | 3006 |
| 66 | 738 | Sean Flanagan | LEEDSC | 999 | 9 | 999 | 999 | 999 | 3006 |
| 68 | 360 | Sam Atkinson | LEEDSC | 12 | 999 | 999 | 999 | 999 | 3009 |
| 69 | 358 | Abdu Ahmed | LEEDSC | 999 | 13 | 999 | 999 | 999 | 3010 |
| 69 | 670 | Elliot Smales | WAKE | 13 | 999 | 999 | 999 | 999 | 3010 |
| 71 | 359 | Toby Antcliff | LEEDSC | 999 | 14 | 999 | 999 | 999 | 3011 |
| 72 | 457 | Joshua Maxwell | LEEDSU | 16 | 999 | 999 | 999 | 999 | 3013 |
| 72 | 791 | James Wootton | LEEDSC | 999 | 16 | 999 | 999 | 999 | 3013 |
| 74 | 372 | Jordan Eastwood | LEEDSC | 17 | 999 | 999 | 999 | 999 | 3014 |
| 75 | 107 | Mark Bolland-Cage (V35) | YORK | 18 | 999 | 999 | 999 | 999 | 3015 |
| 76 | 719 | Mohamed Abshir | LEEDSC | 999 | 20 | 999 | 999 | 999 | 3017 |
| 77 | 468 | Charlie Wood | LEEDSU | 21 | 999 | 999 | 999 | 999 | 3018 |
| 77 | 724 | Otis Brooks (U20) | K&C | 999 | 21 | 999 | 999 | 999 | 3018 |
| 79 | 85 | Jordan Bell | BLACKB | 22 | 999 | 999 | 999 | 999 | 3019 |
| 80 | 732 | James Cripwell | LEEDSC | 999 | 23 | 999 | 999 | 999 | 3020 |
| 81 | 147 | Louis Richardson (U20) | YORK | 999 | 24 | 999 | 999 | 999 | 3021 |
| 81 | 156 | Ben Walker (U20) | YORK | 24 | 999 | 999 | 999 | 999 | 3021 |
| 83 | 604 | Oliver Tomlinson (U20) | VALEYA | 999 | 25 | 999 | 999 | 999 | 3022 |
| 84 | 711 | Joey Wynne | KNAVES | 999 | 26 | 999 | 999 | 999 | 3023 |
| 85 | 592 | Cameron Bryson | VALEYA | 27 | 999 | 999 | 999 | 999 | 3024 |
| 86 | 762 | Jamil Parapia (V45) | OTLEY | 999 | 28 | 999 | 999 | 999 | 3025 |
| 87 | 558 | Bobby Scarborough | SKY | 30 | 999 | 999 | 999 | 999 | 3027 |
| 87 | 725 | Josh Brown | RWELL | 999 | 30 | 999 | 999 | 999 | 3027 |
| 89 | 125 | William Hardy (U20) | YORK | 31 | 999 | 999 | 999 | 999 | 3028 |
| 90 | 428 | Michael Salter (V35) | LEEDSC | 32 | 999 | 999 | 999 | 999 | 3029 |
| 90 | 795 | Rhys Holdman | LEEDSU | 999 | 32 | 999 | 999 | 999 | 3029 |
| 92 | 199 | Liam Parkin | HALI | 35 | 999 | 999 | 999 | 999 | 3032 |
| 92 | 768 | Caleb Proudlove (U20) | YORK | 999 | 35 | 999 | 999 | 999 | 3032 |
| 94 | 259 | Stephen McCarron (V50) | HOLM | 999 | 36 | 999 | 999 | 999 | 3033 |
| 95 | 753 | Robert Jedrzejczak | LEEDSC | 999 | 38 | 999 | 999 | 999 | 3035 |
| 96 | 290 | Dan McKeown (V45) | ILKLEY | 40 | 999 | 999 | 999 | 999 | 3037 |
| 97 | 280 | Michael Abrams-Cohen | ABBEYR | 41 | 999 | 999 | 999 | 999 | 3038 |
| 98 | 1 | Simon Harris (V45) | ABBEYR | 999 | 42 | 999 | 999 | 999 | 3039 |
| 99 | 43 | Chris Emsley (V40) | BING | 43 | 999 | 999 | 999 | 999 | 3040 |
| 100 | 119 | Samuel Dickinson (U20) | YORK | 999 | 44 | 999 | 999 | 999 | 3041 |
| 100 | 606 | Aidan Wadley | VALEYA | 44 | 999 | 999 | 999 | 999 | 3041 |
| 102 | 556 | Joe Reed (U20) | SKY | 45 | 999 | 999 | 999 | 999 | 3042 |
| 102 | 576 | Robert Harness (U20) | SPEN | 999 | 45 | 999 | 999 | 999 | 3042 |
| 104 | 759 | Simon Midwood (V40) | WAKE | 999 | 47 | 999 | 999 | 999 | 3044 |
| 105 | 445 | Alex Bennett | LEEDSU | 48 | 999 | 999 | 999 | 999 | 3045 |
| 106 | 83 | Rian Alex | BIR | 49 | 999 | 999 | 999 | 999 | 3046 |
| 107 | 782 | Scott Thomas | YORK | 999 | 50 | 999 | 999 | 999 | 3047 |
| 108 | 109 | Matthew Boyle | YORK | 52 | 999 | 999 | 999 | 999 | 3049 |
| 108 | 755 | Ryan King (U20) | VALEYA | 999 | 52 | 999 | 999 | 999 | 3049 |
| 110 | 751 | Christian Holmes (V50) | WHARF | 999 | 53 | 999 | 999 | 999 | 3050 |
| 111 | 672 | Michael Starkey (V35) | WAKE | 54 | 999 | 999 | 999 | 999 | 3051 |
| 112 | 699 | Toby Hone (V35) | KNAVES | 999 | 56 | 999 | 999 | 999 | 3053 |
| 113 | 208 | Niall Smith | HALI | 57 | 999 | 999 | 999 | 999 | 3054 |
| 114 | 709 | Robert Ward (V45) | KNAVES | 58 | 999 | 999 | 999 | 999 | 3055 |
| 115 | 204 | Ayan Sinha (U20) | HALI | 59 | 999 | 999 | 999 | 999 | 3056 |
| 116 | 662 | Stewart Knowles (V50) | WAKE | 62 | 999 | 999 | 999 | 999 | 3059 |
| 117 | 600 | Luke Robson | VALEYA | 999 | 63 | 999 | 999 | 999 | 3060 |
| 118 | 792 | Zejun Yao (V40) | BING | 999 | 64 | 999 | 999 | 999 | 3061 |
| 119 | 544 | Thomas Gilfillan | SKY | 999 | 65 | 999 | 999 | 999 | 3062 |
| 120 | 483 | Stephen Morris (V40) | OTLEY | 999 | 66 | 999 | 999 | 999 | 3063 |
| 121 | 788 | George Whittlestone (U20) | ILKLEY | 999 | 67 | 999 | 999 | 999 | 3064 |
| 122 | 55 | Mark Leigh (V45) | BING | 68 | 999 | 999 | 999 | 999 | 3065 |
| 122 | 796 | Darren Hewitt (V55) | WAKE | 999 | 68 | 999 | 999 | 999 | 3065 |
| 124 | 688 | Matthew Smithson (V55) | YORKA | 71 | 999 | 999 | 999 | 999 | 3068 |
| 125 | 713 | Harry Bettinson | LEEDSC | 72 | 999 | 999 | 999 | 999 | 3069 |
| 125 | 730 | Tom Cooper (V35) | BING | 999 | 72 | 999 | 999 | 999 | 3069 |
| 127 | 741 | Liam Gilmore | KNAVES | 999 | 73 | 999 | 999 | 999 | 3070 |
| 128 | 40 | Connor Dlugosz | BING | 74 | 999 | 999 | 999 | 999 | 3071 |
| 129 | 585 | Andrew Dovernor (V55) | TAD | 75 | 999 | 999 | 999 | 999 | 3072 |
| 129 | 602 | Ben Shepherd | VALEYA | 999 | 75 | 999 | 999 | 999 | 3072 |
| 131 | 150 | Ian Robertson (V50) | YORK | 76 | 999 | 999 | 999 | 999 | 3073 |
| 132 | 447 | Ethan Cairns | LEEDSU | 999 | 78 | 999 | 999 | 999 | 3075 |
| 132 | 601 | Blake Scaddan | VALEYA | 78 | 999 | 999 | 999 | 999 | 3075 |
| 134 | 79 | Robert Thomas (V50) | BING | 999 | 80 | 999 | 999 | 999 | 3077 |
| 135 | 266 | John Murray (V45) | HOLM | 83 | 999 | 999 | 999 | 999 | 3080 |
| 136 | 743 | Gary Graham (V60) | HOLM | 999 | 84 | 999 | 999 | 999 | 3081 |
| 137 | 702 | Andrew Lowson (V45) | KNAVES | 85 | 999 | 999 | 999 | 999 | 3082 |
| 138 | 302 | Scott Bairstow (V50) | K&C | 87 | 999 | 999 | 999 | 999 | 3084 |
| 139 | 58 | Stephen Ling (V40) | BING | 88 | 999 | 999 | 999 | 999 | 3085 |
| 139 | 658 | Paul Jackman (V40) | WAKE | 999 | 88 | 999 | 999 | 999 | 3085 |
| 141 | 502 | Richard Roulson (V65) | QUEEN | 89 | 999 | 999 | 999 | 999 | 3086 |
| 142 | 260 | Damian McQueen (V50) | HOLM | 91 | 999 | 999 | 999 | 999 | 3088 |
| 142 | 772 | Dylan Rickerby (V50) | RWELL | 999 | 91 | 999 | 999 | 999 | 3088 |
| 144 | 763 | Steve Patmore (V45) | SKY | 999 | 92 | 999 | 999 | 999 | 3089 |
| 145 | 169 | Ryan Barker (V50) | HALI | 999 | 93 | 999 | 999 | 999 | 3090 |
| 146 | 603 | Oscar Shinn (U20) | VALEYA | 999 | 94 | 999 | 999 | 999 | 3091 |
| 146 | 80 | Paul Tiffany (V50) | BING | 94 | 999 | 999 | 999 | 999 | 3091 |
| 148 | 269 | Craig Sheard | HOLM | 97 | 999 | 999 | 999 | 999 | 3094 |
| 148 | 758 | Thomas McGrattan | L&M | 999 | 97 | 999 | 999 | 999 | 3094 |
| 150 | 752 | Daniel Hord (U20) | HALI | 999 | 98 | 999 | 999 | 999 | 3095 |
| 151 | 513 | Hadrian Knight (V50) | RWELL | 99 | 999 | 999 | 999 | 999 | 3096 |
| 152 | 68 | David Potter (V60) | BING | 100 | 999 | 999 | 999 | 999 | 3097 |
| 152 | 765 | George Petrie (V45) | LEEDSC | 999 | 100 | 999 | 999 | 999 | 3097 |
| 154 | 509 | William Gourley (V45) | RWELL | 999 | 101 | 999 | 999 | 999 | 3098 |
| 155 | 691 | Andrew Barker (V40) | KNAVES | 104 | 999 | 999 | 999 | 999 | 3101 |
| 156 | 623 | Graham Jones (V60) | VALL | 999 | 105 | 999 | 999 | 999 | 3102 |
| 157 | 581 | Ian Wilson (V50) | SPEN | 999 | 106 | 999 | 999 | 999 | 3103 |
| 157 | 77 | Paul Spencer (V55) | BING | 106 | 999 | 999 | 999 | 999 | 3103 |
| 159 | 212 | Alexander Whitehead (U20) | HALI | 999 | 107 | 999 | 999 | 999 | 3104 |
| 160 | 666 | Francis Mwaba (V60) | WAKE | 999 | 108 | 999 | 999 | 999 | 3105 |
| 161 | 756 | Mark Ludlam (V65) | HOLM | 999 | 111 | 999 | 999 | 999 | 3108 |
| 162 | 498 | Salman Shamim (V50) | P&B | 999 | 112 | 999 | 999 | 999 | 3109 |
| 163 | 778 | David Simpson (V50) | KNAVES | 999 | 115 | 999 | 999 | 999 | 3112 |
Jun/Sen Men - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | All 5 | Total Score |
| | No overall team result | | | | | | |
|
|