2026/27 West Yorkshire Cross Country League
U18 Ladies Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 136 | Hannah Lovett | YORK | 2 | 2 | 999 | 999 | 999 | 2002 |
| 2 | 540 | Maddy Corcoran | SKY | 3 | 4 | 999 | 999 | 999 | 2005 |
| 3 | 349 | Layla Stott | K&C | 4 | 6 | 999 | 999 | 999 | 2008 |
| 3 | 526 | Camilla Hart | SETT | 5 | 5 | 999 | 999 | 999 | 2008 |
| 5 | 217 | Isabelle Forsythe | HGATE | 6 | 7 | 999 | 999 | 999 | 2011 |
| 6 | 131 | Aimee Keefe | YORK | 8 | 9 | 999 | 999 | 999 | 2015 |
| 6 | 158 | Isla Watson | YORK | 9 | 8 | 999 | 999 | 999 | 2015 |
| 6 | 222 | Megan Lister | HGATE | 7 | 10 | 999 | 999 | 999 | 2015 |
| 9 | 564 | Amber Wallis | SKY | 10 | 11 | 999 | 999 | 999 | 2019 |
| 10 | 128 | Nina Hopkins | YORK | 13 | 12 | 999 | 999 | 999 | 2023 |
| 11 | 186 | Lacie Jagger | HALI | 14 | 14 | 999 | 999 | 999 | 2026 |
| 12 | 211 | Hollie Webb | HALI | 16 | 17 | 999 | 999 | 999 | 2031 |
| 13 | 379 | Astrid Gamesby | LEEDSC | 15 | 21 | 999 | 999 | 999 | 2034 |
| 14 | 441 | Harriet Williams | LEEDSC | 20 | 19 | 999 | 999 | 999 | 2037 |
| 15 | 538 | Ella Cleavin | SKY | 21 | 20 | 999 | 999 | 999 | 2039 |
| 16 | 242 | Florence Gibbs | HOLM | 22 | 24 | 999 | 999 | 999 | 2044 |
| 17 | 377 | Ruth Friend | LEEDSC | 999 | 1 | 999 | 999 | 999 | 2998 |
| 17 | 681 | Isabella Tutt | HALI | 1 | 999 | 999 | 999 | 999 | 2998 |
| 19 | 220 | Zana Harding | HGATE | 999 | 3 | 999 | 999 | 999 | 3000 |
| 20 | 531 | Emily Parry | SETT | 11 | 999 | 999 | 999 | 999 | 3008 |
| 21 | 53 | Isabelle Jebb | BING | 12 | 999 | 999 | 999 | 999 | 3009 |
| 22 | 769 | Indie Proudlove | YORK | 999 | 13 | 999 | 999 | 999 | 3010 |
| 23 | 783 | Bea Thompson | YORK | 999 | 15 | 999 | 999 | 999 | 3012 |
| 24 | 393 | Talitha Hodgkinson | LEEDSC | 999 | 16 | 999 | 999 | 999 | 3013 |
| 25 | 381 | Daisy Glover | LEEDSC | 17 | 999 | 999 | 999 | 999 | 3014 |
| 26 | 12 | Nia Jackson | BEV | 999 | 18 | 999 | 999 | 999 | 3015 |
| 26 | 610 | Milly Baldaro-Booth | VALL | 18 | 999 | 999 | 999 | 999 | 3015 |
| 28 | 563 | Evie Walker | SKY | 19 | 999 | 999 | 999 | 999 | 3016 |
| 29 | 278 | Eleanor Yelland-Brewer | HOLM | 999 | 22 | 999 | 999 | 999 | 3019 |
| 30 | 72 | Tilly Sanderson | BING | 23 | 999 | 999 | 999 | 999 | 3020 |
| 30 | 784 | Anna Walford | YORK | 999 | 23 | 999 | 999 | 999 | 3020 |
| 32 | 516 | Olivia Reed | RWELL | 24 | 999 | 999 | 999 | 999 | 3021 |
U18 Ladies - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Best 4 | Total Score |
| 1 | CITY OF YORK | 1 | 1 | 999 | 999 | 999 | 2000 | 2036 |
| 2 | SKYRAC AC | 3 | 3 | 999 | 999 | 999 | 2004 | 2065 |
| 3 | LEEDS CITY AC | 4 | 4 | 999 | 999 | 999 | 2006 | 2086 |
| 4 | HARROGATE AC | 999 | 2 | 999 | 999 | 999 | 2999 | 3017 |
| 5 | HALIFAX HARRIERS | 2 | 999 | 999 | 999 | 999 | 2999 | 3028 |
|
|