2026/27 West Yorkshire Cross Country League
U20 Men Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 552 | Jacob Palmer | SKY | 1 | 2 | 999 | 999 | 999 | 2001 |
| 2 | 429 | Luke Shacklock | LEEDSC | 3 | 1 | 999 | 999 | 999 | 2002 |
| 3 | 171 | Eli Cattermole | HALI | 2 | 3 | 999 | 999 | 999 | 2003 |
| 4 | 205 | Ben Slow | HALI | 4 | 4 | 999 | 999 | 999 | 2006 |
| 5 | 216 | Ollie Deavin | HGATE | 6 | 11 | 999 | 999 | 999 | 2015 |
| 6 | 598 | Zachariah Hall | VALEYA | 10 | 14 | 999 | 999 | 999 | 2022 |
| 7 | 156 | Ben Walker | YORK | 5 | 999 | 999 | 999 | 999 | 3002 |
| 7 | 724 | Otis Brooks | K&C | 999 | 5 | 999 | 999 | 999 | 3002 |
| 9 | 147 | Louis Richardson | YORK | 999 | 6 | 999 | 999 | 999 | 3003 |
| 10 | 125 | William Hardy | YORK | 7 | 999 | 999 | 999 | 999 | 3004 |
| 10 | 604 | Oliver Tomlinson | VALEYA | 999 | 7 | 999 | 999 | 999 | 3004 |
| 12 | 556 | Joe Reed | SKY | 8 | 999 | 999 | 999 | 999 | 3005 |
| 12 | 768 | Caleb Proudlove | YORK | 999 | 8 | 999 | 999 | 999 | 3005 |
| 14 | 119 | Samuel Dickinson | YORK | 999 | 9 | 999 | 999 | 999 | 3006 |
| 14 | 204 | Ayan Sinha | HALI | 9 | 999 | 999 | 999 | 999 | 3006 |
| 16 | 576 | Robert Harness | SPEN | 999 | 10 | 999 | 999 | 999 | 3007 |
| 17 | 755 | Ryan King | VALEYA | 999 | 12 | 999 | 999 | 999 | 3009 |
| 18 | 788 | George Whittlestone | ILKLEY | 999 | 13 | 999 | 999 | 999 | 3010 |
| 19 | 603 | Oscar Shinn | VALEYA | 999 | 15 | 999 | 999 | 999 | 3012 |
| 20 | 752 | Daniel Hord | HALI | 999 | 16 | 999 | 999 | 999 | 3013 |
| 21 | 212 | Alexander Whitehead | HALI | 999 | 17 | 999 | 999 | 999 | 3014 |
Senior Men Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 411 | Nathan Marsh | LEEDSC | 2 | 5 | 999 | 999 | 999 | 2005 |
| 2 | 366 | Harry Butler | LEEDSC | 4 | 4 | 999 | 999 | 999 | 2006 |
| 3 | 647 | Mark Bostock | WAKE | 3 | 6 | 999 | 999 | 999 | 2007 |
| 4 | 607 | William Walker | VALEYA | 6 | 8 | 999 | 999 | 999 | 2012 |
| 5 | 427 | Joe Sagar | LEEDSC | 1 | 15 | 999 | 999 | 999 | 2014 |
| 6 | 383 | Matthew Grieve | LEEDSC | 10 | 9 | 999 | 999 | 999 | 2017 |
| 7 | 108 | Simon Bolland-Cage | YORK | 13 | 13 | 999 | 999 | 999 | 2024 |
| 8 | 451 | Jack Heap | LEEDSU | 16 | 18 | 999 | 999 | 999 | 2032 |
| 9 | 444 | Louis Bell | LEEDSU | 17 | 22 | 999 | 999 | 999 | 2037 |
| 10 | 410 | Josh Lunn | LEEDSC | 21 | 20 | 999 | 999 | 999 | 2039 |
| 11 | 704 | David Morrison | KNAVES | 19 | 23 | 999 | 999 | 999 | 2040 |
| 12 | 262 | Joseph Minchella | HOLM | 22 | 27 | 999 | 999 | 999 | 2047 |
| 12 | 415 | Thomas Mitchell | LEEDSC | 25 | 24 | 999 | 999 | 999 | 2047 |
| 14 | 591 | Harry Bromley | VALEYA | 24 | 26 | 999 | 999 | 999 | 2048 |
| 15 | 419 | Louis Neale | LEEDSC | 27 | 30 | 999 | 999 | 999 | 2055 |
| 16 | 567 | Callum Wort | SKY | 32 | 32 | 999 | 999 | 999 | 2062 |
| 17 | 586 | Daniel Nils Linstrum | TAD | 36 | 29 | 999 | 999 | 999 | 2063 |
| 18 | 599 | Daniel Ley | VALEYA | 35 | 31 | 999 | 999 | 999 | 2064 |
| 19 | 584 | Henry Carter | STAD | 34 | 35 | 999 | 999 | 999 | 2067 |
| 20 | 214 | Joshua Whitehouse | HALI | 41 | 40 | 999 | 999 | 999 | 2079 |
| 21 | 728 | Emile Cairess | LEEDSC | 999 | 1 | 999 | 999 | 999 | 2998 |
| 22 | 735 | Abdimajiid Darood | SKY | 999 | 2 | 999 | 999 | 999 | 2999 |
| 23 | 737 | Joe Firth | LEEDSC | 999 | 3 | 999 | 999 | 999 | 3000 |
| 24 | 5 | Freddie Roden | ABBEYR | 5 | 999 | 999 | 999 | 999 | 3002 |
| 25 | 450 | Joshua Hampson-Wallace | LEEDSU | 7 | 999 | 999 | 999 | 999 | 3004 |
| 25 | 738 | Sean Flanagan | LEEDSC | 999 | 7 | 999 | 999 | 999 | 3004 |
| 27 | 360 | Sam Atkinson | LEEDSC | 8 | 999 | 999 | 999 | 999 | 3005 |
| 28 | 670 | Elliot Smales | WAKE | 9 | 999 | 999 | 999 | 999 | 3006 |
| 29 | 358 | Abdu Ahmed | LEEDSC | 999 | 10 | 999 | 999 | 999 | 3007 |
| 30 | 359 | Toby Antcliff | LEEDSC | 999 | 11 | 999 | 999 | 999 | 3008 |
| 30 | 457 | Joshua Maxwell | LEEDSU | 11 | 999 | 999 | 999 | 999 | 3008 |
| 32 | 372 | Jordan Eastwood | LEEDSC | 12 | 999 | 999 | 999 | 999 | 3009 |
| 32 | 791 | James Wootton | LEEDSC | 999 | 12 | 999 | 999 | 999 | 3009 |
| 34 | 468 | Charlie Wood | LEEDSU | 14 | 999 | 999 | 999 | 999 | 3011 |
| 34 | 719 | Mohamed Abshir | LEEDSC | 999 | 14 | 999 | 999 | 999 | 3011 |
| 36 | 85 | Jordan Bell | BLACKB | 15 | 999 | 999 | 999 | 999 | 3012 |
| 37 | 732 | James Cripwell | LEEDSC | 999 | 16 | 999 | 999 | 999 | 3013 |
| 38 | 711 | Joey Wynne | KNAVES | 999 | 17 | 999 | 999 | 999 | 3014 |
| 39 | 592 | Cameron Bryson | VALEYA | 18 | 999 | 999 | 999 | 999 | 3015 |
| 40 | 725 | Josh Brown | RWELL | 999 | 19 | 999 | 999 | 999 | 3016 |
| 41 | 558 | Bobby Scarborough | SKY | 20 | 999 | 999 | 999 | 999 | 3017 |
| 42 | 795 | Rhys Holdman | LEEDSU | 999 | 21 | 999 | 999 | 999 | 3018 |
| 43 | 199 | Liam Parkin | HALI | 23 | 999 | 999 | 999 | 999 | 3020 |
| 44 | 753 | Robert Jedrzejczak | LEEDSC | 999 | 25 | 999 | 999 | 999 | 3022 |
| 45 | 280 | Michael Abrams-Cohen | ABBEYR | 26 | 999 | 999 | 999 | 999 | 3023 |
| 46 | 606 | Aidan Wadley | VALEYA | 28 | 999 | 999 | 999 | 999 | 3025 |
| 46 | 782 | Scott Thomas | YORK | 999 | 28 | 999 | 999 | 999 | 3025 |
| 48 | 445 | Alex Bennett | LEEDSU | 29 | 999 | 999 | 999 | 999 | 3026 |
| 49 | 83 | Rian Alex | BIR | 30 | 999 | 999 | 999 | 999 | 3027 |
| 50 | 109 | Matthew Boyle | YORK | 31 | 999 | 999 | 999 | 999 | 3028 |
| 51 | 208 | Niall Smith | HALI | 33 | 999 | 999 | 999 | 999 | 3030 |
| 51 | 600 | Luke Robson | VALEYA | 999 | 33 | 999 | 999 | 999 | 3030 |
| 53 | 544 | Thomas Gilfillan | SKY | 999 | 34 | 999 | 999 | 999 | 3031 |
| 54 | 741 | Liam Gilmore | KNAVES | 999 | 36 | 999 | 999 | 999 | 3033 |
| 55 | 602 | Ben Shepherd | VALEYA | 999 | 37 | 999 | 999 | 999 | 3034 |
| 55 | 713 | Harry Bettinson | LEEDSC | 37 | 999 | 999 | 999 | 999 | 3034 |
| 57 | 40 | Connor Dlugosz | BING | 38 | 999 | 999 | 999 | 999 | 3035 |
| 57 | 447 | Ethan Cairns | LEEDSU | 999 | 38 | 999 | 999 | 999 | 3035 |
| 59 | 601 | Blake Scaddan | VALEYA | 39 | 999 | 999 | 999 | 999 | 3036 |
| 59 | 758 | Thomas McGrattan | L&M | 999 | 39 | 999 | 999 | 999 | 3036 |
| 61 | 269 | Craig Sheard | HOLM | 40 | 999 | 999 | 999 | 999 | 3037 |
Senior Men 35+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 583 | Dan Garbutt (V35) | STTHER | 1 | 1 | 999 | 999 | 999 | 2000 |
| 2 | 178 | Ben Crowther (V35) | HALI | 4 | 2 | 999 | 999 | 999 | 2004 |
| 3 | 50 | Tom Hooper (V35) | BING | 5 | 3 | 999 | 999 | 999 | 2006 |
| 4 | 41 | Chris Edwin (V35) | BING | 7 | 4 | 999 | 999 | 999 | 2009 |
| 5 | 90 | Ashley Colley (V35) | BRADA | 8 | 7 | 999 | 999 | 999 | 2013 |
| 6 | 107 | Mark Bolland-Cage (V35) | YORK | 2 | 999 | 999 | 999 | 999 | 2999 |
| 7 | 428 | Michael Salter (V35) | LEEDSC | 3 | 999 | 999 | 999 | 999 | 3000 |
| 8 | 699 | Toby Hone (V35) | KNAVES | 999 | 5 | 999 | 999 | 999 | 3002 |
| 9 | 672 | Michael Starkey (V35) | WAKE | 6 | 999 | 999 | 999 | 999 | 3003 |
| 9 | 730 | Tom Cooper (V35) | BING | 999 | 6 | 999 | 999 | 999 | 3003 |
Senior Men 40+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 424 | Graham Rush (V40) | LEEDSC | 1 | 1 | 999 | 999 | 999 | 2000 |
| 2 | 101 | Ian Slattery (V40) | BRADA | 3 | 3 | 999 | 999 | 999 | 2004 |
| 3 | 248 | Philip Hewitt (V40) | HOLM | 4 | 6 | 999 | 999 | 999 | 2008 |
| 4 | 678 | Neil Thornton (V40) | WAKE | 5 | 7 | 999 | 999 | 999 | 2010 |
| 5 | 148 | Philip Richardson (V40) | YORK | 7 | 8 | 999 | 999 | 999 | 2013 |
| 5 | 698 | Rory Henderson (V40) | KNAVES | 6 | 9 | 999 | 999 | 999 | 2013 |
| 7 | 587 | Nils Linstrum (V40) | TAD | 9 | 11 | 999 | 999 | 999 | 2018 |
| 8 | 43 | Chris Emsley (V40) | BING | 2 | 999 | 999 | 999 | 999 | 2999 |
| 8 | 759 | Simon Midwood (V40) | WAKE | 999 | 2 | 999 | 999 | 999 | 2999 |
| 10 | 792 | Zejun Yao (V40) | BING | 999 | 4 | 999 | 999 | 999 | 3001 |
| 11 | 483 | Stephen Morris (V40) | OTLEY | 999 | 5 | 999 | 999 | 999 | 3002 |
| 12 | 58 | Stephen Ling (V40) | BING | 8 | 999 | 999 | 999 | 999 | 3005 |
| 13 | 658 | Paul Jackman (V40) | WAKE | 999 | 10 | 999 | 999 | 999 | 3007 |
| 13 | 691 | Andrew Barker (V40) | KNAVES | 10 | 999 | 999 | 999 | 999 | 3007 |
Senior Men 45+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 648 | Ben Butler (V45) | WAKE | 1 | 2 | 999 | 999 | 999 | 2001 |
| 2 | 342 | James Raven (V45) | K&C | 3 | 5 | 999 | 999 | 999 | 2006 |
| 2 | 504 | Mark Bailey (V45) | RWELL | 4 | 4 | 999 | 999 | 999 | 2006 |
| 4 | 227 | Ben Shacklock (V45) | HGATE | 5 | 7 | 999 | 999 | 999 | 2010 |
| 5 | 521 | Marc Sennett (V45) | SALF | 7 | 6 | 999 | 999 | 999 | 2011 |
| 6 | 30 | Nick Chapman (V45) | BING | 9 | 8 | 999 | 999 | 999 | 2015 |
| 7 | 487 | Andrew Swettenham (V45) | OTLEY | 12 | 12 | 999 | 999 | 999 | 2022 |
| 8 | 762 | Jamil Parapia (V45) | OTLEY | 999 | 1 | 999 | 999 | 999 | 2998 |
| 9 | 290 | Dan McKeown (V45) | ILKLEY | 2 | 999 | 999 | 999 | 999 | 2999 |
| 10 | 1 | Simon Harris (V45) | ABBEYR | 999 | 3 | 999 | 999 | 999 | 3000 |
| 11 | 709 | Robert Ward (V45) | KNAVES | 6 | 999 | 999 | 999 | 999 | 3003 |
| 12 | 55 | Mark Leigh (V45) | BING | 8 | 999 | 999 | 999 | 999 | 3005 |
| 13 | 763 | Steve Patmore (V45) | SKY | 999 | 9 | 999 | 999 | 999 | 3006 |
| 14 | 266 | John Murray (V45) | HOLM | 10 | 999 | 999 | 999 | 999 | 3007 |
| 14 | 765 | George Petrie (V45) | LEEDSC | 999 | 10 | 999 | 999 | 999 | 3007 |
| 16 | 509 | William Gourley (V45) | RWELL | 999 | 11 | 999 | 999 | 999 | 3008 |
| 16 | 702 | Andrew Lowson (V45) | KNAVES | 11 | 999 | 999 | 999 | 999 | 3008 |
Senior Men 50+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 181 | James Franklin (V50) | HALI | 1 | 2 | 999 | 999 | 999 | 2001 |
| 2 | 172 | Lee Cattermole (V50) | HALI | 5 | 5 | 999 | 999 | 999 | 2008 |
| 2 | 252 | Ben Humphreys (V50) | HOLM | 4 | 6 | 999 | 999 | 999 | 2008 |
| 4 | 145 | Michael Raynes (V50) | YORK | 7 | 9 | 999 | 999 | 999 | 2014 |
| 5 | 259 | Stephen McCarron (V50) | HOLM | 999 | 1 | 999 | 999 | 999 | 2998 |
| 6 | 662 | Stewart Knowles (V50) | WAKE | 2 | 999 | 999 | 999 | 999 | 2999 |
| 7 | 150 | Ian Robertson (V50) | YORK | 3 | 999 | 999 | 999 | 999 | 3000 |
| 7 | 751 | Christian Holmes (V50) | WHARF | 999 | 3 | 999 | 999 | 999 | 3000 |
| 9 | 79 | Robert Thomas (V50) | BING | 999 | 4 | 999 | 999 | 999 | 3001 |
| 10 | 302 | Scott Bairstow (V50) | K&C | 6 | 999 | 999 | 999 | 999 | 3003 |
| 11 | 772 | Dylan Rickerby (V50) | RWELL | 999 | 7 | 999 | 999 | 999 | 3004 |
| 12 | 169 | Ryan Barker (V50) | HALI | 999 | 8 | 999 | 999 | 999 | 3005 |
| 12 | 260 | Damian McQueen (V50) | HOLM | 8 | 999 | 999 | 999 | 999 | 3005 |
| 14 | 80 | Paul Tiffany (V50) | BING | 9 | 999 | 999 | 999 | 999 | 3006 |
| 15 | 513 | Hadrian Knight (V50) | RWELL | 10 | 999 | 999 | 999 | 999 | 3007 |
| 15 | 581 | Ian Wilson (V50) | SPEN | 999 | 10 | 999 | 999 | 999 | 3007 |
| 17 | 498 | Salman Shamim (V50) | P&B | 999 | 11 | 999 | 999 | 999 | 3008 |
| 18 | 778 | David Simpson (V50) | KNAVES | 999 | 12 | 999 | 999 | 999 | 3009 |
Senior Men 55+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 570 | Neil Barker (V55) | SPEN | 1 | 1 | 999 | 999 | 999 | 2000 |
| 2 | 506 | Paul Brown (V55) | RWELL | 4 | 3 | 999 | 999 | 999 | 2005 |
| 3 | 121 | Stephen Dring (V55) | YORK | 5 | 5 | 999 | 999 | 999 | 2008 |
| 3 | 4 | David McGuire (V55) | ABBEYR | 6 | 4 | 999 | 999 | 999 | 2008 |
| 5 | 234 | Christopher Beadle (V55) | HOLM | 8 | 6 | 999 | 999 | 999 | 2012 |
| 5 | 551 | Andrew Meskell (V55) | SKY | 7 | 7 | 999 | 999 | 999 | 2012 |
| 7 | 688 | Matthew Smithson (V55) | YORKA | 2 | 999 | 999 | 999 | 999 | 2999 |
| 7 | 796 | Darren Hewitt (V55) | WAKE | 999 | 2 | 999 | 999 | 999 | 2999 |
| 9 | 585 | Andrew Dovernor (V55) | TAD | 3 | 999 | 999 | 999 | 999 | 3000 |
| 10 | 77 | Paul Spencer (V55) | BING | 9 | 999 | 999 | 999 | 999 | 3006 |
Senior Men 60+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 81 | Steve Webb (V60) | BING | 1 | 1 | 999 | 999 | 999 | 2000 |
| 2 | 106 | Jon Blake (V60) | YORK | 2 | 4 | 999 | 999 | 999 | 2004 |
| 2 | 56 | Paul Lemmon (V60) | BING | 3 | 3 | 999 | 999 | 999 | 2004 |
| 4 | 511 | Mark Gregory (V60) | RWELL | 5 | 7 | 999 | 999 | 999 | 2010 |
| 5 | 743 | Gary Graham (V60) | HOLM | 999 | 2 | 999 | 999 | 999 | 2999 |
| 6 | 68 | David Potter (V60) | BING | 4 | 999 | 999 | 999 | 999 | 3001 |
| 7 | 623 | Graham Jones (V60) | VALL | 999 | 5 | 999 | 999 | 999 | 3002 |
| 8 | 666 | Francis Mwaba (V60) | WAKE | 999 | 6 | 999 | 999 | 999 | 3003 |
V65M+ Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 375 | Martin Farran (V65) | LEEDSC | 2 | 1 | 999 | 999 | 999 | 2001 |
| 2 | 519 | Roger Ward (V65) | RWELL | 3 | 3 | 999 | 999 | 999 | 2004 |
| 3 | 502 | Richard Roulson (V65) | QUEEN | 1 | 999 | 999 | 999 | 999 | 2998 |
| 4 | 756 | Mark Ludlam (V65) | HOLM | 999 | 2 | 999 | 999 | 999 | 2999 |
|
|