2026/27 West Yorkshire Cross Country League
U12 Boys Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 414 | Noah Merriman | LEEDSC | 1 | 2 | 999 | 999 | 999 | 2001 |
| 2 | 207 | Harry Smith | HALI | 5 | 1 | 999 | 999 | 999 | 2004 |
| 2 | 303 | Hugo Baldwin | K&C | 2 | 4 | 999 | 999 | 999 | 2004 |
| 2 | 626 | Fred Rees | VALL | 3 | 3 | 999 | 999 | 999 | 2004 |
| 5 | 229 | Dominic Sutcliffe | HGATE | 7 | 6 | 999 | 999 | 999 | 2011 |
| 6 | 353 | Billy White | K&C | 9 | 7 | 999 | 999 | 999 | 2014 |
| 6 | 57 | Oliver Ling | BING | 6 | 10 | 999 | 999 | 999 | 2014 |
| 8 | 167 | Alexander Vozniak-Sears | DONC | 8 | 12 | 999 | 999 | 999 | 2018 |
| 9 | 440 | Sam Whitlam | LEEDSC | 12 | 9 | 999 | 999 | 999 | 2019 |
| 10 | 343 | Freddie Rowe | K&C | 11 | 11 | 999 | 999 | 999 | 2020 |
| 11 | 87 | Joseph Azike | BRADA | 13 | 13 | 999 | 999 | 999 | 2024 |
| 12 | 640 | Jimmy Waddington | VALL | 18 | 14 | 999 | 999 | 999 | 2030 |
| 13 | 476 | George Henson | LONG | 16 | 17 | 999 | 999 | 999 | 2031 |
| 14 | 571 | Albie Byrne | SPEN | 15 | 19 | 999 | 999 | 999 | 2032 |
| 15 | 297 | Tommy Airlie | K&C | 14 | 21 | 999 | 999 | 999 | 2033 |
| 15 | 629 | Kyle Reid | VALL | 19 | 16 | 999 | 999 | 999 | 2033 |
| 17 | 28 | Dylan Chapman | BING | 23 | 15 | 999 | 999 | 999 | 2036 |
| 18 | 89 | Jacob Broomhead | BRADA | 25 | 18 | 999 | 999 | 999 | 2041 |
| 19 | 631 | Leo Robinson | VALL | 20 | 24 | 999 | 999 | 999 | 2042 |
| 20 | 74 | Carter Simpson | BING | 24 | 22 | 999 | 999 | 999 | 2044 |
| 20 | 99 | Jerwin Rajan | BRADA | 26 | 20 | 999 | 999 | 999 | 2044 |
| 22 | 21 | Joshua Bloomfield | BING | 22 | 25 | 999 | 999 | 999 | 2045 |
| 23 | 299 | Joshua Alcock | K&C | 28 | 23 | 999 | 999 | 999 | 2049 |
| 24 | 215 | Sam Coy | HGATE | 27 | 33 | 999 | 999 | 999 | 2058 |
| 25 | 505 | Noah Brakefield | RWELL | 29 | 32 | 999 | 999 | 999 | 2059 |
| 26 | 325 | Tobias Hardeman | K&C | 32 | 31 | 999 | 999 | 999 | 2061 |
| 26 | 473 | Charlie Downs | LONG | 34 | 29 | 999 | 999 | 999 | 2061 |
| 28 | 433 | Kervis Stanley | LEEDSC | 40 | 27 | 999 | 999 | 999 | 2065 |
| 29 | 617 | Athen Doherty | VALL | 36 | 35 | 999 | 999 | 999 | 2069 |
| 30 | 88 | Sebastian Brining | BRADA | 35 | 37 | 999 | 999 | 999 | 2070 |
| 31 | 202 | Theodore Robinson | HALI | 37 | 39 | 999 | 999 | 999 | 2074 |
| 32 | 16 | Zachary Lowe | BEV | 38 | 42 | 999 | 999 | 999 | 2078 |
| 33 | 103 | James Wignall | BRADA | 41 | 40 | 999 | 999 | 999 | 2079 |
| 34 | 425 | Joseph Ryan | LEEDSC | 39 | 43 | 999 | 999 | 999 | 2080 |
| 35 | 512 | Kenzi Kershaw | RWELL | 42 | 44 | 999 | 999 | 999 | 2084 |
| 36 | 2 | Alexander Hutchison | ABBEYR | 4 | 999 | 999 | 999 | 999 | 3001 |
| 37 | 52 | Jake Hunter | BING | 999 | 5 | 999 | 999 | 999 | 3002 |
| 38 | 675 | Sedric Swan | WAKE | 999 | 8 | 999 | 999 | 999 | 3005 |
| 39 | 66 | Joby Pinker-Hull | BING | 10 | 999 | 999 | 999 | 999 | 3007 |
| 40 | 497 | Max Rollinson | P&B | 17 | 999 | 999 | 999 | 999 | 3014 |
| 41 | 635 | Dylan Talbot | VALL | 21 | 999 | 999 | 999 | 999 | 3018 |
| 42 | 177 | Teddy Cockcroft | HALI | 999 | 26 | 999 | 999 | 999 | 3023 |
| 43 | 642 | Rex Walmsley | VALL | 999 | 28 | 999 | 999 | 999 | 3025 |
| 44 | 184 | Alex Hart | HALI | 30 | 999 | 999 | 999 | 999 | 3027 |
| 44 | 573 | Samuel Davies | SPEN | 999 | 30 | 999 | 999 | 999 | 3027 |
| 46 | 345 | Felix Schofield | K&C | 31 | 999 | 999 | 999 | 999 | 3028 |
| 47 | 622 | Milo Headley-Craik | VALL | 33 | 999 | 999 | 999 | 999 | 3030 |
| 48 | 781 | Noah Sutton | HOLM | 999 | 34 | 999 | 999 | 999 | 3031 |
| 49 | 477 | Jacob Mills | LONG | 999 | 36 | 999 | 999 | 999 | 3033 |
| 50 | 722 | Puneeth Reddy Bommireddy | BRADA | 999 | 38 | 999 | 999 | 999 | 3035 |
| 51 | 744 | Henry Graham | SPEN | 999 | 41 | 999 | 999 | 999 | 3038 |
U12 Boys - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Best 4 | Total Score |
| 1 | KEIGHLEY & CRAVEN | 1 | 1 | 999 | 999 | 999 | 2000 | 2042 |
| 2 | BINGLEY HARRIERS | 2 | 2 | 999 | 999 | 999 | 2002 | 2066 |
| 3 | VALLEY STRIDERS | 3 | 3 | 999 | 999 | 999 | 2004 | 2071 |
| 4 | LEEDS CITY AC | 4 | 4 | 999 | 999 | 999 | 2006 | 2088 |
| 5 | BRADFORD AIREDALE | 5 | 5 | 999 | 999 | 999 | 2008 | 2113 |
| 6 | HALIFAX HARRIERS | 6 | 6 | 999 | 999 | 999 | 2010 | 2136 |
| 7 | LONGWOOD HARRIERS | 999 | 7 | 999 | 999 | 999 | 3004 | 3079 |
| 8 | SPENBOROUGH AC | 999 | 8 | 999 | 999 | 999 | 3005 | 3087 |
|
|