2026/27 West Yorkshire Cross Country League
U14 Boys Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 20 | Malachy Aston | BING | 1 | 1 | 999 | 999 | 999 | 2000 |
| 2 | 407 | Harry Lowe | LEEDSC | 3 | 2 | 999 | 999 | 999 | 2003 |
| 2 | 528 | Calum McGoldrick | SETT | 2 | 3 | 999 | 999 | 999 | 2003 |
| 4 | 384 | Brody Griffiths | LEEDSC | 4 | 4 | 999 | 999 | 999 | 2006 |
| 5 | 409 | Zac Lumsden | LEEDSC | 5 | 6 | 999 | 999 | 999 | 2009 |
| 6 | 639 | Rowan Twinem | VALL | 6 | 8 | 999 | 999 | 999 | 2012 |
| 7 | 645 | Levi Woodger | VALL | 12 | 9 | 999 | 999 | 999 | 2019 |
| 8 | 168 | Raphael Aghahowa | HALI | 11 | 14 | 999 | 999 | 999 | 2023 |
| 9 | 300 | Frankie Allen | K&C | 9 | 17 | 999 | 999 | 999 | 2024 |
| 10 | 625 | Alfie Rees | VALL | 16 | 16 | 999 | 999 | 999 | 2030 |
| 11 | 288 | Leo Freer | ILKLEY | 13 | 20 | 999 | 999 | 999 | 2031 |
| 12 | 294 | Ethan Pickwoad | ILKLEY | 15 | 19 | 999 | 999 | 999 | 2032 |
| 12 | 39 | James Dennis | BING | 19 | 15 | 999 | 999 | 999 | 2032 |
| 14 | 402 | Eddie Ilsley | LEEDSC | 25 | 11 | 999 | 999 | 999 | 2034 |
| 14 | 437 | Thomas Turnbull | LEEDSC | 7 | 29 | 999 | 999 | 999 | 2034 |
| 16 | 282 | Thomas Bailey | ILKLEY | 17 | 22 | 999 | 999 | 999 | 2037 |
| 16 | 574 | Simon Davies | SPEN | 21 | 18 | 999 | 999 | 999 | 2037 |
| 18 | 241 | Arthur Gibbs | HOLM | 20 | 26 | 999 | 999 | 999 | 2044 |
| 19 | 104 | Jacob McDonald | K&C | 26 | 23 | 999 | 999 | 999 | 2047 |
| 19 | 51 | Leyton Hudson | BING | 24 | 25 | 999 | 999 | 999 | 2047 |
| 21 | 111 | Sebastian Brown | YORK | 29 | 24 | 999 | 999 | 999 | 2051 |
| 22 | 494 | Joseph McDonald | P&B | 28 | 27 | 999 | 999 | 999 | 2053 |
| 23 | 78 | Evren Sudall | BING | 30 | 30 | 999 | 999 | 999 | 2058 |
| 24 | 470 | Sam Crowther | LONG | 34 | 32 | 999 | 999 | 999 | 2064 |
| 25 | 274 | William Turner | HOLM | 33 | 37 | 999 | 999 | 999 | 2068 |
| 25 | 545 | Henry Greaves | SKY | 37 | 33 | 999 | 999 | 999 | 2068 |
| 27 | 488 | Will Swettenham | OTLEY | 36 | 35 | 999 | 999 | 999 | 2069 |
| 28 | 542 | Dylan Fleming | SKY | 35 | 41 | 999 | 999 | 999 | 2074 |
| 29 | 388 | Joey Hardcastle | LEEDSC | 31 | 46 | 999 | 999 | 999 | 2075 |
| 30 | 659 | Ned Jackson | WAKE | 45 | 34 | 999 | 999 | 999 | 2077 |
| 31 | 264 | Riley Moxon | HOLM | 43 | 38 | 999 | 999 | 999 | 2079 |
| 32 | 668 | Jack Sanderson | WAKE | 42 | 40 | 999 | 999 | 999 | 2080 |
| 33 | 529 | Finlay McGoldrick | SETT | 39 | 44 | 999 | 999 | 999 | 2081 |
| 34 | 469 | Jasper Ayres | LONG | 46 | 45 | 999 | 999 | 999 | 2089 |
| 35 | 329 | Leo McLaughlin | K&C | 48 | 47 | 999 | 999 | 999 | 2093 |
| 36 | 568 | Rowan Wright | SKY | 49 | 49 | 999 | 999 | 999 | 2096 |
| 37 | 578 | Isaac Thompson | SPEN | 52 | 48 | 999 | 999 | 999 | 2098 |
| 38 | 655 | Joseph Hastings | WAKE | 51 | 50 | 999 | 999 | 999 | 2099 |
| 39 | 515 | Henry Liggitt | RWELL | 53 | 51 | 999 | 999 | 999 | 2102 |
| 40 | 394 | Theo Hodgkinson | LEEDSC | 999 | 5 | 999 | 999 | 999 | 3002 |
| 41 | 62 | Benjamin O'Mahoney | BING | 999 | 7 | 999 | 999 | 999 | 3004 |
| 42 | 520 | Charlie Wardman | RWELL | 8 | 999 | 999 | 999 | 999 | 3005 |
| 43 | 331 | Finley Meikle | K&C | 10 | 999 | 999 | 999 | 999 | 3007 |
| 43 | 630 | Harry Richards | VALL | 999 | 10 | 999 | 999 | 999 | 3007 |
| 45 | 396 | Evan Holmes | LEEDSC | 999 | 12 | 999 | 999 | 999 | 3009 |
| 46 | 636 | Elijah Tedd | VALL | 999 | 13 | 999 | 999 | 999 | 3010 |
| 47 | 326 | Luca Holliday | K&C | 14 | 999 | 999 | 999 | 999 | 3011 |
| 48 | 133 | Lucas Leslie | YORK | 18 | 999 | 999 | 999 | 999 | 3015 |
| 49 | 95 | Edward Mansfield | BRADA | 999 | 21 | 999 | 999 | 999 | 3018 |
| 50 | 73 | Kai Sands Yun | BING | 22 | 999 | 999 | 999 | 999 | 3019 |
| 51 | 100 | Lewin Rajan | BRADA | 23 | 999 | 999 | 999 | 999 | 3020 |
| 52 | 374 | Elliott Evans | LEEDSC | 27 | 999 | 999 | 999 | 999 | 3024 |
| 53 | 785 | Max Walford | YORK | 999 | 28 | 999 | 999 | 999 | 3025 |
| 54 | 736 | Ronnie Dobson-Brown | WAKE | 999 | 31 | 999 | 999 | 999 | 3028 |
| 55 | 577 | William Priestley | SPEN | 32 | 999 | 999 | 999 | 999 | 3029 |
| 56 | 185 | Abel Jackson | HALI | 999 | 36 | 999 | 999 | 999 | 3033 |
| 57 | 198 | Henry Ogden | HALI | 38 | 999 | 999 | 999 | 999 | 3035 |
| 58 | 745 | Fraser Hall | P&B | 999 | 39 | 999 | 999 | 999 | 3036 |
| 59 | 309 | Joseph Boreham | K&C | 40 | 999 | 999 | 999 | 999 | 3037 |
| 60 | 221 | Freddie Hargreaves | HGATE | 41 | 999 | 999 | 999 | 999 | 3038 |
| 61 | 557 | Albie Roberts | SKY | 999 | 42 | 999 | 999 | 999 | 3039 |
| 62 | 739 | Jack Foster | SETT | 999 | 43 | 999 | 999 | 999 | 3040 |
| 63 | 19 | Uzayr Asim | BING | 44 | 999 | 999 | 999 | 999 | 3041 |
| 64 | 102 | Jasper Whiteley | BRADA | 47 | 999 | 999 | 999 | 999 | 3044 |
| 65 | 644 | Benjamin Witton | VALL | 50 | 999 | 999 | 999 | 999 | 3047 |
| 66 | 10 | Ethan Bourne | BEV | 999 | 52 | 999 | 999 | 999 | 3049 |
U14 Boys - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Best 4 | Total Score |
| 1 | LEEDS CITY AC | 1 | 1 | 999 | 999 | 999 | 2000 | 2021 |
| 2 | VALLEY STRIDERS | 3 | 3 | 999 | 999 | 999 | 2004 | 2059 |
| 3 | BINGLEY HARRIERS | 4 | 2 | 999 | 999 | 999 | 2004 | 2063 |
| 4 | KEIGHLEY & CRAVEN | 2 | 5 | 999 | 999 | 999 | 2005 | 2118 |
| 5 | ILKLEY HARRIERS | 5 | 4 | 999 | 999 | 999 | 2007 | 2104 |
| 6 | HOLMFIRTH HARRIERS | 6 | 7 | 999 | 999 | 999 | 2011 | 2195 |
| 7 | SKYRAC AC | 8 | 9 | 999 | 999 | 999 | 2015 | 2235 |
| 8 | WAKEFIELD DIST. H. | 9 | 8 | 999 | 999 | 999 | 2015 | 2241 |
| 9 | SETTLE HARRIERS | 999 | 6 | 999 | 999 | 999 | 3003 | 3087 |
| 10 | SPENBOROUGH AC | 7 | 999 | 999 | 999 | 999 | 3004 | 3102 |
|
|