2026/27 West Yorkshire Cross Country League
Jun/Sen Ladies Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 439 | Jennifer Walsh | LEEDSC | 1 | 3 | 999 | 999 | 999 | 2002 |
| 2 | 271 | Ruby Sunman | HOLM | 3 | 5 | 999 | 999 | 999 | 2006 |
| 3 | 276 | Katie Walshaw (V40) | HOLM | 5 | 6 | 999 | 999 | 999 | 2009 |
| 4 | 554 | Rebecca Pritchard | SKY | 10 | 8 | 999 | 999 | 999 | 2016 |
| 5 | 588 | Nik Tarrega (V35) | TAD | 12 | 9 | 999 | 999 | 999 | 2019 |
| 6 | 123 | Charlotte Grieve | LEEDSC | 18 | 7 | 999 | 999 | 999 | 2023 |
| 7 | 459 | Eloise Nicoll | LEEDSU | 15 | 17 | 999 | 999 | 999 | 2030 |
| 7 | 547 | Amy Hartley | SKY | 21 | 11 | 999 | 999 | 999 | 2030 |
| 9 | 255 | Joanne Jones (V50) | HOLM | 19 | 15 | 999 | 999 | 999 | 2032 |
| 10 | 465 | Millie Thorpe | LEEDSU | 26 | 10 | 999 | 999 | 999 | 2034 |
| 11 | 434 | Hannah Stroud | LEEDSC | 20 | 20 | 999 | 999 | 999 | 2038 |
| 12 | 139 | Isobel Madden (U20) | YORK | 32 | 12 | 999 | 999 | 999 | 2042 |
| 13 | 685 | Erin Bush | YORKA | 28 | 21 | 999 | 999 | 999 | 2047 |
| 14 | 454 | Zarah Levington (U20) | LEEDSU | 42 | 19 | 999 | 999 | 999 | 2059 |
| 15 | 446 | Liberty Brooking | LEEDSU | 46 | 16 | 999 | 999 | 999 | 2060 |
| 16 | 285 | Rachel Carter (V50) | ILKLEY | 38 | 25 | 999 | 999 | 999 | 2061 |
| 17 | 71 | Stephanie Robson (V50) | BING | 39 | 28 | 999 | 999 | 999 | 2065 |
| 18 | 448 | Sophie Foot | LEEDSU | 41 | 27 | 999 | 999 | 999 | 2066 |
| 19 | 257 | Claire Leaver-Hewitt (V45) | HOLM | 37 | 37 | 999 | 999 | 999 | 2072 |
| 20 | 634 | Sarah Shanks (V40) | VALL | 45 | 32 | 999 | 999 | 999 | 2075 |
| 21 | 390 | Sophia Hidayat (U20) | LEEDSC | 48 | 30 | 999 | 999 | 999 | 2076 |
| 21 | 590 | Abigail Aitken | VALEYA | 44 | 34 | 999 | 999 | 999 | 2076 |
| 23 | 594 | Annie Dickinson (U20) | VALEYA | 53 | 36 | 999 | 999 | 999 | 2087 |
| 24 | 129 | Juliet Horne (U20) | YORK | 50 | 43 | 999 | 999 | 999 | 2091 |
| 25 | 45 | Emma Green (V45) | BING | 56 | 41 | 999 | 999 | 999 | 2095 |
| 25 | 697 | Jess Flint | KNAVES | 55 | 42 | 999 | 999 | 999 | 2095 |
| 27 | 605 | Amelie Udall (U20) | VALEYA | 52 | 47 | 999 | 999 | 999 | 2097 |
| 28 | 507 | Amy Dixon (U20) | RWELL | 63 | 39 | 999 | 999 | 999 | 2100 |
| 29 | 539 | Hannah Cleavin (U20) | SKY | 58 | 45 | 999 | 999 | 999 | 2101 |
| 30 | 161 | Karen Wood (V55) | YORK | 61 | 50 | 999 | 999 | 999 | 2109 |
| 31 | 49 | Katie Hickling | BING | 64 | 51 | 999 | 999 | 999 | 2113 |
| 32 | 478 | Lindsay Roberts (V50) | LONG | 65 | 53 | 999 | 999 | 999 | 2116 |
| 33 | 173 | Lucia Cattermole (V45) | HALI | 68 | 54 | 999 | 999 | 999 | 2120 |
| 34 | 746 | Poppy Henson (U20) | LEEDSC | 999 | 1 | 999 | 999 | 999 | 2998 |
| 35 | 287 | Ellen Crombie | ILKLEY | 2 | 999 | 999 | 999 | 999 | 2999 |
| 35 | 408 | Steffi Luker Edwards | LEEDSC | 999 | 2 | 999 | 999 | 999 | 2999 |
| 37 | 438 | Charlotte Van Zelst | LEEDSC | 4 | 999 | 999 | 999 | 999 | 3001 |
| 37 | 692 | Gemma Bridge | KNAVES | 999 | 4 | 999 | 999 | 999 | 3001 |
| 39 | 380 | Emily Gibbins | LEEDSC | 6 | 999 | 999 | 999 | 999 | 3003 |
| 40 | 246 | Helen Haigh (V50) | HOLM | 7 | 999 | 999 | 999 | 999 | 3004 |
| 41 | 355 | Alice Bates | VALEYA | 8 | 999 | 999 | 999 | 999 | 3005 |
| 42 | 555 | Charlotte Rawstron | SKY | 9 | 999 | 999 | 999 | 999 | 3006 |
| 43 | 466 | Islay Wilson | LEEDSU | 11 | 999 | 999 | 999 | 999 | 3008 |
| 44 | 37 | Angela Curtis | BING | 13 | 999 | 999 | 999 | 999 | 3010 |
| 44 | 786 | Paige Watson | WAKE | 999 | 13 | 999 | 999 | 999 | 3010 |
| 46 | 684 | Charlotte Bush | YORKA | 14 | 999 | 999 | 999 | 999 | 3011 |
| 46 | 779 | Emily Smith | WELLS | 999 | 14 | 999 | 999 | 999 | 3011 |
| 48 | 155 | Laura Thompson (V35) | YORK | 16 | 999 | 999 | 999 | 999 | 3013 |
| 49 | 314 | Katie Buckley (U20) | K&C | 17 | 999 | 999 | 999 | 999 | 3014 |
| 50 | 787 | Cosette Wearden (U20) | YORK | 999 | 18 | 999 | 999 | 999 | 3015 |
| 51 | 120 | Chrissie Dover (V45) | YORK | 22 | 999 | 999 | 999 | 999 | 3019 |
| 51 | 463 | Amelia Taylor | LEEDSU | 999 | 22 | 999 | 999 | 999 | 3019 |
| 53 | 423 | Charley Rodgers | LEEDSC | 23 | 999 | 999 | 999 | 999 | 3020 |
| 53 | 764 | Cassie Pearson (U20) | LEEDSU | 999 | 23 | 999 | 999 | 999 | 3020 |
| 55 | 708 | Kate Thompson (V35) | KNAVES | 24 | 999 | 999 | 999 | 999 | 3021 |
| 55 | 715 | Angela Reeve (V45) | WETH | 999 | 24 | 999 | 999 | 999 | 3021 |
| 57 | 717 | Libby Greatorex | WAKE | 25 | 999 | 999 | 999 | 999 | 3022 |
| 58 | 733 | Helena Croft (V40) | HOLM | 999 | 26 | 999 | 999 | 999 | 3023 |
| 59 | 324 | Hinda Hardaker (V50) | K&C | 27 | 999 | 999 | 999 | 999 | 3024 |
| 60 | 464 | Sarah Theobald | LEEDSU | 999 | 29 | 999 | 999 | 999 | 3026 |
| 60 | 593 | Emma Cox (U20) | VALEYA | 29 | 999 | 999 | 999 | 999 | 3026 |
| 62 | 693 | Emma Brookshaw (V35) | KNAVES | 30 | 999 | 999 | 999 | 999 | 3027 |
| 63 | 243 | Annie Greenwood | HOLM | 31 | 999 | 999 | 999 | 999 | 3028 |
| 63 | 589 | Katie Adams | VALEYA | 999 | 31 | 999 | 999 | 999 | 3028 |
| 65 | 65 | Sarah Pickering | BING | 33 | 999 | 999 | 999 | 999 | 3030 |
| 65 | 749 | Elina Hine | LEEDSU | 999 | 33 | 999 | 999 | 999 | 3030 |
| 67 | 362 | Georgina Beeden | LEEDSC | 34 | 999 | 999 | 999 | 999 | 3031 |
| 68 | 25 | Jo Buckley (V50) | BING | 35 | 999 | 999 | 999 | 999 | 3032 |
| 68 | 449 | Millie Foster | LEEDSU | 999 | 35 | 999 | 999 | 999 | 3032 |
| 70 | 281 | Kate Archer (V45) | ILKLEY | 36 | 999 | 999 | 999 | 999 | 3033 |
| 71 | 595 | Kate Dixon | VALEYA | 999 | 38 | 999 | 999 | 999 | 3035 |
| 72 | 153 | Lydia Scott (U20) | YORK | 999 | 40 | 999 | 999 | 999 | 3037 |
| 72 | 301 | Angelina Bairstow | K&C | 40 | 999 | 999 | 999 | 999 | 3037 |
| 74 | 462 | Ellie Shield | LEEDSU | 43 | 999 | 999 | 999 | 999 | 3040 |
| 75 | 378 | Alice Gamble | LEEDSC | 999 | 44 | 999 | 999 | 999 | 3041 |
| 76 | 734 | Sophie Cromwell (V35) | HOLM | 999 | 46 | 999 | 999 | 999 | 3043 |
| 77 | 197 | Katrina Oddy (V60) | HALI | 47 | 999 | 999 | 999 | 999 | 3044 |
| 78 | 682 | Ellie Atack (V35) | WETH | 999 | 48 | 999 | 999 | 999 | 3045 |
| 79 | 455 | Isla Love (U20) | LEEDSU | 49 | 999 | 999 | 999 | 999 | 3046 |
| 79 | 729 | Sally Carro Goodwill (V50) | KNAVES | 999 | 49 | 999 | 999 | 999 | 3046 |
| 81 | 496 | Alice Rigby | P&B | 51 | 999 | 999 | 999 | 999 | 3048 |
| 82 | 537 | Rebecca Cesar De Sa (V50) | SKY | 999 | 52 | 999 | 999 | 999 | 3049 |
| 83 | 651 | Sylvie Ellis (U20) | WAKE | 54 | 999 | 999 | 999 | 999 | 3051 |
| 84 | 703 | Jane Morby (V65) | KNAVES | 999 | 55 | 999 | 999 | 999 | 3052 |
| 85 | 679 | Amelia Thorpe (U20) | WAKE | 999 | 56 | 999 | 999 | 999 | 3053 |
| 86 | 233 | Hannah Austin | HOLM | 57 | 999 | 999 | 999 | 999 | 3054 |
| 87 | 235 | Helen Beck (V45) | HOLM | 59 | 999 | 999 | 999 | 999 | 3056 |
| 88 | 36 | Sue Cordingley (V65) | BING | 60 | 999 | 999 | 999 | 999 | 3057 |
| 89 | 48 | Joanne Henry (V45) | BING | 62 | 999 | 999 | 999 | 999 | 3059 |
| 90 | 467 | Sadie Winbourne | LEEDSU | 66 | 999 | 999 | 999 | 999 | 3063 |
| 91 | 194 | Jayde McGregor | HALI | 67 | 999 | 999 | 999 | 999 | 3064 |
| 92 | 501 | Joanne Green (V40) | QUEEN | 69 | 999 | 999 | 999 | 999 | 3066 |
| 93 | 710 | Edwina Wilcox (V55) | KNAVES | 70 | 999 | 999 | 999 | 999 | 3067 |
Jun/Sen Ladies - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | All 5 | Total Score |
| | No overall team result | | | | | | |
|
|