2026/27 West Yorkshire Cross Country League
U16 Boys Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
| 1 | 657 | Thomas Hastings | WAKE | 1 | 1 | 999 | 999 | 999 | 2000 |
| 2 | 338 | Joseph Preston | K&C | 4 | 2 | 999 | 999 | 999 | 2004 |
| 3 | 219 | Jake Godley | HGATE | 3 | 5 | 999 | 999 | 999 | 2006 |
| 3 | 676 | Sydney Swan | WAKE | 5 | 3 | 999 | 999 | 999 | 2006 |
| 5 | 420 | Charlie Porteous | LEEDSC | 7 | 7 | 999 | 999 | 999 | 2012 |
| 6 | 422 | William Reynolds | LEEDSC | 10 | 6 | 999 | 999 | 999 | 2014 |
| 7 | 124 | Archie Hadfield | YORK | 14 | 4 | 999 | 999 | 999 | 2016 |
| 8 | 122 | George Ghosh | YORK | 6 | 13 | 999 | 999 | 999 | 2017 |
| 9 | 196 | James Neil | HALI | 12 | 8 | 999 | 999 | 999 | 2018 |
| 9 | 336 | William Parker | K&C | 8 | 12 | 999 | 999 | 999 | 2018 |
| 9 | 385 | Tyler Griffiths | LEEDSC | 9 | 11 | 999 | 999 | 999 | 2018 |
| 12 | 61 | Jack Mitchell | BING | 11 | 10 | 999 | 999 | 999 | 2019 |
| 13 | 665 | Henry McFarlane | WAKE | 15 | 15 | 999 | 999 | 999 | 2028 |
| 14 | 231 | Charlie Thorpe | HGATE | 13 | 19 | 999 | 999 | 999 | 2030 |
| 15 | 115 | Jos Cumming | YORK | 18 | 17 | 999 | 999 | 999 | 2033 |
| 16 | 491 | Theo Lighten | P&B | 16 | 20 | 999 | 999 | 999 | 2034 |
| 17 | 317 | Felix Clarkson | K&C | 20 | 18 | 999 | 999 | 999 | 2036 |
| 17 | 628 | Ewan Reid | VALL | 17 | 21 | 999 | 999 | 999 | 2036 |
| 19 | 484 | Austin Rossiter | OTLEY | 22 | 24 | 999 | 999 | 999 | 2044 |
| 20 | 346 | Raffy Schofield | K&C | 21 | 26 | 999 | 999 | 999 | 2045 |
| 21 | 316 | Mylo Carr | K&C | 27 | 23 | 999 | 999 | 999 | 2048 |
| 22 | 132 | Lenny Kirk | YORK | 26 | 25 | 999 | 999 | 999 | 2049 |
| 22 | 572 | Noah Byrne | SPEN | 23 | 28 | 999 | 999 | 999 | 2049 |
| 24 | 7 | Alfie Wallace | ABBEYR | 28 | 30 | 999 | 999 | 999 | 2056 |
| 25 | 86 | Ismail Ashfaq | BRADA | 30 | 29 | 999 | 999 | 999 | 2057 |
| 26 | 162 | Benjamin Woodruff | YORK | 35 | 27 | 999 | 999 | 999 | 2060 |
| 27 | 656 | Oliver Hastings | WAKE | 29 | 34 | 999 | 999 | 999 | 2061 |
| 28 | 482 | Morris McCann | OTLEY | 32 | 32 | 999 | 999 | 999 | 2062 |
| 29 | 321 | Ruben Cuthbert | K&C | 31 | 41 | 999 | 999 | 999 | 2070 |
| 30 | 17 | Alfie Ashcroft | BING | 34 | 39 | 999 | 999 | 999 | 2071 |
| 30 | 486 | Teddy Shackleton | OTLEY | 33 | 40 | 999 | 999 | 999 | 2071 |
| 32 | 307 | Cameron Bentley | K&C | 37 | 42 | 999 | 999 | 999 | 2077 |
| 32 | 327 | August Longley | K&C | 36 | 43 | 999 | 999 | 999 | 2077 |
| 34 | 471 | Dylan Dalton | LONG | 39 | 46 | 999 | 999 | 999 | 2083 |
| 35 | 373 | Caleb Emmett | LEEDSC | 2 | 999 | 999 | 999 | 999 | 2999 |
| 36 | 369 | Solomon Coffey-Wills | LEEDSC | 999 | 9 | 999 | 999 | 999 | 3006 |
| 37 | 661 | Daniel Jones | WAKE | 999 | 14 | 999 | 999 | 999 | 3011 |
| 38 | 44 | Ralph Emsley | BING | 999 | 16 | 999 | 999 | 999 | 3013 |
| 39 | 298 | Dylan Alcock | K&C | 19 | 999 | 999 | 999 | 999 | 3016 |
| 40 | 251 | Joseph Hoyle | HOLM | 999 | 22 | 999 | 999 | 999 | 3019 |
| 41 | 546 | William Greaves | SKY | 24 | 999 | 999 | 999 | 999 | 3021 |
| 42 | 127 | Leighton Hopkins | YORK | 25 | 999 | 999 | 999 | 999 | 3022 |
| 43 | 646 | Harry Beck | WAKE | 999 | 31 | 999 | 999 | 999 | 3028 |
| 44 | 667 | Lochlan Ruddock | WAKE | 999 | 33 | 999 | 999 | 999 | 3030 |
| 45 | 146 | Josh Reid | YORK | 999 | 35 | 999 | 999 | 999 | 3032 |
| 46 | 130 | Alexander Hoy-Bush | YORK | 999 | 36 | 999 | 999 | 999 | 3033 |
| 47 | 777 | Rhys Shepherd | RWELL | 999 | 37 | 999 | 999 | 999 | 3034 |
| 48 | 69 | George Ricketts | BING | 999 | 38 | 999 | 999 | 999 | 3035 |
| 48 | 716 | | | 38 | 999 | 999 | 999 | 999 | 3035 |
| 50 | 418 | Roman Morriss | LEEDSC | 999 | 44 | 999 | 999 | 999 | 3041 |
| 51 | 775 | Rory Santolaya | K&C | 999 | 45 | 999 | 999 | 999 | 3042 |
| 52 | 9 | Aaron Bourne | BEV | 999 | 47 | 999 | 999 | 999 | 3044 |
U16 Boys - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Best 4 | Total Score |
| 1 | WAKEFIELD DIST. H. | 2 | 1 | 999 | 999 | 999 | 2001 | 2037 |
| 2 | LEEDS CITY AC | 1 | 2 | 999 | 999 | 999 | 2001 | 2038 |
| 3 | KEIGHLEY & CRAVEN | 3 | 3 | 999 | 999 | 999 | 2004 | 2061 |
| 4 | CITY OF YORK | 4 | 4 | 999 | 999 | 999 | 2006 | 2070 |
| 5 | OTLEY AC | 5 | 6 | 999 | 999 | 999 | 2009 | 2181 |
| 6 | BINGLEY HARRIERS | 999 | 5 | 999 | 999 | 999 | 3002 | 3061 |
|
|